Disclosure: PokeInvest is an eBay Partner Network affiliate and earns a commission when you buy through eBay links on this site.

Scarlet & Violet Card List

All 257 Scarlet & Violet cards (469 with variants), with pictures and prices

Scarlet & Violet has 257 cards (198 + 59 secret rares, including 24 Illustration Rares, 10 SIRs and 20 Ultra Rares). A full set costs about $695 raw; 1 card is worth $50+. The most valuable is Gardevoir ex #245 at $60 raw, $210 in PSA 10; 27% of its 179,756 PSA-graded cards are 10s.

Released: March 31, 2023
See the most valuable Scarlet & Violet cards → Sealed product prices → PSA population report →
Total Cards
469
Total Value
$769.05
Current market prices
Most Valuable
$59.53
Gardevoir ex #245
Market Activity
53,197
Total recent sales
Loading more cards...

Scarlet & Violet Card List & Investment Insights

This complete Scarlet & Violet card list provides up-to-date market values for all 469 cards in the set. Released on March 31, 2023, this set has a total current market value of $769.05.

Scarlet & Violet chase cards: the 10 most valuable

The most valuable Scarlet & Violet cards by raw price, from completed sales. See the full ranking with PSA 10 prices.

Scarlet & Violet: questions and answers

How many cards are in Scarlet & Violet?

Scarlet & Violet has 257 cards (198 + 59 secret rares, including 24 Illustration Rares, 10 SIRs and 20 Ultra Rares), or 469 counting every variant.

What is the most valuable Scarlet & Violet card?

Gardevoir ex #245 at $60 raw and $210 in PSA 10, from completed sales.

What are the chase cards in Scarlet & Violet?

The five most valuable Scarlet & Violet cards are Gardevoir ex #245 ($60), Drowzee #210 ($47), Slowpoke #204 ($37), Ralts #211 ($35) and Kirlia #212 ($34).

When was Scarlet & Violet released?

Scarlet & Violet was released on March 31, 2023.

Full Scarlet & Violet card list with pictures (250 cards)
#CardPrice
Pineco #1 1 Pineco $0.07
Heracross #2 2 Heracross $0.06
Shroomish #3 3 Shroomish $0.12
Breloom #4 4 Breloom $0.10
Cacnea #5 5 Cacnea $0.17
Cacturne #6 6 Cacturne $0.10
Tropius #7 7 Tropius $0.07
Scatterbug #8 8 Scatterbug $0.10
Spewpa #9 9 Spewpa $0.07
Vivillon #10 10 Vivillon $0.09
Skiddo #11 11 Skiddo $0.10
Gogoat #12 12 Gogoat $0.14
Sprigatito #13 13 Sprigatito $0.19
Floragato #14 14 Floragato $0.08
Tarountula #16 16 Tarountula $0.14
Tarountula #17 17 Tarountula $0.09
Tarountula #18 18 Tarountula $0.06
Spidops ex #19 19 Spidops ex $0.67
Smoliv #20 20 Smoliv $0.10
Smoliv #21 21 Smoliv $0.11
Dolliv #22 22 Dolliv $0.09
Arboliva #23 23 Arboliva $1.54
Toedscool #24 24 Toedscool $0.06
Toedscool #25 25 Toedscool $0.08
Toedscruel #26 26 Toedscruel $0.06
Capsakid #27 27 Capsakid $0.11
Capsakid #28 28 Capsakid $0.10
Scovillain #29 29 Scovillain $0.14
Growlithe #30 30 Growlithe $0.14
Growlithe #31 31 Growlithe $0.17
Arcanine ex #32 32 Arcanine ex $1.99
Houndour #33 33 Houndour $0.08
Houndoom #34 34 Houndoom $0.11
Torkoal #35 35 Torkoal $0.10
Fuecoco #36 36 Fuecoco $0.15
Crocalor #37 37 Crocalor $0.08
Skeledirge #38 38 Skeledirge $0.24
Charcadet #39 39 Charcadet $0.14
Charcadet #40 40 Charcadet $0.15
Slowpoke #42 42 Slowpoke $0.20
Magikarp #44 44 Magikarp $0.12
Gyarados ex #45 45 Gyarados ex $2.35
Buizel #46 46 Buizel $0.08
Floatzel #47 47 Floatzel $0.03
Alomomola #48 48 Alomomola $0.13
Clauncher #49 49 Clauncher $0.07
Clawitzer #50 50 Clawitzer $0.15
Bruxish #51 51 Bruxish $0.08
Quaxly #52 52 Quaxly $0.05
Quaxwell #53 53 Quaxwell $0.09
Quaquaval #54 54 Quaquaval $1.59
Wiglett #55 55 Wiglett $0.09
Wiglett #56 56 Wiglett $0.17
Wugtrio #57 57 Wugtrio $0.11
Cetoddle #58 58 Cetoddle $0.07
Cetoddle #59 59 Cetoddle $0.06
Cetitan #60 60 Cetitan $0.08
Dondozo #61 61 Dondozo $1.79
Tatsugiri #62 62 Tatsugiri $0.16
Magnemite #63 63 Magnemite $0.06
Magneton #64 64 Magneton $0.10
Magnezone ex #65 65 Magnezone ex $1.19
Mareep #66 66 Mareep $0.20
Flaaffy #67 67 Flaaffy $0.13
Pachirisu #68 68 Pachirisu $0.10
Rotom #69 69 Rotom $0.10
Rotom #70 70 Rotom $0.10
Toxel #71 71 Toxel $0.12
Toxtricity #72 72 Toxtricity $0.17
Pawmi #73 73 Pawmi $0.10
Pawmi #74 74 Pawmi $0.08
Pawmo #75 75 Pawmo $0.10
Pawmot #76 76 Pawmot $1.41
Wattrel #77 77 Wattrel $0.13
Wattrel #78 78 Wattrel $0.07
Kilowattrel #79 79 Kilowattrel $0.10
Miraidon #80 80 Miraidon $1.89
Miraidon ex #81 81 Miraidon ex $0.56
Drowzee #82 82 Drowzee $0.07
Hypno #83 83 Hypno $0.10
Ralts #84 84 Ralts $0.15
Kirlia #85 85 Kirlia $0.15
Gardevoir ex #86 86 Gardevoir ex $0.73
Shuppet #87 87 Shuppet $0.14
Banette ex #88 88 Banette ex $0.71
Drifloon #89 89 Drifloon $0.07
Drifblim #90 90 Drifblim $0.10
Flabebe #91 91 Flabebe $0.09
Floette #92 92 Floette $0.11
Florges #93 93 Florges $0.10
Dedenne #94 94 Dedenne $0.11
Dedenne #95 95 Dedenne $0.19
Fidough #97 97 Fidough $0.11
Fidough #98 98 Fidough $0.15
Dachsbun #99 99 Dachsbun $0.12
Flittle #100 100 Flittle $0.06
Flittle #101 101 Flittle $0.10
Flittle #102 102 Flittle $0.10
Espathra #103 103 Espathra $0.12
Greavard #104 104 Greavard $0.14
Greavard #105 105 Greavard $0.14
Mankey #107 107 Mankey $0.07
Primeape #108 108 Primeape $0.10
Annihilape #109 109 Annihilape $2.08
Meditite #110 110 Meditite $0.15
Medicham #111 111 Medicham $0.06
Riolu #112 112 Riolu $0.13
Riolu #113 113 Riolu $0.11
Lucario #114 114 Lucario $1.00
Sandile #115 115 Sandile $0.16
Krokorok #116 116 Krokorok $0.11
Krookodile #117 117 Krookodile $0.06
Hawlucha #118 118 Hawlucha $0.32
Silicobra #119 119 Silicobra $0.08
Sandaconda #120 120 Sandaconda $0.05
Stonjourner #121 121 Stonjourner $0.20
Great Tusk ex #123 123 Great Tusk ex $0.55
Koraidon #124 124 Koraidon $1.79
Koraidon ex #125 125 Koraidon ex $0.60
Grimer #126 126 Grimer $0.20
Muk #127 127 Muk $0.10
Seviper #128 128 Seviper $0.08
Spiritomb #129 129 Spiritomb $0.13
Croagunk #130 130 Croagunk $0.07
Toxicroak ex #131 131 Toxicroak ex $0.99
Pawniard #132 132 Pawniard $0.07
Bisharp #133 133 Bisharp $0.08
Maschiff #135 135 Maschiff $0.09
Maschiff #136 136 Maschiff $0.15
Mabosstiff #137 137 Mabosstiff $0.09
Bombirdier #138 138 Bombirdier $0.04
Forretress #139 139 Forretress $0.05
Varoom #140 140 Varoom $0.05
Varoom #141 141 Varoom $0.05
Revavroom #142 142 Revavroom $1.47
Iron Treads ex #143 143 Iron Treads ex $0.62
Chansey #144 144 Chansey $0.14
Blissey #145 145 Blissey $0.16
Zangoose #146 146 Zangoose $0.05
Zangoose #147 147 Zangoose $0.11
Starly #148 148 Starly $0.14
Staravia #149 149 Staravia $0.11
Staraptor #150 150 Staraptor $0.08
Skwovet #151 151 Skwovet $0.17
Greedent #152 152 Greedent $0.11
Indeedee #153 153 Indeedee $1.98
Lechonk #154 154 Lechonk $0.10
Lechonk #155 155 Lechonk $0.11
Lechonk #156 156 Lechonk $0.12
Oinkologne #157 157 Oinkologne $0.10
Oinkologne ex #158 158 Oinkologne ex $0.65
Tandemaus #159 159 Tandemaus $0.24
Tandemaus #160 160 Tandemaus $0.20
Maushold #161 161 Maushold $0.18
Squawkabilly #162 162 Squawkabilly $0.09
Cyclizar #163 163 Cyclizar $0.06
Cyclizar #164 164 Cyclizar $1.87
Flamigo #165 165 Flamigo $0.15
Arven #166 166 Arven $0.26
Beach Court #167 167 Beach Court $0.05
Crushing Hammer #168 168 Crushing Hammer $0.19
Defiance Band #169 169 Defiance Band $0.22
Electric Generator #170 170 Electric Generator $0.23
Energy Retrieval #171 171 Energy Retrieval $0.25
Energy Search #172 172 Energy Search $0.23
Energy Switch #173 173 Energy Switch $0.20
Exp. Share #174 174 Exp. Share $0.18
Jacq #175 175 Jacq $0.20
Judge #176 176 Judge $0.15
Katy #177 177 Katy $0.09
Mesagoza #178 178 Mesagoza $0.11
Miriam #179 179 Miriam $0.12
Nemona #180 180 Nemona $0.10
Nest Ball #181 181 Nest Ball $0.26
Pal Pad #182 182 Pal Pad $0.20
Penny #183 183 Penny $0.19
Picnic Basket #184 184 Picnic Basket $0.15
Poke Ball #185 185 Poke Ball $0.12
Pokegear 3.0 #186 186 Pokegear 3.0 $0.33
Pokemon Catcher #187 187 Pokemon Catcher $0.07
Potion #188 188 Potion $0.15
Professor's Research: Professor Sada #189 189 Professor's Research: Professor Sada $0.15
Professor's Research: Professor Turo #190 190 Professor's Research: Professor Turo $0.10
Rare Candy #191 191 Rare Candy $0.21
Rock Chestplate #192 192 Rock Chestplate $0.10
Rocky Helmet #193 193 Rocky Helmet $0.06
Switch #194 194 Switch $0.20
Team Star Grunt #195 195 Team Star Grunt $0.10
Ultra Ball #196 196 Ultra Ball $0.23
Vitality Band #197 197 Vitality Band $0.05
Youngster #198 198 Youngster $0.04
Tarountula #199 199 Tarountula $12.64
Dolliv #200 200 Dolliv $6.76
Toedscool #201 201 Toedscool $5.26
Scovillain #202 202 Scovillain $5.99
Armarouge #203 203 Armarouge $14.20
Slowpoke #204 204 Slowpoke $37.00
Clauncher #205 205 Clauncher $7.99
Wiglett #206 206 Wiglett $19.50
Dondozo #207 207 Dondozo $14.95
Pachirisu #208 208 Pachirisu $15.00
Pawmot #209 209 Pawmot $9.24
Drowzee #210 210 Drowzee $47.35
Ralts #211 211 Ralts $35.45
Kirlia #212 212 Kirlia $33.70
Fidough #213 213 Fidough $20.00
Greavard #214 214 Greavard $19.99
Riolu #215 215 Riolu $25.25
Sandile #216 216 Sandile $6.04
Klawf #217 217 Klawf $5.27
Mabosstiff #218 218 Mabosstiff $7.75
Bombirdier #219 219 Bombirdier $5.11
Kingambit #220 220 Kingambit $8.99
Starly #221 221 Starly $14.20
Skwovet #222 222 Skwovet $8.37
Spidops ex #223 223 Spidops ex $1.50
Arcanine ex #224 224 Arcanine ex $13.99
Gyarados ex #225 225 Gyarados ex $10.87
Magnezone ex #226 226 Magnezone ex $1.99
Miraidon ex #227 227 Miraidon ex $2.99
Gardevoir ex #228 228 Gardevoir ex $5.22
Banette ex #229 229 Banette ex $2.49
Great Tusk ex #230 230 Great Tusk ex $1.76
Koraidon ex #231 231 Koraidon ex $2.50
Toxicroak ex #232 232 Toxicroak ex $1.99
Iron Treads ex #233 233 Iron Treads ex $1.63
Oinkologne ex #234 234 Oinkologne ex $1.99
Arven #235 235 Arven $2.41
Jacq #236 236 Jacq $2.27
Katy #237 237 Katy $2.18
Miriam #238 238 Miriam $6.30
Penny #239 239 Penny $2.88
Professor's Research: Professor Sada #240 240 Professor's Research: Professor Sada $2.75
Professor's Research: Professor Turo #241 241 Professor's Research: Professor Turo $1.79
Team Star Grunt #242 242 Team Star Grunt $2.02
Spidops ex #243 243 Spidops ex $9.97
Miraidon ex #244 244 Miraidon ex $19.99
Gardevoir ex #245 245 Gardevoir ex $59.53
Great Tusk ex #246 246 Great Tusk ex $11.99
Koraidon ex #247 247 Koraidon ex $18.98
Iron Treads ex #248 248 Iron Treads ex $5.64
Arven #249 249 Arven $5.14
Jacq #250 250 Jacq $4.63
Miriam #251 251 Miriam $18.99
Penny #252 252 Penny $5.95
Miraidon ex #253 253 Miraidon ex $7.73
Koraidon ex #254 254 Koraidon ex $6.25
Nest Ball #255 255 Nest Ball $3.71
Rare Candy #256 256 Rare Candy $5.67
Lightning Energy #257 257 Lightning Energy $3.34