Disclosure: PokeInvest is an eBay Partner Network affiliate and earns a commission when you buy through eBay links on this site.

Paldea Evolved Card List

All 279 Paldea Evolved cards (467 with variants), with pictures and prices

Paldea Evolved has 279 cards (193 + 86 secret rares, including 36 Illustration Rares, 15 SIRs and 26 Ultra Rares). A full set costs about $1,640 raw; 4 cards are worth $50+. The most valuable is Magikarp #203 at $256 raw, $3,603 in PSA 10; 30% of its 193,359 PSA-graded cards are 10s.

Released: June 09, 2023
See the most valuable Paldea Evolved cards → Sealed product prices → PSA population report →
Total Cards
467
Total Value
$1774.52
Current market prices
Most Valuable
$255.99
Magikarp #203
Market Activity
67,966
Total recent sales
Loading more cards...

Paldea Evolved Card List & Investment Insights

This complete Paldea Evolved card list provides up-to-date market values for all 467 cards in the set. Released on June 09, 2023, this set has a total current market value of $1774.52.

Paldea Evolved chase cards: the 10 most valuable

The most valuable Paldea Evolved cards by raw price, from completed sales. See the full ranking with PSA 10 prices.

Paldea Evolved: questions and answers

How many cards are in Paldea Evolved?

Paldea Evolved has 279 cards (193 + 86 secret rares, including 36 Illustration Rares, 15 SIRs and 26 Ultra Rares), or 467 counting every variant.

What is the most valuable Paldea Evolved card?

Magikarp #203 at $256 raw and $3,603 in PSA 10, from completed sales.

What are the chase cards in Paldea Evolved?

The five most valuable Paldea Evolved cards are Magikarp #203 ($256), Raichu #211 ($85), Maushold #226 ($75), Tyranitar #222 ($60) and Chi-Yu ex #259 ($44).

When was Paldea Evolved released?

Paldea Evolved was released on June 9, 2023.

Full Paldea Evolved card list with pictures (279 cards)
#CardPrice
Hoppip #1 1 Hoppip $0.14
Skiploom #2 2 Skiploom $0.13
Jumpluff #3 3 Jumpluff $0.40
Pineco #4 4 Pineco $0.01
Forretress ex #5 5 Forretress ex $0.75
Heracross #6 6 Heracross $0.12
Tropius #7 7 Tropius $0.05
Combee #8 8 Combee $0.10
Vespiquen #9 9 Vespiquen $0.10
Snover #10 10 Snover $0.03
Abomasnow #11 11 Abomasnow $0.40
Sprigatito #12 12 Sprigatito $0.30
Sprigatito #13 13 Sprigatito $1.42
Floragato #14 14 Floragato $0.25
Meowscarada ex #15 15 Meowscarada ex $1.30
Tarountula #16 16 Tarountula $0.17
Tarountula #17 17 Tarountula $0.05
Spidops #18 18 Spidops $0.20
Nymble #19 19 Nymble $0.04
Nymble #20 20 Nymble $0.05
Lokix #21 21 Lokix $1.42
Bramblin #22 22 Bramblin $0.08
Bramblin #23 23 Bramblin $0.13
Brambleghast #24 24 Brambleghast $0.10
Rellor #25 25 Rellor $0.04
Rellor #26 26 Rellor $0.06
Wo-Chien ex #27 27 Wo-Chien ex $0.82
Paldean Tauros #28 28 Paldean Tauros $0.72
Fletchinder #29 29 Fletchinder $0.10
Talonflame #30 30 Talonflame $0.25
Litleo #31 31 Litleo $0.03
Pyroar #32 32 Pyroar $0.13
Oricorio #33 33 Oricorio $0.47
Fuecoco #34 34 Fuecoco $0.35
Fuecoco #35 35 Fuecoco $0.24
Crocalor #36 36 Crocalor $0.04
Skeledirge ex #37 37 Skeledirge ex $1.29
Charcadet #38 38 Charcadet $0.11
Charcadet #39 39 Charcadet $0.19
Chi-Yu ex #40 40 Chi-Yu ex $1.25
Paldean Tauros #41 41 Paldean Tauros $0.45
Magikarp #42 42 Magikarp $0.49
Gyarados #43 43 Gyarados $1.79
Marill #44 44 Marill $0.23
Azumarill #45 45 Azumarill $0.99
Delibird #46 46 Delibird $0.99
Luvdisc #47 47 Luvdisc $0.33
Eiscue #48 48 Eiscue $0.40
Quaxly #49 49 Quaxly $0.18
Quaxly #50 50 Quaxly $0.20
Quaxwell #51 51 Quaxwell $0.17
Quaquaval ex #52 52 Quaquaval ex $1.00
Cetoddle #53 53 Cetoddle $0.08
Cetoddle #54 54 Cetoddle $0.10
Cetitan #55 55 Cetitan $0.10
Veluza #56 56 Veluza $1.25
Frigibax #57 57 Frigibax $0.10
Frigibax #58 58 Frigibax $0.99
Arctibax #59 59 Arctibax $0.99
Baxcalibur #60 60 Baxcalibur $1.42
Chien-Pao ex #61 61 Chien-Pao ex $1.35
Pikachu #62 62 Pikachu $1.49
Pikachu ex #63 63 Pikachu ex $4.39
Raichu #64 64 Raichu $1.12
Magnemite #65 65 Magnemite $0.10
Voltorb #66 66 Voltorb $0.10
Electrode #67 67 Electrode $0.04
Shinx #68 68 Shinx $0.15
Shinx #69 69 Shinx $0.23
Luxio #70 70 Luxio $0.07
Luxray #71 71 Luxray $0.99
Pincurchin #72 72 Pincurchin $1.31
Pincurchin #73 73 Pincurchin $0.20
Pawmi #74 74 Pawmi $1.61
Pawmo #75 75 Pawmo $0.20
Pawmot #76 76 Pawmot $0.46
Tadbulb #77 77 Tadbulb $0.05
Tadbulb #78 78 Tadbulb $0.05
Bellibolt ex #79 79 Bellibolt ex $1.00
Wattrel #80 80 Wattrel $0.15
Wattrel #81 81 Wattrel $0.15
Kilowattrel #82 82 Kilowattrel $0.07
Jigglypuff #83 83 Jigglypuff $0.99
Wigglytuff #84 84 Wigglytuff $0.40
Slowpoke #85 85 Slowpoke $1.00
Slowking ex #86 86 Slowking ex $1.75
Misdreavus #87 87 Misdreavus $0.14
Mismagius #88 88 Mismagius $0.99
Spiritomb #89 89 Spiritomb $0.99
Gothita #90 90 Gothita $0.30
Gothorita #91 91 Gothorita $0.25
Gothitelle #92 92 Gothitelle $0.62
Dedenne ex #93 93 Dedenne ex $1.99
Oranguru #94 94 Oranguru $0.06
Sandygast #95 95 Sandygast $0.04
Palossand #96 96 Palossand $0.10
Mimikyu #97 97 Mimikyu $1.76
Ceruledge #98 98 Ceruledge $1.07
Rabsca #99 99 Rabsca $0.17
Tinkatink #100 100 Tinkatink $0.72
Tinkatink #101 101 Tinkatink $0.40
Tinkatink #102 102 Tinkatink $0.43
Tinkatuff #103 103 Tinkatuff $0.14
Tinkatuff #104 104 Tinkatuff $0.72
Tinkaton #105 105 Tinkaton $0.26
Mankey #106 106 Mankey $0.40
Primeape #107 107 Primeape $0.23
Paldean Tauros #108 108 Paldean Tauros $1.42
Sudowoodo #109 109 Sudowoodo $0.99
Larvitar #110 110 Larvitar $0.12
Pupitar #111 111 Pupitar $1.19
Makuhita #112 112 Makuhita $0.06
Hariyama #113 113 Hariyama $0.99
Croagunk #114 114 Croagunk $0.16
Toxicroak #115 115 Toxicroak $0.05
Rockruff #116 116 Rockruff $0.59
Lycanroc ex #117 117 Lycanroc ex $1.71
Passimian #118 118 Passimian $0.08
Falinks #119 119 Falinks $0.14
Nacli #120 120 Nacli $0.13
Nacli #121 121 Nacli $0.08
Naclstack #122 122 Naclstack $0.10
Garganacl #123 123 Garganacl $0.40
Glimmet #124 124 Glimmet $0.07
Glimmet #125 125 Glimmet $0.09
Glimmora #126 126 Glimmora $0.17
Ting-Lu ex #127 127 Ting-Lu ex $0.99
Paldean Wooper #128 128 Paldean Wooper $0.25
Paldean Wooper #129 129 Paldean Wooper $0.84
Paldean Clodsire ex #130 130 Paldean Clodsire ex $1.00
Murkrow #131 131 Murkrow $0.99
Honchkrow #132 132 Honchkrow $0.08
Sneasel #133 133 Sneasel $0.04
Weavile #134 134 Weavile $0.79
Tyranitar #135 135 Tyranitar $1.41
Sableye #136 136 Sableye $0.99
Seviper #137 137 Seviper $0.03
Deino #138 138 Deino $0.10
Zweilous #139 139 Zweilous $0.12
Hydreigon #140 140 Hydreigon $0.76
Maschiff #141 141 Maschiff $0.06
Maschiff #142 142 Maschiff $0.09
Mabosstiff #143 143 Mabosstiff $0.17
Shroodle #144 144 Shroodle $0.62
Shroodle #145 145 Shroodle $0.99
Grafaiai #146 146 Grafaiai $0.06
Bombirdier #147 147 Bombirdier $0.04
Corviknight #148 148 Corviknight $0.45
Cufant #149 149 Cufant $0.04
Copperajah ex #150 150 Copperajah ex $0.75
Orthworm #151 151 Orthworm $1.75
Noibat #152 152 Noibat $0.06
Noivern ex #153 153 Noivern ex $0.77
Girafarig #154 154 Girafarig $0.19
Farigiraf #155 155 Farigiraf $0.08
Dunsparce #156 156 Dunsparce $0.24
Dudunsparce #157 157 Dudunsparce $0.15
Wingull #158 158 Wingull $0.04
Pelipper #159 159 Pelipper $0.10
Slakoth #160 160 Slakoth $0.99
Vigoroth #161 161 Vigoroth $0.99
Slaking #162 162 Slaking $0.99
Fletchling #163 163 Fletchling $0.05
Rookidee #164 164 Rookidee $0.09
Corvisquire #165 165 Corvisquire $0.30
Tandemaus #166 166 Tandemaus $0.25
Tandemaus #167 167 Tandemaus $1.49
Maushold #168 168 Maushold $0.71
Squawkabilly ex #169 169 Squawkabilly ex $1.33
Flamigo #170 170 Flamigo $1.49
Artazon #171 171 Artazon $0.30
Boss's Orders #172 172 Boss's Orders $0.40
Bravery Charm #173 173 Bravery Charm $0.34
Calamitous Snowy Mountain #174 174 Calamitous Snowy Mountain $0.15
Calamitous Wasteland #175 175 Calamitous Wasteland $0.10
Choice Belt #176 176 Choice Belt $0.17
Clavell #177 177 Clavell $0.20
Delivery Drone #178 178 Delivery Drone $0.22
Dendra #179 179 Dendra $0.01
Falkner #180 180 Falkner $0.10
Fighting Au Lait #181 181 Fighting Au Lait $0.08
Giacomo #182 182 Giacomo $0.05
Great Ball #183 183 Great Ball $0.20
Grusha #184 184 Grusha $0.10
Iono #185 185 Iono $1.38
Practice Studio #186 186 Practice Studio $0.10
Saguaro #187 187 Saguaro $0.10
Super Rod #188 188 Super Rod $0.40
Superior Energy Retrieval #189 189 Superior Energy Retrieval $0.40
Jet Energy #190 190 Jet Energy $0.26
Luminous Energy #191 191 Luminous Energy $0.29
Reversal Energy #192 192 Reversal Energy $0.25
Therapeutic Energy #193 193 Therapeutic Energy $0.11
Heracross #194 194 Heracross $25.00
Tropius #195 195 Tropius $13.30
Sprigatito #196 196 Sprigatito $40.00
Floragato #197 197 Floragato $18.00
Bramblin #198 198 Bramblin $10.00
Fletchinder #199 199 Fletchinder $15.99
Pyroar #200 200 Pyroar $15.00
Fuecoco #201 201 Fuecoco $37.42
Crocalor #202 202 Crocalor $15.99
Magikarp #203 203 Magikarp $255.99
Marill #204 204 Marill $42.00
Eiscue #205 205 Eiscue $19.99
Quaxly #206 206 Quaxly $15.05
Quaxwell #207 207 Quaxwell $8.95
Frigibax #208 208 Frigibax $19.99
Arctibax #209 209 Arctibax $16.99
Baxcalibur #210 210 Baxcalibur $28.90
Raichu #211 211 Raichu $85.00
Mismagius #212 212 Mismagius $30.00
Gothorita #213 213 Gothorita $12.25
Sandygast #214 214 Sandygast $11.19
Rabsca #215 215 Rabsca $6.12
Tinkatink #216 216 Tinkatink $23.50
Tinkatuff #217 217 Tinkatuff $28.12
Paldean Tauros #218 218 Paldean Tauros $15.17
Sudowoodo #219 219 Sudowoodo $28.00
Nacli #220 220 Nacli $6.78
Paldean Wooper #221 221 Paldean Wooper $14.99
Tyranitar #222 222 Tyranitar $60.00
Grafaiai #223 223 Grafaiai $7.90
Orthworm #224 224 Orthworm $6.96
Rookidee #225 225 Rookidee $11.39
Maushold #226 226 Maushold $75.00
Flamigo #227 227 Flamigo $12.00
Farigiraf #228 228 Farigiraf $13.00
Dudunsparce #229 229 Dudunsparce $11.50
Forretress ex #230 230 Forretress ex $1.89
Meowscarada ex #231 231 Meowscarada ex $4.51
Wo-Chien ex #232 232 Wo-Chien ex $1.89
Skeledirge ex #233 233 Skeledirge ex $3.00
Chi-Yu ex #234 234 Chi-Yu ex $4.00
Quaquaval ex #235 235 Quaquaval ex $2.11
Chien-Pao ex #236 236 Chien-Pao ex $2.89
Bellibolt ex #237 237 Bellibolt ex $3.75
Slowking ex #238 238 Slowking ex $9.12
Dedenne ex #239 239 Dedenne ex $14.61
Tinkaton ex #240 240 Tinkaton ex $9.17
Lycanroc ex #241 241 Lycanroc ex $2.31
Annihilape ex #242 242 Annihilape ex $5.44
Ting-Lu ex #243 243 Ting-Lu ex $1.40
Paldean Clodsire ex #244 244 Paldean Clodsire ex $2.75
Copperajah ex #245 245 Copperajah ex $1.62
Noivern ex #246 246 Noivern ex $2.55
Squawkabilly ex #247 247 Squawkabilly ex $1.84
Boss's Orders #248 248 Boss's Orders $8.99
Clavell #249 249 Clavell $1.00
Dendra #250 250 Dendra $2.86
Falkner #251 251 Falkner $2.00
Giacomo #252 252 Giacomo $1.85
Grusha #253 253 Grusha $3.71
Iono #254 254 Iono $10.79
Saguaro #255 255 Saguaro $1.35
Meowscarada ex #256 256 Meowscarada ex $26.00
Wo-Chien ex #257 257 Wo-Chien ex $15.00
Skeledirge ex #258 258 Skeledirge ex $29.98
Chi-Yu ex #259 259 Chi-Yu ex $44.27
Quaquaval ex #260 260 Quaquaval ex $13.05
Chien-Pao ex #261 261 Chien-Pao ex $24.05
Tinkaton ex #262 262 Tinkaton ex $41.00
Ting-Lu ex #263 263 Ting-Lu ex $11.00
Squawkabilly ex #264 264 Squawkabilly ex $11.35
Boss's Orders #265 265 Boss's Orders $15.00
Dendra #266 266 Dendra $8.46
Giacomo #267 267 Giacomo $4.99
Grusha #268 268 Grusha $19.10
Iono #269 269 Iono $44.18
Saguaro #270 270 Saguaro $14.99
Meowscarada ex #271 271 Meowscarada ex $9.00
Skeledirge ex #272 272 Skeledirge ex $6.33
Quaquaval ex #273 273 Quaquaval ex $5.81
Chien-Pao ex #274 274 Chien-Pao ex $6.72
Ting-Lu ex #275 275 Ting-Lu ex $3.99
Super Rod #276 276 Super Rod $4.80
Superior Energy Retrieval #277 277 Superior Energy Retrieval $2.94
Basic Grass Energy #278 278 Basic Grass Energy $9.24
Basic Water Energy #279 279 Basic Water Energy $8.68