Scarlet & Violet PSA Population Report

PSA population data refreshed September 05, 2026 · 436 cards

173,904
cards graded by PSA
48,217
PSA 10s
27.7%
set gem rate (10s ÷ graded)
88,092
PSA 9s

Every Scarlet & Violet card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Drowzee #210 at about $919.54 with a PSA 10 pop of 1,721.

Most graded Scarlet & Violet cards

CardGradedPSA 10Gem rate
Gardevoir ex #245 18,314 6,793 37.1%
Miriam #251 17,139 5,837 34.1%
Drowzee #210 12,026 1,721 14.3%
Miraidon ex #244 9,285 3,822 41.2%
Ralts #211 7,719 774 10.0%
Koraidon ex #247 7,677 3,247 42.3%
Slowpoke #204 7,613 825 10.8%
Riolu #215 7,205 972 13.5%
Kirlia #212 6,902 977 14.2%
Gyarados ex #225 5,478 2,367 43.2%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Tarountula #199 1,378 37 2.7%
Klawf #217 1,034 61 5.9%
Dolliv #200 1,296 78 6.0%
Armarouge #203 4,066 316 7.8%
Starly #221 982 77 7.8%
Bombirdier #219 930 74 8.0%
Wiglett #206 1,274 114 8.9%
Clauncher #205 1,385 136 9.8%
Ralts #211 7,719 774 10.0%
Sandile #216 1,155 119 10.3%

Rarest PSA 10s (fewest 10s, 50+ graded)

CardGradedPSA 10Gem rate
Magikarp #44 51 8 15.7%
Skeledirge [Holo] #38 63 14 22.2%
Fuecoco #36 70 17 24.3%
Quaxly #52 65 17 26.2%
Sprigatito #13 69 19 27.5%
Miraidon [Holo] #80 98 20 20.4%
Koraidon #124 81 21 25.9%
Koraidon [Holo] #124 81 21 25.9%
Spiritomb #129 123 25 20.3%
Lechonk #156 112 27 24.1%

Easiest PSA 10s (highest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Great Tusk ex #230 373 203 54.4%
Spidops ex #223 325 174 53.5%
Magnezone ex #226 404 212 52.5%
Koraidon ex #231 821 422 51.4%
Iron Treads ex #233 365 184 50.4%
Miraidon ex #227 1,032 509 49.3%
Gardevoir ex #228 1,079 525 48.7%
Toxicroak ex #232 323 153 47.4%
Oinkologne ex #234 355 163 45.9%
Arcanine ex #32 1,119 508 45.4%

Full Scarlet & Violet population by card

Sorted by total graded. Click a column heading to re-sort. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Gardevoir ex #245 18,314 6,793 9,042 1,907 37.1% $230.05 PSA 10 page →
2 Miriam #251 17,139 5,837 8,288 2,251 34.1% $111.89 PSA 10 page →
3 Drowzee #210 12,026 1,721 7,147 2,473 14.3% $919.54 PSA 10 page →
4 Miraidon ex #244 9,285 3,822 4,282 914 41.2% $139.50 PSA 10 page →
5 Ralts #211 7,719 774 4,174 2,068 10.0% $778.56 PSA 10 page →
6 Koraidon ex #247 7,677 3,247 3,532 678 42.3% $120.22 PSA 10 page →
7 Slowpoke #204 7,613 825 4,070 2,100 10.8% $702.00 PSA 10 page →
8 Riolu #215 7,205 972 3,994 1,728 13.5% $625.00 PSA 10 page →
9 Kirlia #212 6,902 977 3,923 1,569 14.2% $605.00 PSA 10 page →
10 Gyarados ex #225 5,478 2,367 2,438 520 43.2% $146.00 PSA 10 page →
11 Armarouge #203 4,066 316 2,393 1,086 7.8% $460.10 PSA 10 page →
12 Miriam #238 4,013 1,315 1,991 563 32.8% $60.00 PSA 10 page →
13 Arcanine ex #224 3,474 1,414 1,604 360 40.7% $155.98 PSA 10 page →
14 Greavard #214 3,298 369 1,809 856 11.2% $570.00 PSA 10 page →
15 Great Tusk ex #246 3,245 1,471 1,375 297 45.3% $86.60 PSA 10 page →
16 Miraidon ex #253 2,671 1,130 1,228 242 42.3% $80.16 PSA 10 page →
17 Dondozo #207 2,654 425 1,565 526 16.0% $363.93 PSA 10 page →
18 Penny #252 2,285 769 1,096 307 33.7% $44.17 PSA 10 page →
19 Koraidon ex #254 2,199 916 1,010 214 41.7% $96.15 PSA 10 page →
20 Fidough #213 2,137 234 1,128 598 10.9% $276.74 PSA 10 page →
21 Iron Treads ex #248 1,627 639 777 168 39.3% $89.00 PSA 10 page →
22 Kingambit #220 1,623 348 966 266 21.4% $231.75 PSA 10 page →
23 Gyarados ex #45 1,538 661 698 132 43.0% $60.00 PSA 10 page →
24 Pachirisu #208 1,535 297 897 283 19.3% $364.97 PSA 10 page →
25 Clauncher #205 1,385 136 780 395 9.8% $171.50 PSA 10 page →
26 Tarountula #199 1,378 37 489 639 2.7% $550.00 PSA 10 page →
27 Dolliv #200 1,296 78 636 436 6.0% $239.52 PSA 10 page →
28 Wiglett #206 1,274 114 694 359 8.9% $565.00 PSA 10 page →
29 Professor's Research: Professor Sada #240 1,265 440 638 141 34.8% $48.75 PSA 10 page →
30 Penny #239 1,224 393 643 147 32.1% $40.61 PSA 10 page →
31 Spidops ex #243 1,223 476 573 129 38.9% $270.25 PSA 10 page →
32 Sandile #216 1,155 119 640 303 10.3% $171.26 PSA 10 page →
33 Jacq #250 1,142 369 544 162 32.3% $52.34 PSA 10 page →
34 Arcanine ex #32 1,119 508 496 86 45.4% $72.85 PSA 10 page →
35 Gardevoir ex #228 1,079 525 433 90 48.7% $49.36 PSA 10 page →
36 Klawf #217 1,034 61 522 349 5.9% $253.89 PSA 10 page →
37 Miraidon ex #227 1,032 509 409 93 49.3% $42.13 PSA 10 page →
38 Toedscool #201 1,005 114 589 236 11.3% $134.20 PSA 10 page →
39 Arven #249 1,004 300 487 162 29.9% $42.98 PSA 10 page →
40 Starly #221 982 77 525 292 7.8% $275.00 PSA 10 page →
41 Lechonk #155 965 253 558 114 26.2% $190.00 PSA 10 page →
42 Bombirdier #219 930 74 498 271 8.0% $202.50 PSA 10 page →
43 Nest Ball #255 927 316 424 131 34.1% $42.50 PSA 10 page →
44 Rare Candy #256 891 319 405 118 35.8% $55.00 PSA 10 page →
45 Scovillain #202 881 186 526 145 21.1% $151.77 PSA 10 page →
46 Skwovet #222 853 107 491 208 12.5% $140.00 PSA 10 page →
47 Koraidon ex #231 821 422 319 55 51.4% $39.86 PSA 10 page →
48 Mabosstiff #218 788 125 456 168 15.9% $113.60 PSA 10 page →
49 Lightning Energy #257 696 250 315 100 35.9% $24.40 PSA 10 page →
50 Lucario #114 622 111 344 141 17.8% $299.25 PSA 10 page →
51 Pawmot #209 591 68 351 137 11.5% $249.99 PSA 10 page →
52 Arven #235 533 210 271 41 39.4% $30.47 PSA 10 page →
53 Gardevoir ex #86 496 172 247 57 34.7% $39.00 PSA 10 page →
54 Jacq #236 454 198 208 38 43.6% $34.95 PSA 10 page →
55 Miraidon ex #81 454 173 207 60 38.1% $34.64 PSA 10 page →
56 Professor's Research: Professor Turo #241 428 175 200 47 40.9% $35.00 PSA 10 page →
57 Magnezone ex #226 404 212 161 24 52.5% $30.00 PSA 10 page →
58 Team Star Grunt #242 401 139 197 49 34.7% $44.25 PSA 10 page →
59 Koraidon ex #125 375 158 169 27 42.1% $27.01 PSA 10 page →
60 Great Tusk ex #230 373 203 140 25 54.4% $30.50 PSA 10 page →
61 Iron Treads ex #233 365 184 145 29 50.4% $30.10 PSA 10 page →
62 Banette ex #229 356 148 158 37 41.6% $38.72 PSA 10 page →
63 Oinkologne ex #234 355 163 132 45 45.9% $35.00 PSA 10 page →
64 Spidops ex #223 325 174 121 24 53.5% $37.00 PSA 10 page →
65 Toxicroak ex #232 323 153 135 31 47.4% $49.50 PSA 10 page →
66 Toxicroak ex #131 266 110 120 21 41.4% $44.22 PSA 10 page →
67 Banette ex #88 266 92 133 28 34.6% $40.81 PSA 10 page →
68 Oinkologne ex #158 250 106 108 27 42.4% $23.07 PSA 10 page →
69 Magnezone ex #65 241 85 124 23 35.3% $27.50 PSA 10 page →
70 Iron Treads ex #143 239 102 100 31 42.7% $27.00 PSA 10 page →
71 Spidops ex #19 209 87 99 15 41.6% $35.00 PSA 10 page →
72 Great Tusk ex #123 209 67 97 33 32.1% $34.65 PSA 10 page →
73 Slowbro [Holo] #43 202 55 95 40 27.2% $85.00 PSA 10 page →
74 Magikarp [Reverse Holo] #44 161 45 88 23 28.0% $170.00 PSA 10 page →
75 Spiritomb #129 123 25 77 20 20.3% $70.50 PSA 10 page →
76 Lechonk #156 112 27 69 14 24.1% $120.00 PSA 10 page →
77 Miraidon [Holo] #80 98 20 59 15 20.4% $30.73 PSA 10 page →
78 Koraidon #124 81 21 46 10 25.9% $24.99 PSA 10 page →
79 Koraidon [Holo] #124 81 21 46 10 25.9% $20.20 PSA 10 page →
80 Fuecoco #36 70 17 37 11 24.3% $53.77 PSA 10 page →
81 Sprigatito #13 69 19 39 10 27.5% $26.99 PSA 10 page →
82 Quaxly #52 65 17 31 14 26.2% $15.58 PSA 10 page →
83 Skeledirge [Holo] #38 63 14 33 11 22.2% $19.69 PSA 10 page →
84 Magikarp #44 51 8 14 6 15.7% $224.99 PSA 10 page →
85 Kingambit [Holo] #134 45 10 19 11 22.2% $35.00 PSA 10 page →
86 Quaquaval [Holo] #54 43 14 26 2 32.6% $25.00 PSA 10 page →
87 Rotom #70 43 6 24 13 14.0% $26.00 PSA 10 page →
88 Professor's Research: Professor Sada [Holo] #189 39 2 25 8 5.1% $30.57 PSA 10 page →
89 Skeledirge #38 38 26 7 2 68.4% $90.00 PSA 10 page →
90 Annihilape [Holo] #109 37 8 18 6 21.6% $21.75 PSA 10 page →
91 Klawf [Holo] #122 35 16 16 3 45.7% $12.50 PSA 10 page →
92 Fuecoco [Holo] #36 30 11 10 7 36.7% $22.00 PSA 10 page →
93 Pawmot [Holo] #76 30 3 16 8 10.0% $30.73 PSA 10 page →
94 Indeedee #153 29 9 18 1 31.0%
95 Indeedee [Holo] #153 29 9 18 1 31.0% $26.23 PSA 10 page →
96 Dondozo [Holo] #61 29 8 11 5 27.6% $46.00 PSA 10 page →
97 Revavroom [Holo] #142 29 6 12 9 20.7% $30.57 PSA 10 page →
98 Quaxly [Holo] #52 27 11 8 6 40.7% $36.91 PSA 10 page →
99 Klefki [Holo] #96 27 9 12 4 33.3% $43.00 PSA 10 page →
100 Houndoom [Reverse Holo] #34 27 5 19 1 18.5% $30.99 PSA 10 page →
101 Cyclizar [Holo] #164 27 5 17 1 18.5% $30.57 PSA 10 page →
102 Fuecoco [Reverse Holo] #36 26 8 14 3 30.8% $50.98 PSA 10 page →
103 Meowscarada [Holo] #15 25 19 5 1 76.0% $31.53 PSA 10 page →
104 Greavard [Holo] #105 25 17 6 1 68.0% $15.00 PSA 10 page →
105 Professor's Research: Professor Turo [Holo] #190 24 3 9 6 12.5% $30.69 PSA 10 page →
106 Arboliva [Holo] #23 23 11 7 2 47.8% $20.00 PSA 10 page →
107 Sprigatito [Holo] #13 22 14 4 3 63.6% $33.95 PSA 10 page →
108 Greavard #105 22 8 9 5 36.4% $23.50 PSA 10 page →
109 Lechonk [Reverse Holo] #155 21 10 5 4 47.6% $185.99 PSA 10 page →
110 Houndoom #34 21 9 8 3 42.9% $98.44 PSA 10 page →
111 Houndstone [Holo] #106 21 6 7 4 28.6% $16.03 PSA 10 page →
112 Hawlucha #118 21 6 8 1 28.6%
113 Hawlucha [Holo] #118 21 6 8 1 28.6% $13.85 PSA 10 page →
114 Slowbro [Reverse Holo] #43 20 2 14 3 10.0% $45.00 PSA 10 page →
115 Growlithe [Reverse Holo] #30 19 7 11 1 36.8% $57.25 PSA 10 page →
116 Skeledirge [Reverse Holo] #38 19 6 6 6 31.6% $72.00 PSA 10 page →
117 Miriam #179 19 4 11 1 21.1% $32.00 PSA 10 page →
118 Miraidon [Reverse Holo] #80 18 9 7 2 50.0% $38.88 PSA 10 page →
119 Koraidon [Reverse Holo] #124 18 4 12 1 22.2% $30.96 PSA 10 page →
120 Tropius [Reverse Holo] #7 18 1 11 5 5.6% $59.99 PSA 10 page →
121 Sprigatito [Reverse Holo] #13 15 4 7 3 26.7% $31.45 PSA 10 page →
122 Slowpoke [Reverse Holo] #42 15 3 7 3 20.0% $74.99 PSA 10 page →
123 Arven #166 14 7 6 1 50.0% $42.00 PSA 10 page →
124 Alomomola [Reverse Holo] #48 13 4 5 3 30.8% $32.72 PSA 10 page →
125 Chansey [Reverse Holo] #144 13 3 6 2 23.1% $27.99 PSA 10 page →
126 Houndour [Reverse Holo] #33 13 2 6 4 15.4% $30.61 PSA 10 page →
127 Cyclizar #163 12 7 2 2 58.3% $153.00 PSA 10 page →
128 Miriam [Reverse Holo] #179 12 5 6 1 41.7% $34.81 PSA 10 page →
129 Lucario [Reverse Holo] #114 12 4 4 4 33.3% $31.91 PSA 10 page →
130 Magneton [Reverse Holo] #64 12 2 5 2 16.7% $30.61 PSA 10 page →
131 Primeape [Reverse Holo] #108 12 2 9 1 16.7% $40.00 PSA 10 page →
132 Arven [Reverse Holo] #166 11 3 3 3 27.3% $32.03 PSA 10 page →
133 Lechonk [Reverse Holo] #154 11 2 7 1 18.2% $47.99 PSA 10 page →
134 Ralts [Reverse Holo] #84 10 4 5 1 40.0% $30.00 PSA 10 page →
135 Quaxly [Reverse Holo] #52 10 3 5 1 30.0% $54.99 PSA 10 page →
136 Meditite [Reverse Holo] #110 10 2 6 2 20.0% $17.98 PSA 10 page →
137 Tandemaus [Reverse Holo] #159 9 5 3 1 55.6% $33.82
138 Indeedee [Reverse Holo] #153 9 3 4 2 33.3% $31.53
139 Vitality Band #197 9 2 6 1 22.2% $30.84
140 Meowscarada [Reverse Holo] #15 9 1 4 2 11.1% $31.11
141 Pawmo [Reverse Holo] #75 9 0 7 2 0.0% $31.22
142 Klefki [Reverse Holo] #96 8 3 2 3 37.5% $71.23
143 Houndour #33 8 3 2 3 37.5% $30.57
144 Penny #183 8 3 3 1 37.5% $13.00
145 Professor's Research: Professor Sada [Reverse Holo] #189 8 3 2 2 37.5% $31.26
146 Kirlia [Reverse Holo] #85 8 3 5 0 37.5% $30.99
147 Maushold #161 8 2 4 1 25.0% $31.22
148 Riolu [Reverse Holo] #113 8 2 3 2 25.0% $31.15
149 Drowzee [Reverse Holo] #82 8 1 4 2 12.5% $20.87
150 Ultra Ball [Holo] #196 8 0 7 0 0.0%
151 Ultra Ball #196 8 0 7 0 0.0% $31.30
152 Crocalor [Reverse Holo] #37 8 0 6 2 0.0% $31.07
153 Muk #127 8 0 6 1 0.0% $30.76
154 Annihilape [Reverse Holo] #109 7 5 1 0 71.4% $25.00
155 Growlithe #31 7 4 1 1 57.1% $37.95
156 Growlithe [Reverse Holo] #31 7 4 2 1 57.1% $81.00
157 Poke Ball [Reverse Holo] #185 7 4 1 1 57.1% $15.00
158 Cyclizar [Reverse Holo] #164 7 3 1 3 42.9% $16.05
159 Dedenne [Reverse Holo] #94 7 3 4 0 42.9% $16.50
160 Rock Chestplate #192 7 2 5 0 28.6% $12.00
161 Drifloon #89 6 6 0 0 100.0% $30.73
162 Growlithe #30 6 5 0 1 83.3% $23.73
163 Heracross [Reverse Holo] #2 6 5 1 0 83.3% $29.99
164 Fidough [Reverse Holo] #97 6 4 2 0 66.7% $31.91
165 Cyclizar [Reverse Holo] #163 6 3 2 1 50.0% $12.00
166 Floragato [Reverse Holo] #14 6 3 3 0 50.0% $30.96
167 Hypno [Reverse Holo] #83 6 2 4 0 33.3% $74.99
168 Switch #194 6 2 4 0 33.3% $31.53
169 Blissey [Reverse Holo] #145 6 2 3 1 33.3% $30.00
170 Rare Candy #191 6 2 2 0 33.3% $30.96
171 Clawitzer [Reverse Holo] #50 6 2 3 1 33.3% $30.57
172 Rare Candy [Reverse Holo] #191 6 2 4 0 33.3% $21.95
173 Toxel [Reverse Holo] #71 6 2 2 2 33.3% $166.25
174 Zangoose [Reverse Holo] #146 6 2 3 1 33.3% $30.57
175 Professor's Research: Professor Turo [Reverse Holo] #190 6 1 0 3 16.7% $30.96
176 Sandaconda #120 6 1 2 0 16.7% $30.46
177 Torkoal [Reverse Holo] #35 6 1 2 3 16.7% $30.84
178 Wiglett [Reverse Holo] #56 6 1 3 2 16.7% $31.26
179 Lechonk #154 6 1 5 0 16.7% $30.76
180 Hypno #83 6 0 6 0 0.0% $30.76
181 Riolu #113 5 4 1 0 80.0% $29.95
182 Scatterbug [Reverse Holo] #8 5 3 2 0 60.0% $25.00
183 Slowpoke #42 5 3 2 0 60.0% $31.49
184 Fidough [Reverse Holo] #98 5 3 1 1 60.0% $31.19
185 Sandile #115 5 3 1 0 60.0% $30.96
186 Toedscool #24 5 2 1 0 40.0% $30.61
187 Rotom [Holo] #70 5 2 2 0 40.0% $37.19
188 Flamigo [Reverse Holo] #165 5 2 2 0 40.0% $31.11
189 Pawniard [Reverse Holo] #132 5 2 2 1 40.0% $30.57
190 Revavroom #142 5 2 1 1 40.0% $16.05
191 Tatsugiri [Reverse Holo] #62 5 2 3 0 40.0% $22.25
192 Mabosstiff #137 5 2 3 0 40.0% $30.57
193 Flamigo #165 5 2 3 0 40.0% $30.76
194 Smoliv [Reverse Holo] #21 5 2 1 0 40.0% $30.76
195 Riolu [Reverse Holo] #112 5 2 2 1 40.0% $30.70
196 Scovillain [Reverse Holo] #29 5 2 3 0 40.0% $31.22
197 Toxtricity #72 5 2 1 0 40.0% $29.00
198 Heracross #2 5 2 3 0 40.0% $47.58
199 Squawkabilly [Reverse Holo] #162 5 1 4 0 20.0% $30.77
200 Skiddo [Reverse Holo] #11 5 1 3 1 20.0% $30.65
201 Starly [Reverse Holo] #148 5 1 2 1 20.0% $100.00
202 Dedenne [Reverse Holo] #95 5 1 2 1 20.0% $120.00
203 Youngster #198 5 1 2 1 20.0% $31.30
204 Blissey #145 5 1 2 2 20.0% $30.88
205 Maushold [Reverse Holo] #161 5 1 2 2 20.0% $31.11
206 Armarouge [Reverse Holo] #41 5 0 3 1 0.0% $30.92
207 Chansey #144 5 0 3 1 0.0% $30.73
208 Katy #177 5 0 4 0 0.0% $30.96
209 Drifblim #90 4 4 0 0 100.0% $30.57
210 Greavard [Reverse Holo] #105 4 3 0 0 75.0% $30.84
211 Bruxish [Reverse Holo] #51 4 3 1 0 75.0% $31.45
212 Dachsbun #99 4 3 1 0 75.0% $125.00
213 Fidough #98 4 3 1 0 75.0% $31.42
214 Beach Court #167 4 3 1 0 75.0% $30.77
215 Grimer [Reverse Holo] #126 4 3 1 0 75.0% $30.69
216 Scatterbug #8 4 3 1 0 75.0% $30.69
217 Fidough #97 4 2 2 0 50.0% $31.15
218 Hawlucha [Reverse Holo] #118 4 2 2 0 50.0% $29.99
219 Bombirdier #138 4 2 2 0 50.0% $30.54
220 Stonjourner #121 4 2 1 0 50.0% $31.72
221 Pawmot [Reverse Holo] #76 4 2 1 1 50.0% $118.75
222 Quaquaval #54 4 2 1 0 50.0% $87.50
223 Mankey [Reverse Holo] #107 4 2 2 0 50.0% $29.99
224 Houndstone [Reverse Holo] #106 4 2 2 0 50.0% $30.96
225 Mesagoza [Reverse Holo] #178 4 2 2 0 50.0% $40.00
226 Muk [Reverse Holo] #127 4 2 2 0 50.0% $30.76
227 Revavroom [Reverse Holo] #142 4 2 1 0 50.0% $30.92
228 Varoom [Reverse Holo] #140 4 1 2 1 25.0% $30.69
229 Floette [Reverse Holo] #92 4 1 2 0 25.0% $30.38
230 Tandemaus #159 4 1 1 1 25.0% $32.45
231 Klawf [Reverse Holo] #122 4 1 3 0 25.0% $30.96
232 Krookodile #117 4 1 2 0 25.0% $30.57
233 Penny [Reverse Holo] #183 4 1 3 0 25.0% $31.91
234 Espathra [Reverse Holo] #103 4 1 3 0 25.0% $30.92
235 Dachsbun [Reverse Holo] #99 4 1 3 0 25.0% $32.68
236 Rocky Helmet #193 4 1 3 0 25.0% $49.99
237 Team Star Grunt #195 4 1 2 0 25.0% $30.50
238 Dolliv [Reverse Holo] #22 4 1 2 0 25.0% $30.61
239 Mareep #66 4 1 2 1 25.0% $30.73
240 Cacturne #6 4 1 3 0 25.0% $30.57
241 Staraptor #150 4 0 3 0 0.0% $30.57
242 Nemona [Reverse Holo] #180 4 0 2 1 0.0% $30.61
243 Gogoat [Reverse Holo] #12 4 0 3 1 0.0% $30.57
244 Wiglett [Reverse Holo] #55 4 0 1 3 0.0% $30.73
245 Picnic Basket #184 4 0 3 1 0.0% $30.80
246 Ultra Ball [Reverse Holo] #196 4 0 2 2 0.0% $35.39
247 Zangoose [Reverse Holo] #147 4 0 3 1 0.0% $30.96
248 Skwovet [Reverse Holo] #151 4 0 3 1 0.0% $31.07
249 Magnemite [Reverse Holo] #63 4 0 3 1 0.0% $30.76
250 Quaquaval [Reverse Holo] #54 4 0 2 0 0.0% $30.96
251 Squawkabilly #162 3 3 0 0 100.0% $30.38
252 Capsakid #28 3 2 1 0 66.7% $44.99
253 Bisharp [Reverse Holo] #133 3 2 1 0 66.7% $11.51
254 Dedenne #95 3 2 1 0 66.7% $47.31
255 Flabebe #91 3 2 0 1 66.7% $30.38
256 Floatzel #47 3 2 1 0 66.7% $30.77
257 Alomomola #48 3 2 1 0 66.7% $30.88
258 Seviper [Reverse Holo] #128 3 2 1 0 66.7% $79.99
259 Greavard [Reverse Holo] #104 3 2 1 0 66.7% $20.31
260 Pachirisu #68 3 2 1 0 66.7% $13.08
261 Mareep [Reverse Holo] #66 3 1 0 1 33.3% $30.77
262 Riolu #112 3 1 1 1 33.3% $29.95
263 Cacturne [Reverse Holo] #6 3 1 2 0 33.3% $30.76
264 Pawmi [Reverse Holo] #73 3 1 2 0 33.3% $30.96
265 Floatzel [Reverse Holo] #47 3 1 1 1 33.3% $30.80
266 Staraptor [Reverse Holo] #150 3 1 1 1 33.3% $30.96
267 Mabosstiff [Reverse Holo] #137 3 1 2 0 33.3% $14.00
268 Mesagoza #178 3 1 2 0 33.3% $30.84
269 Tandemaus [Reverse Holo] #160 3 1 2 0 33.3% $33.17
270 Greedent [Reverse Holo] #152 3 1 1 1 33.3% $19.95
271 Potion [Reverse Holo] #188 3 1 2 0 33.3% $30.54
272 Magnemite #63 3 1 2 0 33.3% $30.38
273 Pokemon Catcher [Reverse Holo] #187 3 1 2 0 33.3% $31.11
274 Oinkologne [Reverse Holo] #157 3 1 2 0 33.3% $30.84
275 Espathra #103 3 1 1 0 33.3% $30.65
276 Medicham #111 3 1 1 1 33.3% $30.42
277 Tropius #7 3 1 2 0 33.3% $30.65
278 Electric Generator [Reverse Holo] #170 3 1 1 1 33.3% $30.99
279 Cetoddle #59 3 1 2 0 33.3% $30.65
280 Energy Retrieval [Reverse Holo] #171 3 1 1 1 33.3% $31.03
281 Oinkologne #157 3 1 2 0 33.3% $30.42
282 Krookodile [Reverse Holo] #117 3 1 1 1 33.3% $30.80
283 Arboliva [Reverse Holo] #23 3 0 1 2 0.0% $31.22
284 Staravia [Reverse Holo] #149 3 0 2 1 0.0% $30.46
285 Toxel #71 3 0 2 1 0.0% $30.84
286 Nest Ball #181 3 0 2 1 0.0% $31.91
287 Cetitan #60 3 0 1 1 0.0% $30.34
288 Wugtrio [Reverse Holo] #57 3 0 1 2 0.0% $32.22
289 Smoliv #20 3 0 3 0 0.0% $30.73
290 Pachirisu [Reverse Holo] #68 3 0 2 1 0.0% $31.15
291 Croagunk #130 3 0 3 0 0.0% $30.46
292 Buizel [Reverse Holo] #46 3 0 2 1 0.0% $30.77
293 Charcadet [Reverse Holo] #40 3 0 2 0 0.0% $30.84
294 Nest Ball [Reverse Holo] #181 3 0 3 0 0.0% $33.14
295 Dondozo [Reverse Holo] #61 3 0 3 0 0.0% $30.96
296 Silicobra [Reverse Holo] #119 2 2 0 0 100.0% $43.00
297 Flabebe [Reverse Holo] #91 2 2 0 0 100.0% $30.96
298 Shuppet #87 2 2 0 0 100.0% $40.00
299 Professor's Research: Professor Turo #190 2 2 0 0 100.0% $30.38
300 Professor's Research: Professor Sada #189 2 2 0 0 100.0% $30.92
301 Pawmot #76 2 2 0 0 100.0% $35.05
302 Spewpa [Reverse Holo] #9 2 2 0 0 100.0% $30.73
303 Dondozo #61 2 2 0 0 100.0% $17.75
304 Scovillain #29 2 2 0 0 100.0% $30.88
305 Zangoose #147 2 1 1 0 50.0% $30.57
306 Varoom #141 2 1 0 0 50.0% $30.61
307 Wattrel [Reverse Holo] #77 2 1 1 0 50.0% $30.96
308 Armarouge [Holo] #41 2 1 1 0 50.0% $30.96
309 Defiance Band [Reverse Holo] #169 2 1 1 0 50.0% $31.26
310 Flaaffy [Reverse Holo] #67 2 1 1 0 50.0% $99.99
311 Wugtrio #57 2 1 1 0 50.0% $34.99
312 Cetoddle #58 2 1 0 0 50.0% $30.38
313 Croagunk [Reverse Holo] #130 2 1 0 1 50.0% $30.50
314 Florges [Reverse Holo] #93 2 1 1 0 50.0% $30.84
315 Quaxwell [Reverse Holo] #53 2 1 0 1 50.0% $30.96
316 Switch [Reverse Holo] #194 2 1 0 0 50.0% $24.00
317 Silicobra #119 2 1 1 0 50.0% $30.46
318 Crocalor #37 2 1 1 0 50.0% $30.65
319 Nemona #180 2 1 0 1 50.0% $30.69
320 Mankey #107 2 1 0 0 50.0% $30.57
321 Kirlia #85 2 1 1 0 50.0% $79.99
322 Tarountula #17 2 1 1 0 50.0% $30.57
323 Forretress #139 2 1 1 0 50.0% $30.69
324 Florges #93 2 1 1 0 50.0% $30.65
325 Floragato #14 2 1 1 0 50.0% $30.88
326 Cacnea #5 2 1 0 1 50.0% $30.92
327 Jacq #175 2 1 0 0 50.0% $30.99
328 Tandemaus #160 2 1 0 1 50.0% $115.00
329 Gogoat #12 2 0 0 1 0.0% $30.46
330 Sandile [Reverse Holo] #115 2 0 0 2 0.0% $30.96
331 Exp. Share [Reverse Holo] #174 2 0 2 0 0.0% $31.26
332 Greavard #104 2 0 2 0 0.0% $30.57
333 Katy #237 2 0 0 1 0.0% $39.67
334 Flaaffy #67 2 0 2 0 0.0% $30.77
335 Drifloon [Reverse Holo] #89 2 0 2 0 0.0% $67.50
336 Skwovet #151 2 0 1 1 0.0% $30.96
337 Poke Ball #185 2 0 2 0 0.0% $30.50
338 Beach Court [Reverse Holo] #167 2 0 2 0 0.0% $30.92
339 Charcadet #39 2 0 2 0 0.0% $30.42
340 Rotom #69 2 0 2 0 0.0% $30.84
341 Krokorok [Reverse Holo] #116 2 0 2 0 0.0% $30.92
342 Team Star Grunt [Reverse Holo] #195 2 0 2 0 0.0% $30.77
343 Lechonk [Reverse Holo] #156 2 0 2 0 0.0% $87.99
344 Smoliv [Reverse Holo] #20 2 0 1 0 0.0% $30.88
345 Toedscruel [Reverse Holo] #26 2 0 1 1 0.0% $30.88
346 Kilowattrel #79 2 0 2 0 0.0% $30.38
347 Exp. Share #174 2 0 1 0 0.0% $31.53
348 Shroomish [Reverse Holo] #3 2 0 2 0 0.0% $30.76
349 Maschiff #136 2 0 2 0 0.0% $30.54
350 Picnic Basket [Reverse Holo] #184 2 0 1 0 0.0% $30.76
351 Pineco #1 2 0 1 1 0.0% $30.61
352 Tatsugiri #62 2 0 2 0 0.0% $30.96
353 Primeape #108 2 0 2 0 0.0% $30.54
354 Vitality Band [Reverse Holo] #197 2 0 2 0 0.0% $31.30
355 Skiddo #11 2 0 2 0 0.0% $30.38
356 Pineco [Reverse Holo] #1 2 0 1 0 0.0% $30.96
357 Bisharp #133 2 0 2 0 0.0% $30.57
358 Toedscool [Reverse Holo] #25 2 0 2 0 0.0% $30.76
359 Bombirdier [Reverse Holo] #138 2 0 2 0 0.0% $30.76
360 Energy Search #172 2 0 2 0 0.0% $30.92
361 Flittle #101 1 1 0 0 100.0% $30.57
