PSA Pop Checker
PSA population by grade for 27,000+ Pokemon cards — how many exist, the real gem rate, and what that means for grading.
Most-graded Pokemon cards
| Card | Total pop | Gem rate | |
|---|---|---|---|
| Pikachu #20/M-P Japanese Promo | 335,226 | 87.5% | |
| Pikachu with Grey Felt Hat #85 Promo | 117,117 | 42.7% | |
| Mega Charizard X EX #23 Promo | 109,672 | 48.0% | |
| Charizard ex #199 Scarlet & Violet 151 | 105,887 | 27.2% | |
| Charizard #4 Base Set | 103,122 | 0.5% | |
| Pikachu #1/SV-P Japanese Promo | 96,395 | 82.4% | |
| Umbreon Ex #217 Japanese Terastal Festival | 92,221 | 86.9% | |
| Charizard V #SWSH050 Promo | 90,761 | 56.3% | |
| Mega Charizard X ex #223 Japanese Mega Dream ex | 88,280 | 91.1% | |
| Eevee #173 Promo | 82,827 | 37.5% | |
| Moltres & Zapdos & Articuno GX #SM210 Promo | 76,841 | 56.2% | |
| Iono's Wattrel #232/SV-P Japanese Promo | 72,538 | 85.8% | |
| Magikarp #80 Japanese Triplet Beat | 65,471 | 90.9% | |
| Blastoise ex #200 Scarlet & Violet 151 | 64,641 | 29.5% | |
| Mega Charizard X Ex #110 Japanese Inferno X | 63,831 | 86.8% | |
| Pikachu #160 Crown Zenith | 61,436 | 53.0% | |
| Mew ex #53 Promo | 60,726 | 18.1% | |
| Charizard VStar #SWSH262 Promo | 59,921 | 15.5% | |
| Mega Gengar ex #230 Japanese Mega Dream ex | 58,689 | 91.0% | |
| Oricorio EX #24 Promo | 58,329 | 52.8% | |
| Charizard ex #223 Obsidian Flames | 58,301 | 22.2% | |
| Sylveon Ex #212 Japanese Terastal Festival | 58,181 | 89.3% | |
| Detective Pikachu #98/SV-P Japanese Promo | 57,647 | 86.5% | |
| Venusaur ex #198 Scarlet & Violet 151 | 57,575 | 28.6% | |
| Mega Charizard X ex #125 Phantasmal Flames | 57,008 | 59.7% |
The October 2026 Grade Report ranks the 30 most profitable cards to grade right now, by expected profit after every fee. Same math as this page, run across the whole market. $29, one time, instant.
See the top 30 →How to read a pop report
Population = supply. The pop report is how many copies PSA has ever graded, by grade. A card with 200 PSA 10s is a different market than one with 20,000 — price follows scarcity.
Gem rate = difficulty. The share of all submissions that earned a 10. A low gem rate means the card is hard to grade — surviving 10s carry a premium, but your raw copy's odds are worse. Our gem-rate rankings cover every set, and the set population reports list every card's pop by grade.
Pops move. Every PSA submission changes the report. A "low pop" modern card can double its population in months, which is why checking before you grade — and before you pay a low-pop premium — matters.
Need this data in your app?
The same populations and gem rates, as a JSON API — every card, one endpoint, $29/mo.