PSA Pop Checker
PSA population by grade for 27,000+ Pokemon cards — how many exist, the real gem rate, and what that means for grading.
Most-graded Pokemon cards
| Card | Total pop | Gem rate | |
|---|---|---|---|
| Charizard ex #199 Scarlet & Violet 151 | 103,588 | 27.5% | |
| Charizard #4 Base Set | 103,122 | 0.5% | |
| Umbreon Ex #217 Japanese Terastal Festival | 92,221 | 86.9% | |
| Charizard V #SWSH050 Promo | 85,918 | 56.6% | |
| Blastoise ex #200 Scarlet & Violet 151 | 63,053 | 29.8% | |
| Magikarp #80 Japanese Triplet Beat | 61,797 | 91.1% | |
| Pikachu #160 Crown Zenith | 60,874 | 53.0% | |
| Moltres & Zapdos & Articuno GX #SM210 Promo | 60,259 | 58.1% | |
| Mega Charizard X Ex #110 Japanese Inferno X | 59,002 | 86.8% | |
| Sylveon Ex #212 Japanese Terastal Festival | 58,181 | 89.3% | |
| Pikachu #173 Japanese Scarlet & Violet 151 | 56,966 | 83.9% | |
| Venusaur ex #198 Scarlet & Violet 151 | 56,239 | 28.9% | |
| Charizard #11 Evolutions | 53,052 | 1.1% | |
| Blastoise #2 Base Set | 51,267 | 0.7% | |
| Zapdos ex #202 Scarlet & Violet 151 | 49,206 | 28.6% | |
| Charizard VStar #SWSH262 Promo | 48,985 | 18.2% | |
| Mew ex #232 Paldean Fates | 48,830 | 33.5% | |
| Charizard VMAX #SV107 Shining Fates | 47,972 | 74.9% | |
| Espeon Ex #211 Japanese Terastal Festival | 46,762 | 87.4% | |
| Pikachu #5 Celebrations | 46,468 | 2.0% | |
| Mewtwo VSTAR #GG44 Crown Zenith | 46,370 | 56.5% | |
| Lugia V #186 Silver Tempest | 46,344 | 54.8% | |
| Venusaur #15 Base Set | 46,313 | 1.3% | |
| Mega Charizard X ex #125 Phantasmal Flames | 45,969 | 60.0% | |
| Vaporeon Ex #205 Japanese Terastal Festival | 45,405 | 88.7% |
The September 2026 Grade Report ranks the 30 most profitable cards to grade right now, by expected profit after every fee. Same math as this page, run across the whole market. $19, one time, instant.
See the top 30 →How to read a pop report
Population = supply. The pop report is how many copies PSA has ever graded, by grade. A card with 200 PSA 10s is a different market than one with 20,000 — price follows scarcity.
Gem rate = difficulty. The share of all submissions that earned a 10. A low gem rate means the card is hard to grade — surviving 10s carry a premium, but your raw copy's odds are worse. Our gem-rate rankings cover every set, and the set population reports list every card's pop by grade.
Pops move. Every PSA submission changes the report. A "low pop" modern card can double its population in months, which is why checking before you grade — and before you pay a low-pop premium — matters.
Need this data in your app?
The same populations and gem rates, as a JSON API — every card, one endpoint, $29/mo.