Lost Thunder PSA Population Report
PSA population data refreshed August 20, 2026 · 279 cards
Every Lost Thunder card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Umbreon #120 at about $2658.58 with a PSA 10 pop of 10.
Most graded Lost Thunder cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Lugia GX #227 | 2,362 | 760 | 32.2% |
| Lugia GX #207 | 2,074 | 534 | 25.7% |
| Lugia GX #159 | 1,646 | 590 | 35.8% |
| Whitney #214 | 1,373 | 456 | 33.2% |
| Professor Elm's Lecture #213 | 1,137 | 350 | 30.8% |
| Kahili #210 | 899 | 301 | 33.5% |
| Tyranitar GX #223 | 881 | 277 | 31.4% |
| Mina #211 | 849 | 237 | 27.9% |
| Suicune GX #220 | 666 | 170 | 25.5% |
| Mimikyu GX #226 | 569 | 178 | 31.3% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Life Forest #180 | 73 | 3 | 4.1% |
| Umbreon #120 | 149 | 10 | 6.7% |
| Giratina #97 | 88 | 10 | 11.4% |
| Celebi #19 | 496 | 59 | 11.9% |
| Lusamine #182 | 92 | 11 | 12.0% |
| Ditto #154 | 319 | 40 | 12.5% |
| Heat Factory #178 | 55 | 7 | 12.7% |
| Espeon #89 | 170 | 24 | 14.1% |
| Xerneas #144 | 317 | 47 | 14.8% |
| Umbreon [Reverse Holo] #120 | 116 | 18 | 15.5% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Life Forest #180 | 73 | 3 | 4.1% |
| Heat Factory #178 | 55 | 7 | 12.7% |
| Umbreon #120 | 149 | 10 | 6.7% |
| Giratina #97 | 88 | 10 | 11.4% |
| Lusamine #182 | 92 | 11 | 12.0% |
| Suicune #59 | 83 | 17 | 20.5% |
| Umbreon [Reverse Holo] #120 | 116 | 18 | 15.5% |
| Espeon [Reverse Holo] #89 | 52 | 18 | 34.6% |
| Wait and See Hammer #236 | 64 | 23 | 35.9% |
| Espeon #89 | 170 | 24 | 14.1% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Lost Blender #233 | 65 | 35 | 53.8% |
| Spell Tag #235 | 86 | 46 | 53.5% |
| Virizion GX #34 | 91 | 48 | 52.7% |
| Blacephalon GX #52 | 112 | 55 | 49.1% |
| Zeraora GX #86 | 193 | 94 | 48.7% |
| Entei #47 | 60 | 29 | 48.3% |
| Genesect GX #130 | 107 | 51 | 47.7% |
| Genesect GX #204 | 159 | 72 | 45.3% |
| Electropower #232 | 62 | 28 | 45.2% |
| Morty #212 | 302 | 135 | 44.7% |
Full Lost Thunder population by card
Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
| # | Card | Graded | PSA 10 | PSA 9 | PSA 8 | Gem rate | PSA 10 price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugia GX #227 | 2,362 | 760 | 1,054 | 363 | 32.2% | $1875.00 | PSA 10 page → |
| 2 | Lugia GX #207 | 2,074 | 534 | 991 | 413 | 25.7% | $1500.00 | PSA 10 page → |
| 3 | Lugia GX #159 | 1,646 | 590 | 724 | 231 | 35.8% | $502.50 | PSA 10 page → |
| 4 | Whitney #214 | 1,373 | 456 | 655 | 192 | 33.2% | $299.94 | PSA 10 page → |
| 5 | Professor Elm's Lecture #213 | 1,137 | 350 | 408 | 199 | 30.8% | $727.13 | PSA 10 page → |
| 6 | Kahili #210 | 899 | 301 | 445 | 117 | 33.5% | $242.11 | PSA 10 page → |
| 7 | Tyranitar GX #223 | 881 | 277 | 414 | 144 | 31.4% | $678.03 | PSA 10 page → |
| 8 | Mina #211 | 849 | 237 | 422 | 136 | 27.9% | $275.00 | PSA 10 page → |
| 9 | Suicune GX #220 | 666 | 170 | 332 | 125 | 25.5% | $793.50 | PSA 10 page → |
| 10 | Mimikyu GX #226 | 569 | 178 | 253 | 93 | 31.3% | $2274.86 | PSA 10 page → |
| 11 | Tyranitar GX #203 | 568 | 207 | 253 | 80 | 36.4% | $376.52 | PSA 10 page → |
| 12 | Suicune GX #200 | 556 | 163 | 237 | 115 | 29.3% | $407.33 | PSA 10 page → |
| 13 | Mimikyu GX #206 | 516 | 144 | 209 | 113 | 27.9% | $1100.00 | PSA 10 page → |
| 14 | Celebi #19 | 496 | 59 | 251 | 141 | 11.9% | $681.24 | PSA 10 page → |
| 15 | Alolan Ninetales GX #225 | 489 | 188 | 206 | 61 | 38.4% | $491.84 | PSA 10 page → |
| 16 | Tyranitar GX #121 | 469 | 208 | 199 | 45 | 44.3% | $193.79 | PSA 10 page → |
| 17 | Eevee #155 | 416 | 132 | 218 | 49 | 31.7% | $48.50 | PSA 10 page → |
| 18 | Moltres #38 | 401 | 167 | 192 | 33 | 41.6% | $97.21 | PSA 10 page → |
| 19 | Mimikyu GX #149 | 389 | 167 | 161 | 43 | 42.9% | $335.00 | PSA 10 page → |
| 20 | Zeraora GX #221 | 386 | 160 | 171 | 35 | 41.5% | $368.87 | PSA 10 page → |
| 21 | Sceptile GX #216 | 380 | 121 | 149 | 80 | 31.8% | $327.50 | PSA 10 page → |
| 22 | Alolan Ninetales GX #205 | 352 | 134 | 149 | 54 | 38.1% | $240.77 | PSA 10 page → |
| 23 | Suicune GX #60 | 352 | 128 | 172 | 41 | 36.4% | $163.89 | PSA 10 page → |
| 24 | Shuckle GX #215 | 340 | 135 | 141 | 47 | 39.7% | $452.44 | PSA 10 page → |
| 25 | Ditto #154 | 319 | 40 | 128 | 105 | 12.5% | $1250.00 | PSA 10 page → |
| 26 | Xerneas #144 | 317 | 47 | 155 | 89 | 14.8% | $485.00 | PSA 10 page → |
| 27 | Morty #212 | 302 | 135 | 115 | 42 | 44.7% | $115.60 | PSA 10 page → |
| 28 | Sceptile GX #196 | 281 | 87 | 142 | 39 | 31.0% | $333.69 | PSA 10 page → |
| 29 | Alolan Ninetales GX #132 | 280 | 123 | 116 | 27 | 43.9% | $100.00 | PSA 10 page → |
| 30 | Genesect GX #224 | 259 | 94 | 112 | 45 | 36.3% | $189.97 | PSA 10 page → |
| 31 | Zeraora GX #201 | 257 | 93 | 109 | 40 | 36.2% | $253.58 | PSA 10 page → |
| 32 | Virizion GX #217 | 234 | 87 | 95 | 43 | 37.2% | $204.93 | PSA 10 page → |
| 33 | Judge #209 | 203 | 75 | 97 | 25 | 36.9% | $139.19 | PSA 10 page → |
| 34 | Magcargo GX #218 | 196 | 53 | 75 | 52 | 27.0% | $241.22 | PSA 10 page → |
| 35 | Blacephalon GX #219 | 195 | 56 | 89 | 36 | 28.7% | $167.50 | PSA 10 page → |
| 36 | Zeraora GX #86 | 193 | 94 | 73 | 15 | 48.7% | $129.97 | PSA 10 page → |
| 37 | Faba #208 | 183 | 69 | 80 | 27 | 37.7% | $68.99 | PSA 10 page → |
| 38 | Shuckle GX #195 | 181 | 59 | 88 | 22 | 32.6% | $456.53 | PSA 10 page → |
| 39 | Blissey #153 | 172 | 45 | 75 | 31 | 26.2% | $248.26 | PSA 10 page → |
| 40 | Typhlosion #42 | 171 | 27 | 73 | 47 | 15.8% | $483.89 | PSA 10 page → |
| 41 | Espeon #89 | 170 | 24 | 61 | 49 | 14.1% | $108.00 | PSA 10 page → |
| 42 | Genesect GX #204 | 159 | 72 | 58 | 24 | 45.3% | $202.72 | PSA 10 page → |
| 43 | Sigilyph GX #222 | 159 | 49 | 73 | 33 | 30.8% | $244.50 | PSA 10 page → |
| 44 | Umbreon #120 | 149 | 10 | 55 | 44 | 6.7% | $2658.58 | PSA 10 page → |
| 45 | Blacephalon GX #199 | 143 | 49 | 72 | 16 | 34.3% | $204.08 | PSA 10 page → |
| 46 | Sceptile GX #22 | 139 | 50 | 60 | 22 | 36.0% | $161.06 | PSA 10 page → |
| 47 | Net Ball #234 | 134 | 59 | 61 | 11 | 44.0% | $159.07 | PSA 10 page → |
| 48 | Magcargo GX #198 | 118 | 51 | 49 | 13 | 43.2% | $144.50 | PSA 10 page → |
| 49 | Virizion GX #197 | 116 | 43 | 59 | 13 | 37.1% | $174.50 | PSA 10 page → |
| 50 | Umbreon [Reverse Holo] #120 | 116 | 18 | 49 | 29 | 15.5% | $955.56 | PSA 10 page → |
| 51 | Blacephalon GX #52 | 112 | 55 | 43 | 10 | 49.1% | $52.87 | PSA 10 page → |
| 52 | Genesect GX #130 | 107 | 51 | 38 | 14 | 47.7% | $76.92 | PSA 10 page → |
| 53 | Shuckle GX #17 | 103 | 41 | 46 | 11 | 39.8% | $129.26 | PSA 10 page → |
| 54 | Sigilyph GX #202 | 98 | 41 | 38 | 15 | 41.8% | $100.00 | PSA 10 page → |
| 55 | Magcargo GX #44 | 94 | 42 | 37 | 8 | 44.7% | $31.00 | PSA 10 page → |
| 56 | Lusamine #182 | 92 | 11 | 50 | 23 | 12.0% | $60.11 | PSA 10 page → |
| 57 | Virizion GX #34 | 91 | 48 | 32 | 4 | 52.7% | $64.89 | PSA 10 page → |
| 58 | Giratina #97 | 88 | 10 | 33 | 29 | 11.4% | $635.30 | PSA 10 page → |
| 59 | Spell Tag #235 | 86 | 46 | 32 | 6 | 53.5% | $25.30 | PSA 10 page → |
| 60 | Suicune #59 | 83 | 17 | 46 | 15 | 20.5% | $224.14 | PSA 10 page → |
| 61 | Adventure Bag #228 | 81 | 31 | 31 | 13 | 38.3% | $131.48 | PSA 10 page → |
| 62 | Custom Catcher #231 | 78 | 32 | 36 | 9 | 41.0% | $37.60 | PSA 10 page → |
| 63 | Sigilyph GX #98 | 75 | 33 | 28 | 9 | 44.0% | $32.00 | PSA 10 page → |
| 64 | Life Forest #180 | 73 | 3 | 35 | 23 | 4.1% | $90.00 | PSA 10 page → |
| 65 | Choice Helmet #229 | 70 | 26 | 34 | 9 | 37.1% | $48.70 | PSA 10 page → |
| 66 | Lost Blender #233 | 65 | 35 | 23 | 5 | 53.8% | $31.28 | PSA 10 page → |
| 67 | Wait and See Hammer #236 | 64 | 23 | 26 | 9 | 35.9% | $59.99 | PSA 10 page → |
| 68 | Raikou #79 | 63 | 27 | 24 | 9 | 42.9% | $103.75 | PSA 10 page → |
| 69 | Electropower #232 | 62 | 28 | 27 | 6 | 45.2% | $51.44 | PSA 10 page → |
| 70 | Entei #47 | 60 | 29 | 22 | 7 | 48.3% | $31.00 | PSA 10 page → |
| 71 | Heat Factory #178 | 55 | 7 | 26 | 13 | 12.7% | $320.00 | PSA 10 page → |
| 72 | Espeon [Reverse Holo] #89 | 52 | 18 | 20 | 7 | 34.6% | $420.00 | PSA 10 page → |
| 73 | Gardevoir #141 | 49 | 19 | 23 | 6 | 38.8% | $243.45 | PSA 10 page → |
| 74 | Thunder Mountain #191 | 49 | 7 | 15 | 24 | 14.3% | $60.00 | PSA 10 page → |
| 75 | Counter Gain #230 | 44 | 19 | 21 | 2 | 43.2% | $23.60 | PSA 10 page → |
| 76 | Ho-Oh [Reverse Holo] #160 | 44 | 12 | 19 | 9 | 27.3% | $176.25 | PSA 10 page → |
| 77 | Meganium #8 | 42 | 6 | 18 | 11 | 14.3% | $103.50 | PSA 10 page → |
| 78 | Suicune [Reverse Holo] #59 | 40 | 21 | 17 | 2 | 52.5% | $74.00 | PSA 10 page → |
| 79 | Typhlosion [Reverse Holo] #42 | 40 | 10 | 14 | 12 | 25.0% | $489.50 | PSA 10 page → |
| 80 | Ampharos #78 | 40 | 4 | 22 | 10 | 10.0% | $55.41 | PSA 10 page → |
| 81 | Giratina [Reverse Holo] #97 | 31 | 4 | 11 | 11 | 12.9% | $1150.50 | PSA 10 page → |
| 82 | Dialga #127 | 27 | 6 | 11 | 7 | 22.2% | $133.40 | PSA 10 page → |
| 83 | Scizor #126 | 27 | 5 | 11 | 9 | 18.5% | $67.71 | PSA 10 page → |
| 84 | Eevee [Reverse Holo] #155 | 25 | 6 | 11 | 6 | 24.0% | $99.99 | PSA 10 page → |
| 85 | Entei [Reverse Holo] #47 | 19 | 10 | 6 | 3 | 52.6% | $135.00 | PSA 10 page → |
| 86 | White Kyurem #63 | 16 | 2 | 13 | 0 | 12.5% | $37.90 | PSA 10 page → |
| 87 | Moltres [Reverse Holo] #38 | 15 | 10 | 1 | 4 | 66.7% | $53.70 | PSA 10 page → |
| 88 | Tapu Lele #150 | 15 | 8 | 4 | 2 | 53.3% | $37.96 | PSA 10 page → |
| 89 | Tapu Fini #151 | 15 | 5 | 7 | 1 | 33.3% | $25.75 | PSA 10 page → |
| 90 | Ho-Oh #160 | 15 | 4 | 7 | 1 | 26.7% | $165.44 | PSA 10 page → |
| 91 | Houndoom [Reverse Holo] #46 | 15 | 4 | 5 | 4 | 26.7% | $150.00 | PSA 10 page → |
| 92 | Smeargle [Reverse Holo] #157 | 15 | 3 | 4 | 3 | 20.0% | $105.68 | PSA 10 page → |
| 93 | Naganadel #108 | 14 | 7 | 6 | 0 | 50.0% | $20.52 | PSA 10 page → |
| 94 | Zebstrika [Reverse Holo] #82 | 14 | 2 | 8 | 3 | 14.3% | $125.95 | PSA 10 page → |
| 95 | Electropower [Reverse Holo] #172 | 14 | 0 | 2 | 8 | 0.0% | $35.69 | |
| 96 | Gardevoir [Reverse Holo] #141 | 13 | 1 | 8 | 2 | 7.7% | $64.58 | PSA 10 page → |
| 97 | Larvitar [Reverse Holo] #114 | 13 | 1 | 3 | 6 | 7.7% | $33.78 | PSA 10 page → |
| 98 | Smeargle #157 | 13 | 0 | 4 | 4 | 0.0% | $59.41 | |
| 99 | Scyther [Reverse Holo] #3 | 12 | 2 | 5 | 4 | 16.7% | $129.03 | PSA 10 page → |
| 100 | Cobalion #129 | 11 | 3 | 6 | 1 | 27.3% | $34.11 | PSA 10 page → |
| 101 | Tapu Koko #85 | 11 | 3 | 5 | 0 | 27.3% | $34.71 | PSA 10 page → |
| 102 | Larvitar [Reverse Holo] #115 | 11 | 2 | 0 | 7 | 18.2% | $255.00 | PSA 10 page → |
| 103 | Cyndaquil [Reverse Holo] #39 | 11 | 1 | 2 | 5 | 9.1% | $40.87 | PSA 10 page → |
| 104 | Mareep [Reverse Holo] #75 | 11 | 0 | 4 | 4 | 0.0% | $195.00 | |
| 105 | Raikou [Reverse Holo] #79 | 10 | 6 | 2 | 1 | 60.0% | $20.00 | PSA 10 page → |
| 106 | Professor Elm's Lecture #188 | 10 | 4 | 4 | 1 | 40.0% | $65.00 | PSA 10 page → |
| 107 | Meganium [Reverse Holo] #8 | 10 | 3 | 6 | 1 | 30.0% | $56.86 | PSA 10 page → |
| 108 | Shaymin #33 | 9 | 1 | 7 | 0 | 11.1% | $69.95 | |
| 109 | Naganadel [Reverse Holo] #108 | 9 | 0 | 3 | 1 | 0.0% | $30.92 | |
| 110 | Chansey #152 | 9 | 0 | 2 | 4 | 0.0% | $38.77 | |
| 111 | Cyndaquil #39 | 8 | 2 | 3 | 1 | 25.0% | $32.45 | |
| 112 | Alolan Vulpix #53 | 8 | 2 | 1 | 2 | 25.0% | $39.75 | |
| 113 | Nihilego #106 | 8 | 0 | 6 | 2 | 0.0% | $95.21 | |
| 114 | Quilava [Reverse Holo] #41 | 7 | 4 | 1 | 2 | 57.1% | $34.66 | |
| 115 | Slowking [Reverse Holo] #55 | 7 | 3 | 4 | 0 | 42.9% | $74.10 | |
| 116 | Cyndaquil [Reverse Holo] #40 | 7 | 3 | 2 | 2 | 42.9% | $36.85 | |
| 117 | Slowpoke [Reverse Holo] #54 | 7 | 2 | 2 | 1 | 28.6% | $135.31 | |
| 118 | Scizor [Reverse Holo] #126 | 7 | 2 | 1 | 2 | 28.6% | $456.76 | |
| 119 | Jumpluff [Reverse Holo] #14 | 7 | 1 | 2 | 4 | 14.3% | $36.66 | |
| 120 | Lapras [Reverse Holo] #56 | 7 | 1 | 2 | 1 | 14.3% | $61.01 | |
| 121 | Tangela [Reverse Holo] #1 | 7 | 1 | 3 | 3 | 14.3% | $41.67 | |
| 122 | Sightseer [Reverse Holo] #189 | 7 | 1 | 3 | 2 | 14.3% | $85.00 | |
| 123 | Alolan Vulpix [Reverse Holo] #53 | 7 | 0 | 6 | 0 | 0.0% | $49.56 | |
| 124 | Dialga [Reverse Holo] #127 | 6 | 1 | 3 | 1 | 16.7% | $37.99 | |
| 125 | Jigglypuff #133 | 6 | 1 | 2 | 0 | 16.7% | $36.62 | |
| 126 | Cyndaquil #40 | 6 | 1 | 1 | 2 | 16.7% | $32.94 | |
| 127 | Delibird [Reverse Holo] #57 | 6 | 1 | 2 | 2 | 16.7% | $91.10 | |
| 128 | Sightseer #189a | 6 | 0 | 2 | 4 | 0.0% | — | |
| 129 | Ampharos [Reverse Holo] #78 | 5 | 3 | 2 | 0 | 60.0% | $51.24 | |
| 130 | Jigglypuff [Reverse Holo] #133 | 5 | 3 | 1 | 1 | 60.0% | $69.99 | |
| 131 | Chandelure #103 | 5 | 2 | 2 | 0 | 40.0% | $23.00 | |
| 132 | Unown [Reverse Holo] #91 | 5 | 2 | 1 | 1 | 40.0% | $40.48 | |
| 133 | Alolan Meowth #118 | 5 | 2 | 0 | 3 | 40.0% | $32.45 | |
| 134 | Tapu Koko [Reverse Holo] #85 | 5 | 2 | 1 | 1 | 40.0% | $17.00 | |
| 135 | Chikorita [Reverse Holo] #5 | 5 | 1 | 3 | 1 | 20.0% | $39.65 | |
| 136 | Unown #91 | 5 | 1 | 1 | 2 | 20.0% | $85.25 | |
| 137 | Steelix [Reverse Holo] #125 | 5 | 1 | 2 | 1 | 20.0% | $41.03 | |
| 138 | Houndoom #46 | 5 | 1 | 3 | 1 | 20.0% | $39.76 | |
| 139 | Chansey [Reverse Holo] #152 | 5 | 1 | 2 | 1 | 20.0% | $88.74 | |
| 140 | Quilava #41 | 5 | 1 | 2 | 1 | 20.0% | $35.34 | |
| 141 | White Kyurem [Reverse Holo] #63 | 5 | 1 | 2 | 1 | 20.0% | $37.15 | |
| 142 | Unown #92 | 5 | 1 | 1 | 1 | 20.0% | $38.18 | |
| 143 | Marill #135 | 5 | 0 | 0 | 1 | 0.0% | $35.00 | |
| 144 | Larvitar #114 | 5 | 0 | 2 | 0 | 0.0% | $33.53 | |
| 145 | Scyther #3 | 5 | 0 | 0 | 4 | 0.0% | $32.60 | |
| 146 | Onix #109 | 5 | 0 | 2 | 0 | 0.0% | $36.62 | |
| 147 | Durant [Reverse Holo] #128 | 4 | 2 | 2 | 0 | 50.0% | $32.21 | |
| 148 | Tapu Bulu #37 | 4 | 1 | 2 | 1 | 25.0% | $35.00 | |
| 149 | Slowpoke #54 | 4 | 1 | 0 | 1 | 25.0% | $2563.98 | |
| 150 | Sableye [Reverse Holo] #96 | 4 | 0 | 0 | 3 | 0.0% | $34.31 | |
| 151 | Pinsir #4 | 4 | 0 | 0 | 2 | 0.0% | $31.61 | |
| 152 | Phanpy #111 | 4 | 0 | 3 | 1 | 0.0% | $45.59 | |
| 153 | Tapu Lele [Reverse Holo] #150 | 3 | 3 | 0 | 0 | 100.0% | $18.00 | |
| 154 | Chikorita #5 | 3 | 2 | 1 | 0 | 66.7% | $34.71 | |
| 155 | Marill [Reverse Holo] #135 | 3 | 2 | 0 | 1 | 66.7% | $43.97 | |
| 156 | Nihilego [Reverse Holo] #106 | 3 | 2 | 0 | 1 | 66.7% | $94.51 | |
| 157 | Bayleef [Reverse Holo] #7 | 3 | 1 | 1 | 1 | 33.3% | $28.00 | |
| 158 | Slowking #55 | 3 | 1 | 1 | 1 | 33.3% | $45.00 | |
| 159 | Heatran #48 | 3 | 1 | 1 | 0 | 33.3% | $32.55 | |
| 160 | Mantine [Reverse Holo] #58 | 3 | 1 | 2 | 0 | 33.3% | $36.78 | |
| 161 | Heracross [Reverse Holo] #18 | 3 | 1 | 2 | 0 | 33.3% | $79.00 | |
| 162 | Grovyle #21 | 3 | 1 | 2 | 0 | 33.3% | $38.58 | |
| 163 | Phanpy [Reverse Holo] #111 | 3 | 0 | 2 | 1 | 0.0% | $89.81 | |
| 164 | Unown #90 | 3 | 0 | 0 | 2 | 0.0% | $39.07 | |
| 165 | Primarina #67 | 3 | 0 | 2 | 0 | 0.0% | $34.85 | |
| 166 | Girafarig [Reverse Holo] #94 | 3 | 0 | 2 | 1 | 0.0% | $48.55 | |
| 167 | Blissey [Reverse Holo] #153 | 3 | 0 | 2 | 0 | 0.0% | $43.29 | |
| 168 | Azumarill [Reverse Holo] #136 | 3 | 0 | 1 | 2 | 0.0% | $43.47 | |
| 169 | Treecko [Reverse Holo] #20 | 3 | 0 | 2 | 1 | 0.0% | $67.90 | |
| 170 | Lapras #56 | 3 | 0 | 2 | 1 | 0.0% | $48.29 | |
| 171 | Sudowoodo [Reverse Holo] #110 | 3 | 0 | 1 | 1 | 0.0% | $34.16 | |
| 172 | Forretress [Reverse Holo] #124 | 3 | 0 | 2 | 0 | 0.0% | $33.68 | |
| 173 | Unown [Reverse Holo] #92 | 3 | 0 | 3 | 0 | 0.0% | $48.81 | |
| 174 | Alolan Persian #119 | 3 | 0 | 0 | 2 | 0.0% | $45.39 | |
| 175 | Sightseer #189 | 3 | 0 | 2 | 1 | 0.0% | $32.11 | |
| 176 | Alolan Dugtrio [Reverse Holo] #123 | 3 | 0 | 3 | 0 | 0.0% | $99.89 | |
| 177 | Mantine #58 | 2 | 2 | 0 | 0 | 100.0% | $32.40 | |
| 178 | Dedenne [Reverse Holo] #142 | 2 | 1 | 0 | 1 | 50.0% | $118.22 | |
| 179 | Kirlia [Reverse Holo] #140 | 2 | 1 | 1 | 0 | 50.0% | $54.30 | |
| 180 | Ralts [Reverse Holo] #139 | 2 | 1 | 0 | 0 | 50.0% | $83.84 | |
| 181 | Bayleef #7 | 2 | 1 | 1 | 0 | 50.0% | $35.39 | |
| 182 | Cobalion [Reverse Holo] #129 | 2 | 1 | 1 | 0 | 50.0% | $33.77 | |
| 183 | Treecko #20 | 2 | 1 | 1 | 0 | 50.0% | $37.75 | |
| 184 | Alolan Persian [Reverse Holo] #119 | 2 | 1 | 0 | 1 | 50.0% | $76.15 | |
| 185 | Dedenne [Reverse Holo] #84 | 2 | 1 | 1 | 0 | 50.0% | $43.67 | |
| 186 | Electabuzz #71 | 2 | 1 | 0 | 0 | 50.0% | $31.91 | |
| 187 | Chikorita [Reverse Holo] #6 | 2 | 1 | 1 | 0 | 50.0% | $39.79 | |
| 188 | Shaymin [Reverse Holo] #33 | 2 | 1 | 1 | 0 | 50.0% | $25.00 | |
| 189 | Ralts #139 | 2 | 0 | 0 | 2 | 0.0% | $44.61 | |
| 190 | Onix [Reverse Holo] #109 | 2 | 0 | 1 | 1 | 0.0% | $42.20 | |
| 191 | Kecleon #161 | 2 | 0 | 2 | 0 | 0.0% | $37.35 | |
| 192 | Kahili #179 | 2 | 0 | 1 | 1 | 0.0% | $32.40 | |
| 193 | Poipole [Reverse Holo] #107 | 2 | 0 | 0 | 1 | 0.0% | $34.86 | |
| 194 | Hitmontop [Reverse Holo] #113 | 2 | 0 | 2 | 0 | 0.0% | $36.81 | |
| 195 | Jumpluff #14 | 2 | 0 | 0 | 0 | 0.0% | $34.90 | |
| 196 | Skiploom [Reverse Holo] #13 | 2 | 0 | 0 | 1 | 0.0% | $33.63 | |
| 197 | Miltank [Reverse Holo] #158 | 2 | 0 | 1 | 0 | 0.0% | $56.87 | |
| 198 | Pyroar [Reverse Holo] #51 | 2 | 0 | 1 | 0 | 0.0% | $37.65 | |
| 199 | Heracross #18 | 2 | 0 | 0 | 0 | 0.0% | $32.45 | |
| 200 | Sableye #96 | 2 | 0 | 2 | 0 | 0.0% | $32.30 | |
| 201 | Flaaffy #77 | 2 | 0 | 1 | 1 | 0.0% | $32.40 | |
| 202 | Larvitar #115 | 2 | 0 | 1 | 1 | 0.0% | $32.45 | |
| 203 | Cutiefly [Reverse Holo] #145 | 2 | 0 | 0 | 2 | 0.0% | $66.00 | |
| 204 | Ariados [Reverse Holo] #10 | 2 | 0 | 1 | 1 | 0.0% | $32.30 | |
| 205 | Grovyle [Reverse Holo] #21 | 2 | 0 | 1 | 0 | 0.0% | $49.51 | |
| 206 | Lanturn [Reverse Holo] #74 | 2 | 0 | 0 | 0 | 0.0% | $33.18 | |
| 207 | Counter Gain [Reverse Holo] #170 | 2 | 0 | 0 | 1 | 0.0% | $39.50 | |
| 208 | Girafarig #94 | 1 | 1 | 0 | 0 | 100.0% | $34.70 | |
| 209 | Electivire #72 | 1 | 1 | 0 | 0 | 100.0% | $33.23 | |
| 210 | Silcoon [Reverse Holo] #25 | 1 | 1 | 0 | 0 | 100.0% | $15.50 | |
| 211 | Dedenne #84 | 1 | 1 | 0 | 0 | 100.0% | $35.44 | |
| 212 | Miltank #158 | 1 | 1 | 0 | 0 | 100.0% | $59.99 | |
| 213 | Natu [Reverse Holo] #87 | 1 | 1 | 0 | 0 | 100.0% | $32.40 | |
| 214 | Yamask [Reverse Holo] #99 | 1 | 1 | 0 | 0 | 100.0% | $32.35 | |
| 215 | Litwick [Reverse Holo] #101 | 1 | 1 | 0 | 0 | 100.0% | $86.27 | |
| 216 | Carbink [Reverse Holo] #117 | 1 | 1 | 0 | 0 | 100.0% | $32.06 | |
| 217 | Ribombee #146 | 1 | 1 | 0 | 0 | 100.0% | $19.99 | |
| 218 | Morelull [Reverse Holo] #147 | 1 | 1 | 0 | 0 | 100.0% | $35.04 | |
| 219 | Wait and See Hammer [Reverse Holo] #192 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 220 | Chandelure [Reverse Holo] #103 | 1 | 1 | 0 | 0 | 100.0% | $44.07 | |
| 221 | Victini [Reverse Holo] #49 | 1 | 1 | 0 | 0 | 100.0% | $50.55 | |
| 222 | Heatran [Reverse Holo] #48 | 1 | 0 | 1 | 0 | 0.0% | $33.67 | |
| 223 | Delibird #57 | 1 | 0 | 0 | 1 | 0.0% | $32.55 | |
| 224 | Beautifly [Reverse Holo] #26 | 1 | 0 | 1 | 0 | 0.0% | $34.85 | |
| 225 | Steelix #125 | 1 | 0 | 0 | 1 | 0.0% | $32.55 | |
| 226 | Cutiefly #145 | 1 | 0 | 0 | 0 | 0.0% | $33.92 | |
| 227 | Kecleon [Reverse Holo] #162 | 1 | 0 | 1 | 0 | 0.0% | $46.94 | |
| 228 | Wobbuffet [Reverse Holo] #93 | 1 | 0 | 1 | 0 | 0.0% | $41.33 | |
| 229 | Shiinotic [Reverse Holo] #148 | 1 | 0 | 0 | 1 | 0.0% | $36.46 | |
| 230 | Slugma #43 | 1 | 0 | 0 | 0 | 0.0% | $30.59 | |
| 231 | Pachirisu #80 | 1 | 0 | 0 | 0 | 0.0% | $39.80 | |
| 232 | Toxapex [Reverse Holo] #69 | 1 | 0 | 1 | 0 | 0.0% | $34.75 | |
| 233 | Hoppip [Reverse Holo] #11 | 1 | 0 | 1 | 0 | 0.0% | $32.84 | |
| 234 | Carbink #117 | 1 | 0 | 1 | 0 | 0.0% | $31.67 | |
| 235 | Unown [Reverse Holo] #90 | 1 | 0 | 1 | 0 | 0.0% | $72.00 | |
| 236 | Kecleon #162 | 1 | 0 | 1 | 0 | 0.0% | $34.85 | |
| 237 | Pupitar [Reverse Holo] #116 | 1 | 0 | 0 | 1 | 0.0% | $72.36 | |
| 238 | Mina [Reverse Holo] #183 | 1 | 0 | 0 | 1 | 0.0% | $35.13 | |
| 239 | Kecleon [Reverse Holo] #161 | 1 | 0 | 1 | 0 | 0.0% | $37.11 | |
| 240 | Popplio [Reverse Holo] #64 | 1 | 0 | 0 | 1 | 0.0% | $33.63 | |
