Japanese Night Wanderer Card List

All 95 Japanese Night Wanderer cards, with pictures and prices

Japanese Night Wanderer has 95 cards. A full set costs about $209 raw. The most valuable is Cassiopeia #91 at $20 raw, $50 in PSA 10; 80% of its 37,092 PSA-graded cards are 10s.

Released: June 07, 2024
See the most valuable Japanese Night Wanderer cards → Sealed product prices → PSA population report →
Total Cards
95
Total Value
$209.17
Current market prices
Most Valuable
$20.00
Cassiopeia #91
Market Activity
7,478
Total recent sales
Loading more cards...

Japanese Night Wanderer Card List & Investment Insights

This complete Japanese Night Wanderer card list provides up-to-date market values for all 95 cards in the set. Released on June 07, 2024, this set has a total current market value of $209.17.

Japanese Night Wanderer chase cards: the 10 most valuable

The most valuable Japanese Night Wanderer cards by raw price, from completed sales. See the full ranking with PSA 10 prices.

Japanese Night Wanderer: questions and answers

How many cards are in Japanese Night Wanderer?

Japanese Night Wanderer has 95 cards.

What is the most valuable Japanese Night Wanderer card?

Cassiopeia #91 at $20 raw and $50 in PSA 10, from completed sales.

What are the chase cards in Japanese Night Wanderer?

The five most valuable Japanese Night Wanderer cards are Cassiopeia #91 ($20), Fezandipiti ex #89 ($18), Persian #75 ($12), Pecharunt ex #90 ($11) and Okidogi ex #87 ($10).

When was Japanese Night Wanderer released?

Japanese Night Wanderer was released on June 7, 2024.

Early Access Alert

Track Japanese Night Wanderer before English release

Premium: Get alerts when Korean/Japanese cards spike before US market reacts

$7.99/mo
Subscribe
or a 3-day pass for $4.99
Full Japanese Night Wanderer card list with pictures (95 cards)
#CardPrice
Joltik #1 1 Joltik $0.11
Galvantula #2 2 Galvantula $0.02
Rowlet #3 3 Rowlet $0.17
Dartrix #4 4 Dartrix $0.11
Decidueye #5 5 Decidueye $0.11
Tapu Bulu #6 6 Tapu Bulu $0.22
Houndour #7 7 Houndour $0.10
Houndoom #8 8 Houndoom $0.11
Iron Moth #9 9 Iron Moth $0.20
Horsea #10 10 Horsea $0.09
Seadra #11 11 Seadra $0.10
Kingdra ex #12 12 Kingdra ex $0.35
Sneasel #13 13 Sneasel $0.10
Weavile #14 14 Weavile $0.94
Revavroom ex #15 15 Revavroom ex $0.30
Drowzee #16 16 Drowzee $0.09
Hypno #17 17 Hypno $0.11
Duskull #18 18 Duskull $0.12
Dusclops #19 19 Dusclops $0.10
Dusknoir #20 20 Dusknoir $0.14
Cresselia #21 21 Cresselia $0.20
Sylveon #22 22 Sylveon $0.25
Croagunk #23 23 Croagunk $0.08
Toxicroak #24 24 Toxicroak $1.25
Bloodmoon Ursaluna #25 25 Bloodmoon Ursaluna $0.12
Slither Wing #26 26 Slither Wing $0.17
Zubat #27 27 Zubat $0.08
Golbat #28 28 Golbat $0.14
Crobat #29 29 Crobat $0.11
Absol #30 30 Absol $0.12
Zorua #31 31 Zorua $0.11
Zoroark #32 32 Zoroark $0.17
Inkay #33 33 Inkay $0.12
Malamar #34 34 Malamar $0.07
Yveltal #35 35 Yveltal $0.13
Okidogi ex #36 36 Okidogi ex $0.27
Munkidori ex #37 37 Munkidori ex $0.29
Fezandipiti ex #38 38 Fezandipiti ex $0.35
Pecharunt ex #39 39 Pecharunt ex $0.29
Genesect #40 40 Genesect $0.06
Cufant #41 41 Cufant $1.00
Copperajah #42 42 Copperajah $1.49
Varoom #43 43 Varoom $0.07
Axew #44 44 Axew $0.10
Fraxure #45 45 Fraxure $1.61
Haxorus #46 46 Haxorus $1.38
Kyurem #47 47 Kyurem $0.15
Meowth #48 48 Meowth $0.19
Persian #49 49 Persian $0.13
Eevee #50 50 Eevee $0.25
Furfrou #51 51 Furfrou $0.11
Stufful #52 52 Stufful $0.10
Bewear #53 53 Bewear $0.14
Dangerous Laser #54 54 Dangerous Laser $0.20
Pokevital A #55 55 Pokevital A $0.27
Nightly Stretcher #56 56 Nightly Stretcher $2.58
Binding Mochi #57 57 Binding Mochi $0.04
Power Hourglass #58 58 Power Hourglass $1.21
Powerglass #58 58 Powerglass $0.10
Colress's Obsession #59 59 Colress's Obsession $0.50
Janine's Secret Technique #60 60 Janine's Secret Technique $1.48
Cassiopeia #61 61 Cassiopeia $0.08
Xerosic's Scheme #62 62 Xerosic's Scheme $1.00
Neutral Center #63 63 Neutral Center $1.70
Night Academy #64 64 Night Academy $0.05
Tapu Bulu #65 65 Tapu Bulu $2.49
Houndoom #66 66 Houndoom $8.49
Horsea #67 67 Horsea $8.45
Duskull #68 68 Duskull $9.26
Dusclops #69 69 Dusclops $6.48
Dusknoir #70 70 Dusknoir $6.66
Cresselia #71 71 Cresselia $6.25
Zorua #72 72 Zorua $6.00
Cufant #73 73 Cufant $3.39
Fraxure #74 74 Fraxure $3.75
Persian #75 75 Persian $11.87
Bewear #76 76 Bewear $4.76
Kingdra ex #77 77 Kingdra ex $1.77
Revavroom ex #78 78 Revavroom ex $1.16
Okidogi ex #79 79 Okidogi ex $1.27
Munkidori ex #80 80 Munkidori ex $1.55
Fezandipiti ex #81 81 Fezandipiti ex $2.52
Pecharunt ex #82 82 Pecharunt ex $1.41
Colress's Tenacity #83 83 Colress's Tenacity $2.33
Janine's Secret Technique #84 84 Janine's Secret Technique $4.80
Cassiopeia #85 85 Cassiopeia $2.39
Xerosic's Scheme #86 86 Xerosic's Scheme $2.32
Okidogi ex #87 87 Okidogi ex $9.75
Munkidori ex #88 88 Munkidori ex $6.69
Fezandipiti ex #89 89 Fezandipiti ex $17.99
Pecharunt ex #90 90 Pecharunt ex $11.00
Cassiopeia #91 91 Cassiopeia $20.00
Pecharunt ex #92 92 Pecharunt ex $6.85
Earthen Vessel #93 93 Earthen Vessel $7.49
Power Hourglass #94 94 Power Hourglass $6.13