Obsidian Flames PSA Population Report
PSA population data refreshed September 05, 2026 · 356 cards
Every Obsidian Flames card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Charizard ex #223 at about $860.90 with a PSA 10 pop of 12,889.
Most graded Obsidian Flames cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Charizard ex #223 | 57,317 | 12,889 | 22.5% |
| Charizard ex #228 | 34,830 | 9,104 | 26.1% |
| Ninetales #199 | 21,506 | 4,752 | 22.1% |
| Charizard ex #215 | 17,179 | 6,036 | 35.1% |
| Cleffa #202 | 14,207 | 3,058 | 21.5% |
| Gloom #198 | 11,229 | 2,188 | 19.5% |
| Scizor #205 | 9,654 | 1,434 | 14.9% |
| Pidgeot ex #225 | 9,121 | 2,358 | 25.9% |
| Charizard ex #125 | 6,593 | 2,738 | 41.5% |
| Pidgey #207 | 5,988 | 1,340 | 22.4% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Scizor #205 | 9,654 | 1,434 | 14.9% |
| Larvitar #203 | 2,977 | 538 | 18.1% |
| Pidgeotto #208 | 4,242 | 776 | 18.3% |
| Glimmora ex #123 | 111 | 21 | 18.9% |
| Houndstone ex #102 | 90 | 17 | 18.9% |
| Gloom #198 | 11,229 | 2,188 | 19.5% |
| Darkrai [Holo] #136 | 724 | 149 | 20.6% |
| Bellibolt #201 | 1,818 | 383 | 21.1% |
| Victini ex #33 | 123 | 26 | 21.1% |
| Lechonk #209 | 4,258 | 902 | 21.2% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Toxtricity [Holo] #72 | 52 | 11 | 21.2% |
| Palafin [Holo] #62 | 53 | 12 | 22.6% |
| Houndstone ex #102 | 90 | 17 | 18.9% |
| Charmeleon [Reverse Holo] #27 | 70 | 18 | 25.7% |
| Toedscruel ex #22 | 81 | 19 | 23.5% |
| Togekiss #85 | 75 | 20 | 26.7% |
| Glimmora ex #123 | 111 | 21 | 18.9% |
| Claydol [Holo] #95 | 50 | 21 | 42.0% |
| Scizor #141 | 85 | 22 | 25.9% |
| Eevee [Reverse Holo] #166 | 73 | 23 | 31.5% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Entei [Holo] #30 | 83 | 42 | 50.6% |
| Vespiquen ex #96 | 146 | 72 | 49.3% |
| Charmeleon #27 | 380 | 186 | 48.9% |
| Tyranitar ex #66 | 574 | 265 | 46.2% |
| Eiscue ex #42 | 141 | 62 | 44.0% |
| Dragonite ex #159 | 796 | 340 | 42.7% |
| Tyranitar ex #211 | 3,990 | 1,676 | 42.0% |
| Vespiquen ex #212 | 714 | 300 | 42.0% |
| Claydol [Holo] #95 | 50 | 21 | 42.0% |
| Greedent ex #179 | 192 | 80 | 41.7% |
Full Obsidian Flames population by card
Sorted by total graded. Click a column heading to re-sort. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
| # | Card | Graded ▼ | PSA 10 | PSA 9 | PSA 8 | Gem rate | PSA 10 price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charizard ex #223 | 57,317 | 12,889 | 28,984 | 11,838 | 22.5% | $860.90 | PSA 10 page → |
| 2 | Charizard ex #228 | 34,830 | 9,104 | 17,343 | 6,507 | 26.1% | $300.50 | PSA 10 page → |
| 3 | Ninetales #199 | 21,506 | 4,752 | 11,603 | 4,169 | 22.1% | $337.00 | PSA 10 page → |
| 4 | Charizard ex #215 | 17,179 | 6,036 | 8,822 | 1,769 | 35.1% | $190.00 | PSA 10 page → |
| 5 | Cleffa #202 | 14,207 | 3,058 | 7,750 | 2,689 | 21.5% | $390.00 | PSA 10 page → |
| 6 | Gloom #198 | 11,229 | 2,188 | 5,975 | 2,389 | 19.5% | $280.00 | PSA 10 page → |
| 7 | Scizor #205 | 9,654 | 1,434 | 4,396 | 2,686 | 14.9% | $358.28 | PSA 10 page → |
| 8 | Pidgeot ex #225 | 9,121 | 2,358 | 4,472 | 1,796 | 25.9% | $163.14 | PSA 10 page → |
| 9 | Charizard ex #125 | 6,593 | 2,738 | 2,893 | 696 | 41.5% | $89.00 | PSA 10 page → |
| 10 | Pidgey #207 | 5,988 | 1,340 | 3,270 | 1,109 | 22.4% | $207.12 | PSA 10 page → |
| 11 | Houndour #204 | 5,640 | 1,352 | 3,063 | 1,002 | 24.0% | $140.00 | PSA 10 page → |
| 12 | Lechonk #209 | 4,258 | 902 | 2,252 | 869 | 21.2% | $230.00 | PSA 10 page → |
| 13 | Pidgeotto #208 | 4,242 | 776 | 2,312 | 901 | 18.3% | $236.87 | PSA 10 page → |
| 14 | Tyranitar ex #211 | 3,990 | 1,676 | 1,914 | 315 | 42.0% | $84.50 | PSA 10 page → |
| 15 | Larvitar #203 | 2,977 | 538 | 1,606 | 646 | 18.1% | $228.64 | PSA 10 page → |
| 16 | Umbreon #130 | 2,658 | 649 | 1,494 | 393 | 24.4% | $96.00 | PSA 10 page → |
| 17 | Eiscue ex #222 | 2,562 | 797 | 1,274 | 395 | 31.1% | $100.00 | PSA 10 page → |
| 18 | Geeta #226 | 2,504 | 667 | 1,206 | 489 | 26.6% | $59.99 | PSA 10 page → |
| 19 | Palafin #200 | 2,443 | 536 | 1,351 | 463 | 21.9% | $90.61 | PSA 10 page → |
| 20 | Revavroom ex #224 | 2,040 | 596 | 1,038 | 321 | 29.2% | $73.00 | PSA 10 page → |
| 21 | Bellibolt #201 | 1,818 | 383 | 987 | 358 | 21.1% | $135.00 | PSA 10 page → |
| 22 | Poppy #227 | 1,505 | 339 | 733 | 339 | 22.5% | $45.25 | PSA 10 page → |
| 23 | Pidgeot ex #217 | 1,370 | 398 | 649 | 276 | 29.1% | $50.00 | PSA 10 page → |
| 24 | Fire Energy #230 | 1,205 | 270 | 586 | 274 | 22.4% | $52.00 | PSA 10 page → |
| 25 | Absol ex #214 | 1,082 | 331 | 520 | 166 | 30.6% | $71.00 | PSA 10 page → |
| 26 | Artazon #229 | 1,015 | 233 | 487 | 229 | 23.0% | $46.47 | PSA 10 page → |
| 27 | Espeon #86 | 993 | 356 | 562 | 57 | 35.9% | $90.25 | PSA 10 page → |
| 28 | Varoom #206 | 968 | 231 | 536 | 168 | 23.9% | $63.19 | PSA 10 page → |
| 29 | Geeta #218 | 851 | 201 | 436 | 176 | 23.6% | $55.00 | PSA 10 page → |
| 30 | Dragonite ex #159 | 796 | 340 | 333 | 75 | 42.7% | $38.75 | PSA 10 page → |
| 31 | Eiscue ex #210 | 775 | 309 | 381 | 73 | 39.9% | $42.06 | PSA 10 page → |
| 32 | Darkrai [Holo] #136 | 724 | 149 | 426 | 127 | 20.6% | $127.17 | PSA 10 page → |
| 33 | Vespiquen ex #212 | 714 | 300 | 329 | 67 | 42.0% | $35.11 | PSA 10 page → |
| 34 | Poppy #220 | 684 | 160 | 332 | 153 | 23.4% | $46.00 | PSA 10 page → |
| 35 | Ortega #219 | 675 | 160 | 324 | 148 | 23.7% | $35.16 | PSA 10 page → |
| 36 | Tyranitar ex #66 | 574 | 265 | 245 | 49 | 46.2% | $39.99 | PSA 10 page → |
| 37 | Umbreon [Reverse Holo] #130 | 451 | 115 | 235 | 77 | 25.5% | $315.00 | PSA 10 page → |
| 38 | Charmander #26 | 421 | 155 | 204 | 46 | 36.8% | $52.47 | PSA 10 page → |
| 39 | Charmeleon #27 | 380 | 186 | 154 | 30 | 48.9% | $43.72 | PSA 10 page → |
| 40 | Revavroom ex #216 | 377 | 98 | 197 | 63 | 26.0% | $34.44 | PSA 10 page → |
| 41 | Glimmora ex #213 | 356 | 90 | 178 | 68 | 25.3% | $31.87 | PSA 10 page → |
| 42 | Pawmot ex #73 | 260 | 65 | 134 | 45 | 25.0% | $42.81 | PSA 10 page → |
| 43 | Froakie #56 | 257 | 87 | 141 | 23 | 33.9% | $77.00 | PSA 10 page → |
| 44 | Absol ex #135 | 256 | 60 | 124 | 56 | 23.4% | $52.04 | PSA 10 page → |
| 45 | Frogadier #57 | 248 | 100 | 125 | 21 | 40.3% | $66.32 | PSA 10 page → |
| 46 | Scizor [Holo] #141 | 211 | 55 | 109 | 33 | 26.1% | $75.00 | PSA 10 page → |
| 47 | Houndoom ex #134 | 203 | 57 | 102 | 37 | 28.1% | $57.50 | PSA 10 page → |
| 48 | Greedent ex #179 | 192 | 80 | 79 | 21 | 41.7% | $39.99 | PSA 10 page → |
| 49 | Entei #30 | 187 | 62 | 92 | 21 | 33.2% | $95.00 | PSA 10 page → |
| 50 | Charmander [Reverse Holo] #26 | 184 | 61 | 90 | 26 | 33.2% | $49.97 | PSA 10 page → |
| 51 | Togekiss [Holo] #85 | 181 | 60 | 88 | 24 | 33.1% | $31.45 | PSA 10 page → |
| 52 | Miraidon ex #79 | 151 | 38 | 72 | 32 | 25.2% | $29.99 | PSA 10 page → |
| 53 | Clefable ex #82 | 147 | 41 | 83 | 20 | 27.9% | $29.98 | PSA 10 page → |
| 54 | Vespiquen ex #96 | 146 | 72 | 58 | 13 | 49.3% | $23.00 | PSA 10 page → |
| 55 | Eiscue ex #42 | 141 | 62 | 57 | 18 | 44.0% | $34.53 | PSA 10 page → |
| 56 | Decidueye ex #15 | 141 | 32 | 77 | 25 | 22.7% | $30.00 | PSA 10 page → |
| 57 | Koraidon ex #124 | 139 | 41 | 56 | 30 | 29.5% | $35.08 | PSA 10 page → |
| 58 | Charmander [Holo] #26 | 135 | 37 | 69 | 21 | 27.4% | $45.21 | PSA 10 page → |
| 59 | Victini ex #33 | 123 | 26 | 54 | 33 | 21.1% | $46.15 | PSA 10 page → |
| 60 | Glimmora ex #123 | 111 | 21 | 59 | 26 | 18.9% | $26.01 | PSA 10 page → |
| 61 | Thundurus [Holo] #70 | 107 | 32 | 52 | 15 | 29.9% | $77.46 | PSA 10 page → |
| 62 | Melmetal ex #153 | 105 | 27 | 53 | 19 | 25.7% | $35.03 | PSA 10 page → |
| 63 | Bisharp #149 | 103 | 43 | 54 | 6 | 41.7% | $30.83 | PSA 10 page → |
| 64 | Klawf ex #120 | 101 | 29 | 50 | 16 | 28.7% | $26.22 | PSA 10 page → |
| 65 | Revavroom ex #156 | 93 | 25 | 33 | 25 | 26.9% | $20.00 | PSA 10 page → |
| 66 | Espeon [Reverse Holo] #86 | 91 | 36 | 46 | 8 | 39.6% | $37.63 | PSA 10 page → |
| 67 | Houndstone ex #102 | 90 | 17 | 51 | 17 | 18.9% | $24.20 | PSA 10 page → |
| 68 | Pawniard #148 | 87 | 30 | 45 | 12 | 34.5% | $67.75 | PSA 10 page → |
| 69 | Scizor #141 | 85 | 22 | 52 | 10 | 25.9% | $65.00 | PSA 10 page → |
| 70 | Entei [Holo] #30 | 83 | 42 | 28 | 9 | 50.6% | — | |
| 71 | Toedscruel ex #22 | 81 | 19 | 40 | 16 | 23.5% | $19.99 | PSA 10 page → |
| 72 | Togekiss #85 | 75 | 20 | 37 | 13 | 26.7% | $53.41 | PSA 10 page → |
| 73 | Charmeleon [Holo] #27 | 74 | 26 | 40 | 5 | 35.1% | $37.12 | PSA 10 page → |
| 74 | Eevee [Reverse Holo] #166 | 73 | 23 | 41 | 8 | 31.5% | $47.92 | PSA 10 page → |
| 75 | Charmeleon [Reverse Holo] #27 | 70 | 18 | 43 | 6 | 25.7% | $45.00 | PSA 10 page → |
| 76 | Palafin [Holo] #62 | 53 | 12 | 28 | 10 | 22.6% | $30.73 | PSA 10 page → |
| 77 | Toxtricity [Holo] #72 | 52 | 11 | 32 | 4 | 21.2% | $10.50 | PSA 10 page → |
| 78 | Claydol [Holo] #95 | 50 | 21 | 26 | 1 | 42.0% | $30.77 | PSA 10 page → |
| 79 | Scyther [Reverse Holo] #4 | 36 | 14 | 16 | 6 | 38.9% | $31.99 | PSA 10 page → |
| 80 | Dragonair [Reverse Holo] #158 | 30 | 13 | 14 | 3 | 43.3% | $85.00 | PSA 10 page → |
| 81 | Geeta [Holo] #188 | 26 | 10 | 8 | 3 | 38.5% | $29.99 | PSA 10 page → |
| 82 | Greavard #100 | 26 | 8 | 15 | 3 | 30.8% | $33.00 | PSA 10 page → |
| 83 | Rowlet #13 | 24 | 5 | 16 | 2 | 20.8% | $34.99 | PSA 10 page → |
| 84 | Larvitar #105 | 23 | 10 | 11 | 2 | 43.5% | $190.50 | PSA 10 page → |
| 85 | Bronzor [Reverse Holo] #144 | 23 | 6 | 12 | 5 | 26.1% | $71.55 | PSA 10 page → |
| 86 | Eevee #166 | 22 | 9 | 10 | 2 | 40.9% | $48.76 | PSA 10 page → |
| 87 | Ninetales [Reverse Holo] #29 | 22 | 4 | 13 | 4 | 18.2% | $26.00 | PSA 10 page → |
| 88 | Lechonk [Reverse Holo] #181 | 19 | 8 | 10 | 0 | 42.1% | $39.97 | PSA 10 page → |
| 89 | Scovillain [Holo] #25 | 19 | 7 | 10 | 2 | 36.8% | — | |
| 90 | Lechonk [Reverse Holo] #182 | 19 | 7 | 9 | 3 | 36.8% | $39.25 | PSA 10 page → |
| 91 | Nosepass [Reverse Holo] #107 | 19 | 1 | 17 | 0 | 5.3% | $30.66 | PSA 10 page → |
| 92 | Ninetales #29 | 18 | 8 | 8 | 2 | 44.4% | $31.28 | PSA 10 page → |
| 93 | Houndoom #133 | 18 | 7 | 10 | 0 | 38.9% | $114.00 | PSA 10 page → |
| 94 | Entei [Reverse Holo] #30 | 18 | 5 | 12 | 1 | 27.8% | $55.50 | PSA 10 page → |
| 95 | Pupitar #106 | 18 | 2 | 10 | 4 | 11.1% | $44.97 | PSA 10 page → |
| 96 | Lechonk #181 | 17 | 4 | 10 | 0 | 23.5% | $59.99 | PSA 10 page → |
| 97 | Houndoom [Reverse Holo] #133 | 16 | 5 | 7 | 3 | 31.2% | $49.99 | PSA 10 page → |
| 98 | Darkrai [Reverse Holo] #136 | 16 | 2 | 9 | 4 | 12.5% | $41.00 | PSA 10 page → |
| 99 | Lapras #45 | 15 | 6 | 7 | 1 | 40.0% | $124.99 | PSA 10 page → |
| 100 | Togepi #83 | 15 | 5 | 6 | 4 | 33.3% | $32.47 | PSA 10 page → |
| 101 | Dratini [Reverse Holo] #157 | 15 | 4 | 7 | 2 | 26.7% | $30.84 | PSA 10 page → |
| 102 | Lapras [Reverse Holo] #45 | 15 | 2 | 11 | 2 | 13.3% | $67.00 | PSA 10 page → |
| 103 | Dragonair #158 | 14 | 5 | 6 | 3 | 35.7% | $80.50 | PSA 10 page → |
| 104 | Togepi [Reverse Holo] #83 | 13 | 4 | 6 | 3 | 30.8% | $21.00 | PSA 10 page → |
| 105 | Vulpix [Reverse Holo] #28 | 12 | 6 | 4 | 2 | 50.0% | $15.42 | PSA 10 page → |
| 106 | Oddish [Reverse Holo] #1 | 12 | 4 | 7 | 1 | 33.3% | $78.23 | PSA 10 page → |
| 107 | Scizor [Reverse Holo] #141 | 12 | 3 | 5 | 3 | 25.0% | $20.64 | PSA 10 page → |
| 108 | Dratini #157 | 11 | 5 | 2 | 2 | 45.5% | $40.00 | PSA 10 page → |
| 109 | Nosepass #107 | 11 | 5 | 6 | 0 | 45.5% | $30.66 | PSA 10 page → |
| 110 | Cleffa #80 | 11 | 5 | 5 | 1 | 45.5% | $42.00 | PSA 10 page → |
| 111 | Clefairy [Reverse Holo] #81 | 11 | 4 | 3 | 3 | 36.4% | $34.24 | PSA 10 page → |
| 112 | Scovillain #25 | 10 | 3 | 6 | 0 | 30.0% | $36.88 | PSA 10 page → |
| 113 | Cleffa [Reverse Holo] #80 | 10 | 3 | 4 | 3 | 30.0% | $50.00 | PSA 10 page → |
| 114 | Camerupt [Reverse Holo] #32 | 10 | 2 | 5 | 3 | 20.0% | $57.14 | PSA 10 page → |
| 115 | Arven [Reverse Holo] #186 | 10 | 2 | 4 | 1 | 20.0% | $49.00 | PSA 10 page → |
| 116 | Vulpix #28 | 9 | 7 | 2 | 0 | 77.8% | $31.55 | |
| 117 | Lillipup #170 | 9 | 4 | 3 | 0 | 44.4% | $99.99 | |
| 118 | Armarouge #44 | 9 | 3 | 4 | 2 | 33.3% | $29.00 | |
| 119 | Togekiss [Reverse Holo] #85 | 9 | 2 | 4 | 2 | 22.2% | $18.00 | |
| 120 | Geeta [Reverse Holo] #188 | 9 | 2 | 5 | 2 | 22.2% | — | |
| 121 | Magneton [Reverse Holo] #64 | 9 | 0 | 8 | 1 | 0.0% | $31.01 | |
| 122 | Shuckle #5 | 8 | 4 | 4 | 0 | 50.0% | $85.00 | |
| 123 | Paldean Clodsire [Reverse Holo] #128 | 8 | 2 | 3 | 3 | 25.0% | $26.76 | |
| 124 | Mawile #143 | 8 | 1 | 4 | 0 | 12.5% | $75.00 | |
| 125 | Scyther #4 | 7 | 5 | 1 | 1 | 71.4% | $31.16 | |
| 126 | Houndour #132 | 7 | 3 | 2 | 1 | 42.9% | $34.00 | |
| 127 | Volcarona #41 | 7 | 2 | 4 | 1 | 28.6% | $49.99 | |
| 128 | Bouffalant [Reverse Holo] #174 | 7 | 2 | 4 | 1 | 28.6% | $20.50 | |
| 129 | Pidgey [Reverse Holo] #162 | 7 | 1 | 3 | 3 | 14.3% | $32.94 | |
| 130 | Sharpedo #47 | 7 | 1 | 3 | 0 | 14.3% | $30.77 | |
| 131 | Mawile [Reverse Holo] #89 | 7 | 1 | 2 | 3 | 14.3% | $30.97 | |
| 132 | Poppy [Reverse Holo] #193 | 7 | 1 | 3 | 2 | 14.3% | — | |
| 133 | Houndour #131 | 7 | 0 | 5 | 1 | 0.0% | $31.08 | |
| 134 | Kangaskhan #165 | 6 | 4 | 2 | 0 | 66.7% | $49.99 | |
| 135 | Shuckle [Reverse Holo] #5 | 6 | 3 | 2 | 1 | 50.0% | $30.88 | |
| 136 | Togetic #84 | 6 | 3 | 2 | 1 | 50.0% | $64.99 | |
| 137 | Pidgeot ex #164 | 6 | 3 | 3 | 0 | 50.0% | $46.08 | |
| 138 | Oddish #1 | 6 | 3 | 1 | 1 | 50.0% | $34.99 | |
| 139 | Cubchoo [Reverse Holo] #53 | 6 | 2 | 3 | 0 | 33.3% | $26.00 | |
| 140 | Poppy #193 | 6 | 2 | 2 | 0 | 33.3% | $37.62 | |
| 141 | Steenee #17 | 6 | 2 | 4 | 0 | 33.3% | $30.62 | |
| 142 | Zigzagoon [Reverse Holo] #167 | 6 | 1 | 3 | 0 | 16.7% | $20.28 | |
| 143 | Gloom [Reverse Holo] #2 | 6 | 1 | 4 | 1 | 16.7% | $149.95 | |
| 144 | Skwovet [Reverse Holo] #178 | 6 | 1 | 3 | 2 | 16.7% | $20.24 | |
| 145 | Malamar [Reverse Holo] #138 | 6 | 0 | 4 | 1 | 0.0% | $30.97 | |
| 146 | Chandelure [Reverse Holo] #38 | 6 | 0 | 4 | 1 | 0.0% | $82.63 | |
| 147 | Bounsweet #16 | 5 | 4 | 1 | 0 | 80.0% | $41.00 | |
| 148 | Sharpedo [Reverse Holo] #47 | 5 | 4 | 1 | 0 | 80.0% | $20.36 | |
| 149 | Granbull #88 | 5 | 4 | 0 | 0 | 80.0% | $44.99 | |
| 150 | Camerupt #32 | 5 | 3 | 2 | 0 | 60.0% | $45.00 | |
| 151 | Lechonk [Reverse Holo] #180 | 5 | 3 | 0 | 2 | 60.0% | $31.93 | |
| 152 | Beartic [Reverse Holo] #54 | 5 | 3 | 2 | 0 | 60.0% | $15.49 | |
| 153 | Spoink [Reverse Holo] #90 | 5 | 3 | 1 | 1 | 60.0% | $13.00 | |
| 154 | Combee #8 | 5 | 3 | 2 | 0 | 60.0% | $49.99 | |
| 155 | Amoonguss [Reverse Holo] #10 | 5 | 2 | 3 | 0 | 40.0% | $20.36 | |
| 156 | Salazzle [Reverse Holo] #140 | 5 | 2 | 2 | 0 | 40.0% | $42.00 | |
| 157 | Houndour [Reverse Holo] #131 | 5 | 2 | 2 | 1 | 40.0% | $59.99 | |
| 158 | Pidgey #162 | 5 | 2 | 3 | 0 | 40.0% | $26.24 | |
| 159 | Thundurus [Reverse Holo] #70 | 5 | 2 | 2 | 0 | 40.0% | $30.93 | |
| 160 | Audino #173 | 5 | 1 | 2 | 0 | 20.0% | $39.95 | |
| 161 | Swablu [Reverse Holo] #169 | 5 | 1 | 3 | 0 | 20.0% | $30.77 | |
| 162 | Larvitar [Reverse Holo] #105 | 5 | 1 | 2 | 2 | 20.0% | $30.66 | |
| 163 | Larvesta [Reverse Holo] #40 | 5 | 1 | 4 | 0 | 20.0% | $31.24 | |
| 164 | Lillipup [Reverse Holo] #170 | 5 | 1 | 2 | 1 | 20.0% | $89.00 | |
| 165 | Rowlet [Reverse Holo] #13 | 5 | 1 | 4 | 0 | 20.0% | $20.82 | |
| 166 | Snubbull [Reverse Holo] #87 | 5 | 1 | 4 | 0 | 20.0% | $31.16 | |
| 167 | Paldean Clodsire #128 | 5 | 1 | 3 | 1 | 20.0% | $31.35 | |
| 168 | Ryme [Reverse Holo] #194 | 5 | 0 | 2 | 1 | 0.0% | — | |
| 169 | Bronzor #144 | 5 | 0 | 4 | 0 | 0.0% | $30.70 | |
| 170 | Smoliv [Reverse Holo] #19 | 5 | 0 | 2 | 2 | 0.0% | $30.97 | |
| 171 | Crabrawler [Reverse Holo] #114 | 5 | 0 | 4 | 1 | 0.0% | $35.49 | |
| 172 | Wiglett #58 | 5 | 0 | 3 | 1 | 0.0% | $34.06 | |
| 173 | Glimmet [Reverse Holo] #121 | 5 | 0 | 4 | 0 | 0.0% | $30.77 | |
| 174 | Togetic [Reverse Holo] #84 | 5 | 0 | 4 | 0 | 0.0% | $31.55 | |
| 175 | Pawniard [Reverse Holo] #148 | 5 | 0 | 1 | 2 | 0.0% | $30.77 | |
| 176 | Toxel #71 | 4 | 3 | 0 | 0 | 75.0% | $49.99 | |
| 177 | Magnemite [Reverse Holo] #63 | 4 | 3 | 1 | 0 | 75.0% | $30.93 | |
| 178 | Diglett [Reverse Holo] #103 | 4 | 2 | 2 | 0 | 50.0% | $30.97 | |
| 179 | Bellibolt [Reverse Holo] #78 | 4 | 2 | 2 | 0 | 50.0% | $69.99 | |
| 180 | Kangaskhan [Reverse Holo] #165 | 4 | 2 | 2 | 0 | 50.0% | $33.25 | |
| 181 | Varoom [Reverse Holo] #154 | 4 | 2 | 2 | 0 | 50.0% | $13.00 | |
| 182 | Lunatone [Reverse Holo] #92 | 4 | 2 | 1 | 1 | 50.0% | $30.97 | |
| 183 | Wugtrio [Reverse Holo] #59 | 4 | 2 | 2 | 0 | 50.0% | $20.92 | |
| 184 | Houndstone #101 | 4 | 2 | 2 | 0 | 50.0% | $40.00 | |
| 185 | Paldean Wooper [Reverse Holo] #126 | 4 | 1 | 2 | 1 | 25.0% | $33.25 | |
| 186 | Heatmor #39 | 4 | 1 | 3 | 0 | 25.0% | $34.95 | |
| 187 | Drilbur [Reverse Holo] #111 | 4 | 1 | 3 | 0 | 25.0% | $30.97 | |
| 188 | Kingambit [Reverse Holo] #150 | 4 | 1 | 3 | 0 | 25.0% | $29.98 | |
| 189 | Frogadier [Reverse Holo] #57 | 4 | 1 | 2 | 0 | 25.0% | $21.46 | |
| 190 | Toedscruel [Reverse Holo] #119 | 4 | 1 | 3 | 0 | 25.0% | $30.73 | |
| 191 | Tadbulb [Reverse Holo] #76 | 4 | 1 | 3 | 0 | 25.0% | $30.81 | |
| 192 | Lycanroc #117 | 4 | 1 | 3 | 0 | 25.0% | $59.99 | |
| 193 | Togedemaru [Reverse Holo] #151 | 4 | 1 | 2 | 1 | 25.0% | $30.77 | |
| 194 | Tympole #50 | 4 | 1 | 2 | 0 | 25.0% | $59.99 | |
| 195 | Paldean Wooper #127 | 4 | 0 | 2 | 0 | 0.0% | $31.24 | |
| 196 | Pokemon League Headquarters [Reverse Holo] #192 | 4 | 0 | 1 | 2 | 0.0% | — | |
| 197 | Charcadet #43 | 4 | 0 | 3 | 0 | 0.0% | $30.66 | |
| 198 | Palpitoad [Reverse Holo] #51 | 4 | 0 | 3 | 1 | 0.0% | $30.97 | |
| 199 | Palafin [Reverse Holo] #62 | 3 | 3 | 0 | 0 | 100.0% | $20.72 | |
| 200 | Solrock #93 | 3 | 3 | 0 | 0 | 100.0% | $40.00 | |
| 201 | Crabominable [Reverse Holo] #115 | 3 | 3 | 0 | 0 | 100.0% | $15.98 | |
| 202 | Greavard [Reverse Holo] #100 | 3 | 2 | 1 | 0 | 66.7% | $12.00 | |
| 203 | Malamar #138 | 3 | 2 | 0 | 0 | 66.7% | $50.00 | |
| 204 | Meltan #152 | 3 | 2 | 0 | 1 | 66.7% | $30.58 | |
| 205 | Pokemon League Headquarters #192 | 3 | 2 | 1 | 0 | 66.7% | $30.77 | |
| 206 | Magneton #64 | 3 | 2 | 1 | 0 | 66.7% | $30.97 | |
| 207 | Wiglett [Reverse Holo] #58 | 3 | 2 | 1 | 0 | 66.7% | $34.99 | |
| 208 | Brassius [Reverse Holo] #187 | 3 | 2 | 1 | 0 | 66.7% | $8.50 | |
| 209 | Bouffalant #174 | 3 | 2 | 1 | 0 | 66.7% | $22.50 | |
| 210 | Steenee [Reverse Holo] #17 | 3 | 2 | 1 | 0 | 66.7% | $21.00 | |
| 211 | Mawile [Reverse Holo] #143 | 3 | 2 | 1 | 0 | 66.7% | $20.50 | |
| 212 | Salandit [Reverse Holo] #139 | 3 | 2 | 1 | 0 | 66.7% | $16.00 | |
| 213 | Drampa [Reverse Holo] #161 | 3 | 1 | 2 | 0 | 33.3% | $42.00 | |
| 214 | Tadbulb [Reverse Holo] #74 | 3 | 1 | 2 | 0 | 33.3% | $42.00 | |
| 215 | Toedscool [Reverse Holo] #118 | 3 | 1 | 2 | 0 | 33.3% | $20.20 | |
| 216 | Finizen #60 | 3 | 1 | 2 | 0 | 33.3% | $30.97 | |
| 217 | Dugtrio [Reverse Holo] #104 | 3 | 1 | 2 | 0 | 33.3% | $20.50 | |
| 218 | Rockruff [Reverse Holo] #116 | 3 | 1 | 0 | 1 | 33.3% | $20.20 | |
| 219 | Scovillain [Reverse Holo] #25 | 3 | 1 | 0 | 1 | 33.3% | $30.77 | |
| 220 | Lunatone #92 | 3 | 1 | 1 | 1 | 33.3% | $30.97 | |
| 221 | Whiscash #109 | 3 | 1 | 1 | 1 | 33.3% | $49.99 | |
| 222 | Toxtricity [Reverse Holo] #72 | 3 | 1 | 2 | 0 | 33.3% | $42.00 | |
| 223 | Arboliva [Reverse Holo] #21 | 3 | 1 | 1 | 0 | 33.3% | $20.00 | |
| 224 | Smoliv #19 | 3 | 1 | 1 | 1 | 33.3% | $99.99 | |
| 225 | Darmanitan [Reverse Holo] #35 | 3 | 0 | 2 | 1 | 0.0% | $30.97 | |
| 226 | Eelektrik [Reverse Holo] #68 | 3 | 0 | 2 | 1 | 0.0% | $42.00 | |
| 227 | Town Store [Reverse Holo] #196 | 3 | 0 | 2 | 1 | 0.0% | $31.24 | |
| 228 | Bonsly [Reverse Holo] #110 | 3 | 0 | 3 | 0 | 0.0% | $31.55 | |
| 229 | Bellossom [Reverse Holo] #3 | 3 | 0 | 3 | 0 | 0.0% | $32.71 | |
