Japanese SoulSilver Collection PSA Population Report

PSA population data refreshed October 14, 2026 · 20 cards

2,687
cards graded by PSA
1,232
PSA 10s
45.9%
set gem rate (10s ÷ graded)
976
PSA 9s

Every Japanese SoulSilver Collection card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Lugia Legend #30 at about $2629.26 with a PSA 10 pop of 78.

Most graded Japanese SoulSilver Collection cards

CardGradedPSA 10Gem rate
Pikachu [Reverse Holo] #32 463 186 40.2%
Alph Lithograph #71 303 105 34.7%
Magikarp [Reverse Holo] #22 211 99 46.9%
Lugia Legend #30 210 78 37.1%
Lugia Legend #29 191 81 42.4%
Typhlosion [Reverse Holo] #17 187 94 50.3%
Meganium [Reverse Holo] #9 167 72 43.1%
Ursaring [Reverse Holo] #61 137 72 52.6%
Meowth [Reverse Holo] #53 130 60 46.2%
Vulpix [Reverse Holo] #12 111 62 55.9%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Alph Lithograph #71 303 105 34.7%
Lugia Legend #30 210 78 37.1%
Pichu [Reverse Holo] #31 89 34 38.2%
Pikachu [Reverse Holo] #32 463 186 40.2%
Lugia Legend #29 191 81 42.4%
Meganium [Reverse Holo] #9 167 72 43.1%
Meowth [Reverse Holo] #53 130 60 46.2%
Magikarp [Reverse Holo] #22 211 99 46.9%
Typhlosion [Reverse Holo] #17 187 94 50.3%
Fisherman [Reverse Holo] #67 110 56 50.9%

Rarest PSA 10s (fewest 10s, 50+ graded)

Easiest PSA 10s (highest gem rate, 50+ graded)

Full Japanese SoulSilver Collection population by card

Sorted by total graded. Click a column heading to re-sort. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded ▼ PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Pikachu [Reverse Holo] #32 463 186 189 53 40.2% $1999.00 PSA 10 page →eBay
2 Alph Lithograph #71 303 105 135 29 34.7% $636.00 PSA 10 page →eBay
3 Magikarp [Reverse Holo] #22 211 99 80 17 46.9% $456.14 PSA 10 page →eBay
4 Lugia Legend #30 210 78 65 25 37.1% $2629.26 PSA 10 page →eBay
5 Lugia Legend #29 191 81 41 31 42.4% $1140.49 PSA 10 page →eBay
6 Typhlosion [Reverse Holo] #17 187 94 57 25 50.3% $1900.00 PSA 10 page →eBay
7 Meganium [Reverse Holo] #9 167 72 71 16 43.1% $489.73 PSA 10 page →eBay
8 Ursaring [Reverse Holo] #61 137 72 50 12 52.6% $680.00 PSA 10 page →eBay
9 Meowth [Reverse Holo] #53 130 60 62 6 46.2% $305.82 PSA 10 page →eBay
10 Vulpix [Reverse Holo] #12 111 62 40 6 55.9% $189.99 PSA 10 page →eBay
11 Fisherman [Reverse Holo] #67 110 56 35 10 50.9% $699.00 PSA 10 page →eBay
12 Chikorita [Reverse Holo] #6 96 57 29 7 59.4% — eBay
13 Pichu [Reverse Holo] #31 89 34 41 11 38.2% $749.99 PSA 10 page →eBay
14 Crobat [Reverse Holo] #36 78 54 18 3 69.2% $269.05 PSA 10 page →eBay
15 Delibird [Reverse Holo] #28 70 45 24 0 64.3% $170.50 PSA 10 page →eBay
16 Wooper [Reverse Holo] #26 65 44 17 3 67.7% $660.00 PSA 10 page →eBay
17 Ledyba [Reverse Holo] #10 37 21 14 1 56.8% — eBay
18 Rainbow Energy [Reverse Holo] #70 23 12 8 2 52.2% — eBay
19 Cyndaquil #14 5 0 0 0 0.0% $150.00 eBay
20 Chikorita #6 4 0 0 0 0.0% $207.69 eBay

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many Japanese SoulSilver Collection cards have been graded by PSA?

PSA has graded 2,687 Japanese SoulSilver Collection cards across the 20 cards in this report, and 1,232 of them (45.9%) earned a PSA 10.

What is the most graded Japanese SoulSilver Collection card?

Pikachu [Reverse Holo] #32 is the most graded card in Japanese SoulSilver Collection with 463 PSA submissions, 186 of which are PSA 10s (a 40.2% gem rate).

Which Japanese SoulSilver Collection card is hardest to get a PSA 10?

Among cards graded 50+ times, Alph Lithograph #71 has the lowest gem rate in Japanese SoulSilver Collection: only 34.7% of 303 submissions came back PSA 10.

Which Japanese SoulSilver Collection card has the fewest PSA 10s?

Pichu [Reverse Holo] #31 has just 34 PSA 10 copies out of 89 graded, the lowest PSA 10 population in Japanese SoulSilver Collection among regularly graded cards.

What is the most valuable Japanese SoulSilver Collection card in PSA 10?

Lugia Legend #30 tops the set at about $2,629 in PSA 10, with a PSA 10 population of 78.