Japanese SoulSilver Collection PSA Population Report
PSA population data refreshed September 01, 2026 · 19 cards
Every Japanese SoulSilver Collection card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Lugia Legend #30 at about $2005.00 with a PSA 10 pop of 76.
Most graded Japanese SoulSilver Collection cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pikachu [Reverse Holo] #32 | 443 | 178 | 40.2% |
| Magikarp [Reverse Holo] #22 | 206 | 98 | 47.6% |
| Lugia Legend #30 | 204 | 76 | 37.3% |
| Lugia Legend #29 | 186 | 80 | 43.0% |
| Typhlosion [Reverse Holo] #17 | 176 | 90 | 51.1% |
| Meganium [Reverse Holo] #9 | 160 | 69 | 43.1% |
| Ursaring [Reverse Holo] #61 | 128 | 68 | 53.1% |
| Meowth [Reverse Holo] #53 | 123 | 58 | 47.2% |
| Vulpix [Reverse Holo] #12 | 109 | 61 | 56.0% |
| Fisherman [Reverse Holo] #67 | 107 | 56 | 52.3% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Lugia Legend #30 | 204 | 76 | 37.3% |
| Pichu [Reverse Holo] #31 | 87 | 34 | 39.1% |
| Pikachu [Reverse Holo] #32 | 443 | 178 | 40.2% |
| Lugia Legend #29 | 186 | 80 | 43.0% |
| Meganium [Reverse Holo] #9 | 160 | 69 | 43.1% |
| Meowth [Reverse Holo] #53 | 123 | 58 | 47.2% |
| Magikarp [Reverse Holo] #22 | 206 | 98 | 47.6% |
| Typhlosion [Reverse Holo] #17 | 176 | 90 | 51.1% |
| Fisherman [Reverse Holo] #67 | 107 | 56 | 52.3% |
| Ursaring [Reverse Holo] #61 | 128 | 68 | 53.1% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pichu [Reverse Holo] #31 | 87 | 34 | 39.1% |
| Delibird [Reverse Holo] #28 | 66 | 42 | 63.6% |
| Wooper [Reverse Holo] #26 | 64 | 43 | 67.2% |
| Chikorita [Reverse Holo] #6 | 90 | 53 | 58.9% |
| Crobat [Reverse Holo] #36 | 77 | 53 | 68.8% |
| Fisherman [Reverse Holo] #67 | 107 | 56 | 52.3% |
| Meowth [Reverse Holo] #53 | 123 | 58 | 47.2% |
| Vulpix [Reverse Holo] #12 | 109 | 61 | 56.0% |
| Ursaring [Reverse Holo] #61 | 128 | 68 | 53.1% |
| Meganium [Reverse Holo] #9 | 160 | 69 | 43.1% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Crobat [Reverse Holo] #36 | 77 | 53 | 68.8% |
| Wooper [Reverse Holo] #26 | 64 | 43 | 67.2% |
| Delibird [Reverse Holo] #28 | 66 | 42 | 63.6% |
| Chikorita [Reverse Holo] #6 | 90 | 53 | 58.9% |
| Vulpix [Reverse Holo] #12 | 109 | 61 | 56.0% |
| Ursaring [Reverse Holo] #61 | 128 | 68 | 53.1% |
| Fisherman [Reverse Holo] #67 | 107 | 56 | 52.3% |
| Typhlosion [Reverse Holo] #17 | 176 | 90 | 51.1% |
| Magikarp [Reverse Holo] #22 | 206 | 98 | 47.6% |
| Meowth [Reverse Holo] #53 | 123 | 58 | 47.2% |
Full Japanese SoulSilver Collection population by card
Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
How to read this report
Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.
Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.
Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.
Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.
Frequently asked questions
How many Japanese SoulSilver Collection cards have been graded by PSA?
PSA has graded 2,291 Japanese SoulSilver Collection cards across the 19 cards in this report, and 1,090 of them (47.6%) earned a PSA 10.
What is the most graded Japanese SoulSilver Collection card?
Pikachu [Reverse Holo] #32 is the most graded card in Japanese SoulSilver Collection with 443 PSA submissions, 178 of which are PSA 10s (a 40.2% gem rate).
Which Japanese SoulSilver Collection card is hardest to get a PSA 10?
Among cards graded 50+ times, Lugia Legend #30 has the lowest gem rate in Japanese SoulSilver Collection: only 37.3% of 204 submissions came back PSA 10.
Which Japanese SoulSilver Collection card has the fewest PSA 10s?
Pichu [Reverse Holo] #31 has just 34 PSA 10 copies out of 87 graded, the lowest PSA 10 population in Japanese SoulSilver Collection among regularly graded cards.
What is the most valuable Japanese SoulSilver Collection card in PSA 10?
Lugia Legend #30 tops the set at about $2,005 in PSA 10, with a PSA 10 population of 76.