Burning Shadows PSA Population Report
PSA population data refreshed August 20, 2026 · 288 cards
Every Burning Shadows card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Charizard GX #150 at about $7250.00 with a PSA 10 pop of 834.
Most graded Burning Shadows cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Charizard GX #20 | 6,876 | 1,785 | 26.0% |
| Charizard GX #150 | 6,828 | 834 | 12.2% |
| Wicke #147 | 1,334 | 141 | 10.6% |
| Ho-Oh GX #21 | 968 | 276 | 28.5% |
| Darkrai GX #88 | 823 | 239 | 29.0% |
| Ho-Oh GX #131 | 774 | 132 | 17.1% |
| Pikachu [Reverse Holo] #40 | 755 | 200 | 26.5% |
| Gardevoir GX #93 | 709 | 222 | 31.3% |
| Darkrai GX #158 | 630 | 63 | 10.0% |
| Darkrai GX #139 | 615 | 92 | 15.0% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Darkrai GX #158 | 630 | 63 | 10.0% |
| Darkrai #87 | 97 | 10 | 10.3% |
| Wicke #147 | 1,334 | 141 | 10.6% |
| Charmeleon [Reverse Holo] #19 | 119 | 14 | 11.8% |
| Gardevoir GX #159 | 614 | 73 | 11.9% |
| Machamp GX #154 | 512 | 61 | 11.9% |
| Charizard GX #150 | 6,828 | 834 | 12.2% |
| Machamp GX #135 | 367 | 47 | 12.8% |
| Gyarados #33 | 363 | 48 | 13.2% |
| Lucario #71 | 77 | 11 | 14.3% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Vileplume #6 | 55 | 9 | 16.4% |
| Darkrai #87 | 97 | 10 | 10.3% |
| Lucario #71 | 77 | 11 | 14.3% |
| Porygon-Z #105 | 71 | 11 | 15.5% |
| Zygarde #100 | 66 | 11 | 16.7% |
| Darkrai [Reverse Holo] #87 | 64 | 12 | 18.8% |
| Charmeleon [Reverse Holo] #19 | 119 | 14 | 11.8% |
| Kingdra #31 | 80 | 14 | 17.5% |
| Alolan Ninetales [Reverse Holo] #28 | 64 | 18 | 28.1% |
| Multi Switch #164 | 188 | 31 | 16.5% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Necrozma GX #63 | 358 | 123 | 34.4% |
| Tapu Fini GX #39 | 267 | 90 | 33.7% |
| Golisopod GX #17 | 299 | 95 | 31.8% |
| Gardevoir GX #93 | 709 | 222 | 31.3% |
| Machamp GX #64 | 534 | 165 | 30.9% |
| Alolan Muk GX #84 | 418 | 125 | 29.9% |
| Noivern GX #99 | 301 | 90 | 29.9% |
| Darkrai GX #88 | 823 | 239 | 29.0% |
| Choice Band #162 | 192 | 55 | 28.6% |
| Ho-Oh GX #21 | 968 | 276 | 28.5% |
Full Burning Shadows population by card
Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
| # | Card | Graded | PSA 10 | PSA 9 | PSA 8 | Gem rate | PSA 10 price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charizard GX #20 | 6,876 | 1,785 | 2,929 | 1,384 | 26.0% | $351.86 | PSA 10 page → |
| 2 | Charizard GX #150 | 6,828 | 834 | 2,477 | 1,854 | 12.2% | $7250.00 | PSA 10 page → |
| 3 | Wicke #147 | 1,334 | 141 | 506 | 381 | 10.6% | $800.00 | PSA 10 page → |
| 4 | Ho-Oh GX #21 | 968 | 276 | 393 | 191 | 28.5% | $173.50 | PSA 10 page → |
| 5 | Darkrai GX #88 | 823 | 239 | 292 | 181 | 29.0% | $333.14 | PSA 10 page → |
| 6 | Ho-Oh GX #131 | 774 | 132 | 303 | 218 | 17.1% | $450.00 | PSA 10 page → |
| 7 | Pikachu [Reverse Holo] #40 | 755 | 200 | 386 | 123 | 26.5% | $610.29 | PSA 10 page → |
| 8 | Gardevoir GX #93 | 709 | 222 | 303 | 124 | 31.3% | $115.50 | PSA 10 page → |
| 9 | Darkrai GX #158 | 630 | 63 | 214 | 218 | 10.0% | $1441.07 | PSA 10 page → |
| 10 | Darkrai GX #139 | 615 | 92 | 232 | 184 | 15.0% | $355.00 | PSA 10 page → |
| 11 | Gardevoir GX #159 | 614 | 73 | 248 | 186 | 11.9% | $1565.51 | PSA 10 page → |
| 12 | Guzma #143 | 583 | 95 | 233 | 176 | 16.3% | $159.99 | PSA 10 page → |
| 13 | Darkrai GX #88a | 544 | 85 | 180 | 110 | 15.6% | $1017.23 | PSA 10 page → |
| 14 | Machamp GX #64 | 534 | 165 | 200 | 107 | 30.9% | $138.73 | PSA 10 page → |
| 15 | Machamp GX #154 | 512 | 61 | 207 | 158 | 11.9% | $559.12 | PSA 10 page → |
| 16 | Marshadow GX #80 | 482 | 130 | 208 | 87 | 27.0% | $145.21 | PSA 10 page → |
| 17 | Fire Energy #167 | 469 | 101 | 205 | 114 | 21.5% | $179.00 | PSA 10 page → |
| 18 | Fairy Energy #169 | 462 | 87 | 171 | 119 | 18.8% | $469.24 | PSA 10 page → |
| 19 | Plumeria #145 | 447 | 83 | 186 | 109 | 18.6% | $299.99 | PSA 10 page → |
| 20 | Gardevoir GX #140 | 422 | 64 | 172 | 112 | 15.2% | $118.47 | PSA 10 page → |
| 21 | Alolan Muk GX #84 | 418 | 125 | 152 | 93 | 29.9% | $99.37 | PSA 10 page → |
| 22 | Kiawe #144 | 398 | 75 | 170 | 101 | 18.8% | $211.34 | PSA 10 page → |
| 23 | Noivern GX #160 | 390 | 57 | 168 | 102 | 14.6% | $671.00 | PSA 10 page → |
| 24 | Marshadow GX #156 | 380 | 55 | 187 | 98 | 14.5% | $1273.24 | PSA 10 page → |
| 25 | Lycanroc GX #155 | 373 | 64 | 174 | 86 | 17.2% | $631.69 | PSA 10 page → |
| 26 | Sophocles #146 | 370 | 90 | 135 | 97 | 24.3% | $108.52 | PSA 10 page → |
| 27 | Machamp GX #135 | 367 | 47 | 178 | 98 | 12.8% | $274.99 | PSA 10 page → |
| 28 | Gyarados #33 | 363 | 48 | 199 | 79 | 13.2% | $255.00 | PSA 10 page → |
| 29 | Necrozma GX #63 | 358 | 123 | 124 | 64 | 34.4% | $57.00 | PSA 10 page → |
| 30 | Tapu Fini GX #152 | 350 | 53 | 148 | 101 | 15.1% | $498.48 | PSA 10 page → |
| 31 | Pikachu #40 | 348 | 85 | 152 | 64 | 24.4% | $90.00 | PSA 10 page → |
| 32 | Alolan Muk GX #157 | 335 | 58 | 127 | 82 | 17.3% | $555.00 | PSA 10 page → |
| 33 | Dark Energy #168 | 331 | 65 | 150 | 71 | 19.6% | $304.05 | PSA 10 page → |
| 34 | Necrozma GX #153 | 307 | 51 | 124 | 90 | 16.6% | $390.00 | PSA 10 page → |
| 35 | Tapu Bulu GX #149 | 302 | 66 | 131 | 65 | 21.9% | $508.26 | PSA 10 page → |
| 36 | Noivern GX #99 | 301 | 90 | 109 | 54 | 29.9% | $46.00 | PSA 10 page → |
| 37 | Golisopod GX #17 | 299 | 95 | 117 | 54 | 31.8% | $53.80 | PSA 10 page → |
| 38 | Salazzle GX #25 | 297 | 68 | 126 | 53 | 22.9% | $91.98 | PSA 10 page → |
| 39 | Golisopod GX #148 | 290 | 60 | 120 | 75 | 20.7% | $645.50 | PSA 10 page → |
| 40 | Salazzle GX #151 | 284 | 51 | 133 | 62 | 18.0% | $365.27 | PSA 10 page → |
| 41 | Marshadow GX #137 | 277 | 47 | 128 | 67 | 17.0% | $250.00 | PSA 10 page → |
| 42 | Charmander #18 | 273 | 44 | 100 | 60 | 16.1% | $29.99 | PSA 10 page → |
| 43 | Tapu Fini GX #133 | 268 | 48 | 133 | 58 | 17.9% | $375.31 | PSA 10 page → |
| 44 | Tapu Fini GX #39 | 267 | 90 | 95 | 44 | 33.7% | $80.43 | PSA 10 page → |
| 45 | Escape Rope #163 | 257 | 48 | 126 | 42 | 18.7% | $82.47 | PSA 10 page → |
| 46 | Tapu Bulu GX #130 | 242 | 55 | 117 | 46 | 22.7% | $209.78 | PSA 10 page → |
| 47 | Lycanroc GX #136 | 242 | 40 | 125 | 66 | 16.5% | $159.39 | PSA 10 page → |
| 48 | Salazzle GX #132 | 240 | 37 | 108 | 66 | 15.4% | $156.35 | PSA 10 page → |
| 49 | Noivern GX #141 | 238 | 44 | 103 | 67 | 18.5% | $86.28 | PSA 10 page → |
| 50 | Necrozma GX #134 | 236 | 48 | 102 | 62 | 20.3% | $280.00 | PSA 10 page → |
| 51 | Raichu #41 | 233 | 49 | 122 | 44 | 21.0% | $188.23 | PSA 10 page → |
| 52 | Charmeleon #19 | 229 | 39 | 85 | 36 | 17.0% | $61.00 | PSA 10 page → |
| 53 | Golisopod GX #129 | 227 | 37 | 115 | 54 | 16.3% | $489.50 | PSA 10 page → |
| 54 | Bodybuilding Dumbbells #161 | 224 | 46 | 86 | 62 | 20.5% | $52.19 | PSA 10 page → |
| 55 | Alolan Muk GX #138 | 211 | 40 | 100 | 51 | 19.0% | $275.03 | PSA 10 page → |
| 56 | Super Scoop Up #166 | 204 | 36 | 106 | 45 | 17.6% | $85.00 | PSA 10 page → |
| 57 | Choice Band #162 | 192 | 55 | 83 | 39 | 28.6% | $60.00 | PSA 10 page → |
| 58 | Multi Switch #164 | 188 | 31 | 87 | 47 | 16.5% | $18.50 | PSA 10 page → |
| 59 | Charmander [Reverse Holo] #18 | 177 | 44 | 102 | 26 | 24.9% | $150.23 | PSA 10 page → |
| 60 | Rescue Stretcher #165 | 174 | 44 | 64 | 38 | 25.3% | $51.61 | PSA 10 page → |
| 61 | Gyarados [Reverse Holo] #33 | 143 | 35 | 71 | 24 | 24.5% | $44.04 | PSA 10 page → |
| 62 | Charmeleon [Reverse Holo] #19 | 119 | 14 | 65 | 31 | 11.8% | $89.00 | PSA 10 page → |
| 63 | Darkrai #87 | 97 | 10 | 51 | 23 | 10.3% | $375.23 | PSA 10 page → |
| 64 | Kingdra #31 | 80 | 14 | 39 | 16 | 17.5% | $40.77 | PSA 10 page → |
| 65 | Lucario #71 | 77 | 11 | 46 | 11 | 14.3% | $33.00 | PSA 10 page → |
| 66 | Porygon-Z #105 | 71 | 11 | 39 | 14 | 15.5% | $307.50 | PSA 10 page → |
| 67 | Zygarde #100 | 66 | 11 | 34 | 14 | 16.7% | $58.50 | PSA 10 page → |
| 68 | Alolan Ninetales [Reverse Holo] #28 | 64 | 18 | 33 | 12 | 28.1% | $222.83 | PSA 10 page → |
| 69 | Darkrai [Reverse Holo] #87 | 64 | 12 | 32 | 11 | 18.8% | $269.83 | PSA 10 page → |
| 70 | Vileplume #6 | 55 | 9 | 32 | 9 | 16.4% | $100.25 | PSA 10 page → |
| 71 | Porygon-Z #105a | 48 | 7 | 9 | 15 | 14.6% | $532.50 | PSA 10 page → |
| 72 | Magikarp #32 | 44 | 14 | 7 | 5 | 31.8% | $39.95 | PSA 10 page → |
| 73 | Raichu [Reverse Holo] #41 | 44 | 3 | 22 | 13 | 6.8% | $55.05 | PSA 10 page → |
| 74 | Magikarp [Reverse Holo] #32 | 43 | 9 | 20 | 12 | 20.9% | $576.99 | PSA 10 page → |
| 75 | Dusknoir #53 | 40 | 6 | 17 | 10 | 15.0% | $19.99 | PSA 10 page → |
| 76 | Diancie #94 | 38 | 6 | 17 | 11 | 15.8% | $49.16 | PSA 10 page → |
| 77 | Rhyperior #67 | 37 | 8 | 16 | 8 | 21.6% | $187.50 | PSA 10 page → |
| 78 | Lucario [Reverse Holo] #71 | 37 | 4 | 22 | 8 | 10.8% | $38.10 | PSA 10 page → |
| 79 | Meowth [Reverse Holo] #101 | 36 | 9 | 12 | 10 | 25.0% | $120.21 | PSA 10 page → |
| 80 | Alolan Vulpix [Reverse Holo] #27 | 35 | 10 | 19 | 5 | 28.6% | $102.58 | PSA 10 page → |
| 81 | Lycanroc #75 | 34 | 5 | 16 | 7 | 14.7% | $46.25 | PSA 10 page → |
| 82 | Palossand #62 | 32 | 3 | 12 | 11 | 9.4% | $31.43 | PSA 10 page → |
| 83 | Kingdra [Reverse Holo] #31 | 25 | 5 | 12 | 4 | 20.0% | $34.30 | PSA 10 page → |
| 84 | Lycanroc #76 | 25 | 1 | 15 | 5 | 4.0% | $35.28 | PSA 10 page → |
| 85 | Tapu Fini GX #39a | 22 | 0 | 11 | 7 | 0.0% | — | |
| 86 | Alolan Vulpix #27 | 21 | 8 | 7 | 4 | 38.1% | $35.68 | PSA 10 page → |
| 87 | Alolan Ninetales #28 | 21 | 7 | 11 | 1 | 33.3% | $165.31 | PSA 10 page → |
| 88 | Lycanroc [Reverse Holo] #75 | 21 | 4 | 13 | 4 | 19.0% | $33.67 | PSA 10 page → |
| 89 | Slowking [Reverse Holo] #48 | 20 | 4 | 14 | 2 | 20.0% | $37.86 | PSA 10 page → |
| 90 | Cutiefly #95 | 19 | 15 | 1 | 1 | 78.9% | $33.21 | PSA 10 page → |
| 91 | Azumarill [Reverse Holo] #35 | 18 | 3 | 11 | 1 | 16.7% | $60.00 | PSA 10 page → |
| 92 | Meowth #101 | 17 | 13 | 2 | 2 | 76.5% | $35.85 | PSA 10 page → |
| 93 | Porygon-Z [Reverse Holo] #105 | 17 | 6 | 7 | 1 | 35.3% | $31.49 | PSA 10 page → |
| 94 | Vileplume [Reverse Holo] #6 | 17 | 5 | 10 | 1 | 29.4% | $34.75 | PSA 10 page → |
| 95 | Lycanroc [Reverse Holo] #76 | 17 | 5 | 9 | 2 | 29.4% | $84.00 | PSA 10 page → |
| 96 | Guzma #115 | 17 | 3 | 9 | 4 | 17.6% | $49.28 | PSA 10 page → |
| 97 | Togedemaru #47 | 16 | 14 | 2 | 0 | 87.5% | $53.99 | PSA 10 page → |
| 98 | Porygon #103 | 16 | 8 | 4 | 2 | 50.0% | $45.00 | PSA 10 page → |
| 99 | Marill #34 | 16 | 8 | 2 | 1 | 50.0% | $35.91 | PSA 10 page → |
| 100 | Meowstic [Reverse Holo] #60 | 16 | 5 | 7 | 3 | 31.2% | $34.13 | PSA 10 page → |
| 101 | Electivire [Reverse Holo] #43 | 16 | 4 | 6 | 5 | 25.0% | $47.36 | PSA 10 page → |
| 102 | Kirlia #92a | 16 | 2 | 7 | 3 | 12.5% | — | |
| 103 | Crabrawler #73 | 15 | 10 | 5 | 0 | 66.7% | $30.06 | PSA 10 page → |
| 104 | Riolu #70 | 14 | 12 | 2 | 0 | 85.7% | $32.01 | PSA 10 page → |
| 105 | Rhyperior [Reverse Holo] #67 | 14 | 6 | 6 | 1 | 42.9% | $539.99 | PSA 10 page → |
| 106 | Toxicroak [Reverse Holo] #55 | 14 | 4 | 4 | 1 | 28.6% | $33.10 | PSA 10 page → |
| 107 | Butterfree [Reverse Holo] #3 | 14 | 2 | 7 | 2 | 14.3% | $35.67 | PSA 10 page → |
| 108 | Alolan Rattata #81 | 13 | 10 | 1 | 1 | 76.9% | $31.49 | PSA 10 page → |
| 109 | Horsea #29 | 13 | 4 | 7 | 0 | 30.8% | $99.99 | PSA 10 page → |
| 110 | Wicke [Reverse Holo] #127 | 13 | 3 | 5 | 2 | 23.1% | $32.29 | PSA 10 page → |
| 111 | Tynamo #44 | 12 | 12 | 0 | 0 | 100.0% | $36.02 | PSA 10 page → |
| 112 | Mudbray #77 | 12 | 12 | 0 | 0 | 100.0% | $31.43 | PSA 10 page → |
| 113 | Stufful #110 | 12 | 11 | 1 | 0 | 91.7% | $20.00 | PSA 10 page → |
| 114 | Duskull #51 | 12 | 10 | 0 | 0 | 83.3% | $32.29 | PSA 10 page → |
| 115 | Sneasel #85 | 12 | 10 | 1 | 1 | 83.3% | $31.49 | PSA 10 page → |
| 116 | Alolan Grimer #83 | 12 | 10 | 2 | 0 | 83.3% | $31.37 | PSA 10 page → |
| 117 | Venipede #56 | 12 | 9 | 2 | 0 | 75.0% | $28.00 | PSA 10 page → |
| 118 | Tangela #7 | 12 | 6 | 6 | 0 | 50.0% | $32.69 | PSA 10 page → |
| 119 | Dewpider #14 | 12 | 5 | 6 | 0 | 41.7% | $30.11 | PSA 10 page → |
| 120 | Eelektrik [Reverse Holo] #45 | 12 | 4 | 5 | 2 | 33.3% | $33.50 | PSA 10 page → |
| 121 | Electabuzz [Reverse Holo] #42 | 12 | 3 | 6 | 2 | 25.0% | $22.56 | PSA 10 page → |
| 122 | Horsea [Reverse Holo] #29 | 12 | 3 | 4 | 4 | 25.0% | $25.00 | PSA 10 page → |
| 123 | Pansear #22 | 12 | 3 | 8 | 1 | 25.0% | $30.06 | PSA 10 page → |
| 124 | Acerola [Reverse Holo] #112 | 12 | 2 | 3 | 0 | 16.7% | $32.81 | PSA 10 page → |
| 125 | Eelektross [Reverse Holo] #46 | 12 | 2 | 8 | 1 | 16.7% | $32.46 | PSA 10 page → |
| 126 | Guzma [Reverse Holo] #115 | 12 | 0 | 3 | 4 | 0.0% | $48.51 | |
| 127 | Morelull #97 | 11 | 10 | 0 | 0 | 90.9% | $32.29 | PSA 10 page → |
| 128 | Rhyhorn #65 | 11 | 9 | 2 | 0 | 81.8% | $32.29 | PSA 10 page → |
| 129 | Wimpod #16 | 11 | 6 | 5 | 0 | 54.5% | $31.43 | PSA 10 page → |
| 130 | Oddish #4 | 11 | 5 | 5 | 0 | 45.5% | $32.75 | PSA 10 page → |
| 131 | Shiinotic [Reverse Holo] #98 | 11 | 4 | 5 | 1 | 36.4% | $99.99 | PSA 10 page → |
| 132 | Caterpie #1 | 11 | 4 | 6 | 0 | 36.4% | $32.30 | PSA 10 page → |
| 133 | Kirlia [Reverse Holo] #92 | 11 | 3 | 5 | 3 | 27.3% | $16.50 | PSA 10 page → |
| 134 | Seadra [Reverse Holo] #30 | 11 | 3 | 5 | 3 | 27.3% | $32.58 | PSA 10 page → |
| 135 | Bewear [Reverse Holo] #111 | 11 | 2 | 6 | 1 | 18.2% | $33.04 | PSA 10 page → |
| 136 | Ralts #91 | 10 | 10 | 0 | 0 | 100.0% | $14.53 | PSA 10 page → |
| 137 | Croagunk #54 | 10 | 10 | 0 | 0 | 100.0% | $31.60 | PSA 10 page → |
| 138 | Hoothoot #106 | 10 | 9 | 1 | 0 | 90.0% | $31.49 | PSA 10 page → |
| 139 | Espurr #59 | 10 | 9 | 1 | 0 | 90.0% | $32.35 | PSA 10 page → |
| 140 | Inkay #89 | 10 | 9 | 1 | 0 | 90.0% | $30.06 | PSA 10 page → |
| 141 | Noibat #109 | 10 | 7 | 3 | 0 | 70.0% | $31.26 | PSA 10 page → |
| 142 | Ledyba #9 | 10 | 6 | 4 | 0 | 60.0% | $31.43 | PSA 10 page → |
| 143 | Seadra #30 | 10 | 4 | 5 | 1 | 40.0% | $31.55 | PSA 10 page → |
| 144 | Wicke #127 | 10 | 4 | 4 | 0 | 40.0% | $31.03 | PSA 10 page → |
| 145 | Persian [Reverse Holo] #102 | 10 | 4 | 5 | 0 | 40.0% | $54.72 | PSA 10 page → |
| 146 | Electabuzz #42 | 10 | 2 | 6 | 2 | 20.0% | $100.00 | PSA 10 page → |
| 147 | Ledian [Reverse Holo] #10 | 10 | 1 | 6 | 2 | 10.0% | $32.69 | PSA 10 page → |
| 148 | Diancie [Reverse Holo] #94 | 10 | 1 | 0 | 4 | 10.0% | $38.38 | PSA 10 page → |
| 149 | Bruxish [Reverse Holo] #38 | 10 | 1 | 3 | 2 | 10.0% | $32.06 | PSA 10 page → |
| 150 | Panpour #36 | 9 | 8 | 0 | 1 | 88.9% | $31.26 | |
| 151 | Sandygast #61 | 9 | 8 | 1 | 0 | 88.9% | $30.11 | |
| 152 | Plumeria #120 | 9 | 5 | 3 | 0 | 55.6% | $31.43 | |
| 153 | Heracross [Reverse Holo] #11 | 9 | 4 | 5 | 0 | 44.4% | $122.64 | |
| 154 | Rotom Dex: Poke Finder Mode #122 | 9 | 4 | 4 | 1 | 44.4% | $31.43 | |
| 155 | Acerola #112 | 9 | 4 | 4 | 1 | 44.4% | $38.00 | |
| 156 | Pansage #12 | 9 | 4 | 2 | 2 | 44.4% | $31.09 | |
| 157 | Gloom [Reverse Holo] #5 | 9 | 4 | 2 | 2 | 44.4% | $35.10 | |
| 158 | Dusknoir [Reverse Holo] #53 | 9 | 3 | 2 | 2 | 33.3% | $32.58 | |
| 159 | Scolipede [Reverse Holo] #58 | 9 | 3 | 4 | 1 | 33.3% | $99.95 | |
| 160 | Wobbuffet #49 | 9 | 3 | 6 | 0 | 33.3% | $31.43 | |
| 161 | Marill [Reverse Holo] #34 | 9 | 2 | 5 | 2 | 22.2% | $58.65 | |
| 162 | Metapod #2 | 9 | 2 | 4 | 2 | 22.2% | $31.66 | |
| 163 | Riolu [Reverse Holo] #70 | 9 | 1 | 3 | 4 | 11.1% | $34.36 | |
| 164 | Hoothoot [Reverse Holo] #106 | 8 | 4 | 2 | 1 | 50.0% | $32.18 | |
| 165 | Cutiefly [Reverse Holo] #95 | 8 | 3 | 4 | 1 | 37.5% | $34.70 | |
| 166 | Ribombee #96 | 8 | 3 | 5 | 0 | 37.5% | $33.27 | |
| 167 | Palossand [Reverse Holo] #62 | 8 | 3 | 1 | 2 | 37.5% | $32.80 | |
| 168 | Heatmor #24 | 8 | 3 | 3 | 1 | 37.5% | $30.69 | |
| 169 | Lana #117 | 8 | 3 | 3 | 2 | 37.5% | $31.78 | |
| 170 | Tormenting Spray #125 | 8 | 2 | 5 | 0 | 25.0% | $31.09 | |
| 171 | Olivia [Reverse Holo] #119 | 8 | 2 | 1 | 1 | 25.0% | $15.00 | |
| 172 | Alolan Raticate [Reverse Holo] #82 | 8 | 2 | 3 | 2 | 25.0% | $48.11 | |
| 173 | Malamar [Reverse Holo] #90 | 8 | 2 | 2 | 4 | 25.0% | $31.49 | |
| 174 | Lana [Reverse Holo] #117 | 8 | 2 | 5 | 1 | 25.0% | $32.29 | |
| 175 | Rhydon #66 | 8 | 2 | 6 | 0 | 25.0% | $30.17 | |
| 176 | Stufful [Reverse Holo] #110 | 8 | 2 | 4 | 1 | 25.0% | $79.99 | |
| 177 | Togedemaru [Reverse Holo] #47 | 8 | 2 | 1 | 2 | 25.0% | $42.00 | |
| 178 | Mudsdale [Reverse Holo] #78 | 8 | 1 | 5 | 1 | 12.5% | $32.86 | |
| 179 | Dusclops [Reverse Holo] #52 | 8 | 0 | 6 | 2 | 0.0% | $45.00 | |
| 180 | Sawk #72 | 7 | 6 | 1 | 0 | 85.7% | $31.43 | |
| 181 | Simisear #23 | 7 | 5 | 2 | 0 | 71.4% | $31.26 | |
| 182 | Whirlipede #57 | 7 | 4 | 2 | 0 | 57.1% | $30.23 | |
| 183 | Olivia #119 | 7 | 4 | 3 | 0 | 57.1% | $31.43 | |
| 184 | Noctowl #107 | 7 | 4 | 3 | 0 | 57.1% | $31.66 | |
| 185 | Weavile #86 | 7 | 4 | 0 | 1 | 57.1% | $31.83 | |
| 186 | Tynamo [Reverse Holo] #44 | 7 | 3 | 3 | 1 | 42.9% | $37.10 | |
| 187 | Kirlia #92 | 7 | 3 | 3 | 1 | 42.9% | $17.00 | |
| 188 | Po Town #121 | 7 | 2 | 5 | 0 | 28.6% | $30.40 | |
| 189 | Simipour #37 | 7 | 2 | 4 | 1 | 28.6% | $31.72 | |
| 190 | Dusclops #52 | 7 | 1 | 5 | 0 | 14.3% | $30.11 | |
| 191 | Lunatone #68 | 7 | 1 | 4 | 2 | 14.3% | $31.15 | |
| 192 | Pansear [Reverse Holo] #22 | 7 | 1 | 5 | 0 | 14.3% | $31.95 | |
| 193 | Heatmor [Reverse Holo] #24 | 7 | 1 | 3 | 2 | 14.3% | $16.00 | |
| 194 | Super Scoop Up [Reverse Holo] #124 | 7 | 1 | 2 | 1 | 14.3% | $31.32 | |
| 195 | Butterfree #3 | 7 | 0 | 6 | 1 | 0.0% | $33.96 | |
| 196 | Zygarde [Reverse Holo] #100 | 7 | 0 | 0 | 3 | 0.0% | $46.87 | |
| 197 | Rotom Dex: Poke Finder Mode [Reverse Holo] #122 | 7 | 0 | 5 | 0 | 0.0% | $32.35 | |
| 198 | Alolan Grimer [Reverse Holo] #83 | 7 | 0 | 4 | 2 | 0.0% | $32.29 | |
| 199 | Passimian [Reverse Holo] #79 | 6 | 5 | 1 | 0 | 83.3% | $34.18 | |
| 200 | Weakness Policy [Reverse Holo] #126 | 6 | 4 | 2 | 0 | 66.7% | $32.64 | |
| 201 | Alolan Raticate #82 | 6 | 4 | 1 | 0 | 66.7% | $127.50 | |
| 202 | Crabominable [Reverse Holo] #74 | 6 | 4 | 2 | 0 | 66.7% | $79.99 | |
| 203 | Wishful Baton #128 | 6 | 4 | 2 | 0 | 66.7% | $32.29 | |
| 204 | Sophocles #123 | 6 | 4 | 2 | 0 | 66.7% | $30.74 | |
| 205 | Kiawe #116 | 6 | 3 | 3 | 0 | 50.0% | $31.43 | |
| 206 | Bodybuilding Dumbbells #113 | 6 | 3 | 1 | 0 | 50.0% | $31.09 | |
| 207 | Slowking #48 | 6 | 2 | 1 | 0 | 33.3% | $35.33 | |
| 208 | Weakness Policy #126 | 6 | 2 | 4 | 0 | 33.3% | $30.06 | |
| 209 | Weavile [Reverse Holo] #86 | 6 | 2 | 2 | 1 | 33.3% | $50.00 | |
| 210 | Seviper #50 | 6 | 2 | 4 | 0 | 33.3% | $30.98 | |
| 211 | Lunatone [Reverse Holo] #68 | 6 | 2 | 2 | 2 | 33.3% | $20.75 | |
| 212 | Solrock [Reverse Holo] #69 | 6 | 2 | 3 | 1 | 33.3% | $31.83 | |
| 213 | Po Town [Reverse Holo] #121 | 6 | 1 | 2 | 1 | 16.7% | $31.89 | |
| 214 | Alolan Rattata [Reverse Holo] #81 | 6 | 1 | 1 | 3 | 16.7% | $31.55 | |
| 215 | Turtonator #26 | 6 | 1 | 2 | 1 | 16.7% | $30.63 | |
| 216 | Wobbuffet [Reverse Holo] #49 | 6 | 1 | 3 | 1 | 16.7% | $35.90 | |
| 217 | Porygon2 [Reverse Holo] #104 | 6 | 1 | 3 | 1 | 16.7% | $19.99 | |
| 218 | Rhyhorn [Reverse Holo] #65 | 6 | 1 | 4 | 0 | 16.7% | $32.06 | |
| 219 | Porygon2 #104 | 6 | 1 | 5 | 0 | 16.7% | $34.98 | |
| 220 | Rhydon [Reverse Holo] #66 | 6 | 1 | 4 | 0 | 16.7% | $31.95 | |
| 221 | Escape Rope #114 | 6 | 1 | 5 | 0 | 16.7% | $31.66 | |
| 222 | Gloom #5 | 6 | 0 | 5 | 1 | 0.0% | $32.92 | |
| 223 | Toxicroak #55 | 5 | 3 | 1 | 1 | 60.0% | $16.00 | |
| 224 | Mount Lanakila #118 | 5 | 2 | 3 | 0 | 40.0% | $30.86 | |
| 225 | Ledyba [Reverse Holo] #9 | 5 | 2 | 3 | 0 | 40.0% | $32.29 | |
| 226 | Panpour [Reverse Holo] #36 | 5 | 2 | 2 | 0 | 40.0% | $17.00 | |
| 227 | Super Scoop Up #124 | 5 | 2 | 3 | 0 | 40.0% | $30.69 | |
| 228 | Duskull [Reverse Holo] #51 | 5 | 1 | 2 | 2 | 20.0% | $33.21 | |
| 229 | Eelektrik #45 | 5 | 1 | 3 | 0 | 20.0% | $31.89 | |
| 230 | Araquanid [Reverse Holo] #15 | 5 | 1 | 2 | 1 | 20.0% | $40.00 | |
| 231 | Bewear #111 | 5 | 1 | 3 | 1 | 20.0% | $31.83 | |
| 232 | Solrock #69 | 5 | 1 | 3 | 1 | 20.0% | $30.11 | |
