POP Series 5 PSA Population Report

PSA population data refreshed October 14, 2026 · 17 cards

5,546
cards graded by PSA
241
PSA 10s
4.3%
set gem rate (10s ÷ graded)
900
PSA 9s

Every POP Series 5 card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Espeon [Gold Star] #16 at about $53008.50 with a PSA 10 pop of 58.

Most graded POP Series 5 cards

CardGradedPSA 10Gem rate
Lugia #2 1,293 3 0.2%
Espeon [Gold Star] #16 836 58 6.9%
Umbreon [Gold Star] #17 831 53 6.4%
Mew #3 773 7 0.9%
Ho-Oh #1 434 1 0.2%
Pikachu #12 404 36 8.9%
Pikachu #13 392 32 8.2%
Charmander #10 197 24 12.2%
Meowth #11 98 17 17.3%
Charmeleon #5 79 1 1.3%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Pelipper #14 66 0 0.0%
Lugia #2 1,293 3 0.2%
Ho-Oh #1 434 1 0.2%
Mew #3 773 7 0.9%
Charmeleon #5 79 1 1.3%
Zangoose #15 62 1 1.6%
Umbreon [Gold Star] #17 831 53 6.4%
Espeon [Gold Star] #16 836 58 6.9%
Pikachu #13 392 32 8.2%
Pikachu #12 404 36 8.9%

Rarest PSA 10s (fewest 10s, 50+ graded)

CardGradedPSA 10Gem rate
Ho-Oh #1 434 1 0.2%
Charmeleon #5 79 1 1.3%
Zangoose #15 62 1 1.6%
Lugia #2 1,293 3 0.2%
Mew #3 773 7 0.9%
Meowth #11 98 17 17.3%
Charmander #10 197 24 12.2%
Pikachu #13 392 32 8.2%
Pikachu #12 404 36 8.9%
Umbreon [Gold Star] #17 831 53 6.4%

Easiest PSA 10s (highest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Meowth #11 98 17 17.3%
Charmander #10 197 24 12.2%
Pikachu #12 404 36 8.9%
Pikachu #13 392 32 8.2%
Espeon [Gold Star] #16 836 58 6.9%
Umbreon [Gold Star] #17 831 53 6.4%
Zangoose #15 62 1 1.6%
Charmeleon #5 79 1 1.3%
Mew #3 773 7 0.9%
Lugia #2 1,293 3 0.2%

Full POP Series 5 population by card

Sorted by total graded. Click a column heading to re-sort. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded ▼ PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Lugia #2 1,293 3 62 183 0.2% $2755.50 PSA 10 page →eBay
2 Espeon [Gold Star] #16 836 58 156 108 6.9% $53008.50 PSA 10 page →eBay
3 Umbreon [Gold Star] #17 831 53 147 102 6.4% $35658.00 PSA 10 page →eBay
4 Mew #3 773 7 47 105 0.9% $2550.00 PSA 10 page →eBay
5 Ho-Oh #1 434 1 31 93 0.2% $160.48 PSA 10 page →eBay
6 Pikachu #12 404 36 142 110 8.9% $1999.37 PSA 10 page →eBay
7 Pikachu #13 392 32 122 100 8.2% $2464.50 PSA 10 page →eBay
8 Charmander #10 197 24 75 51 12.2% $630.00 PSA 10 page →eBay
9 Meowth #11 98 17 28 31 17.3% $284.11 PSA 10 page →eBay
10 Charmeleon #5 79 1 29 24 1.3% $948.04 PSA 10 page →eBay
11 Pelipper #14 66 0 11 17 0.0% $58.00 eBay
12 Zangoose #15 62 1 11 13 1.6% $147.56 PSA 10 page →eBay
13 Rainbow Energy #9 21 3 8 3 14.3% $162.69 PSA 10 page →eBay
14 Rare Candy #7 20 2 8 5 10.0% $472.57 PSA 10 page →eBay
15 Double Rainbow Energy #4 16 1 8 4 6.2% — eBay
16 Bill's Maintenance #6 15 1 10 2 6.7% $600.00 PSA 10 page →eBay
17 Boost Energy #8 9 1 5 2 11.1% $184.71 eBay

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many POP Series 5 cards have been graded by PSA?

PSA has graded 5,546 POP Series 5 cards across the 17 cards in this report, and 241 of them (4.3%) earned a PSA 10.

What is the most graded POP Series 5 card?

Lugia #2 is the most graded card in POP Series 5 with 1,293 PSA submissions, 3 of which are PSA 10s (a 0.2% gem rate).

Which POP Series 5 card is hardest to get a PSA 10?

Among cards graded 50+ times, Pelipper #14 has the lowest gem rate in POP Series 5: only 0.0% of 66 submissions came back PSA 10.

Which POP Series 5 card has the fewest PSA 10s?

Ho-Oh #1 has just 1 PSA 10 copies out of 434 graded, the lowest PSA 10 population in POP Series 5 among regularly graded cards.

What is the most valuable POP Series 5 card in PSA 10?

Espeon [Gold Star] #16 tops the set at about $53,008 in PSA 10, with a PSA 10 population of 58.