Japanese Snow Hazard PSA Population Report

PSA population data refreshed July 24, 2026 · 60 cards

40,107
cards graded by PSA
31,522
PSA 10s
78.6%
set gem rate (10s ÷ graded)
7,157
PSA 9s

Every Japanese Snow Hazard card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Slowpoke #29 at about $152.50 with a PSA 10 pop of 31.

Most graded Japanese Snow Hazard cards

CardGradedPSA 10Gem rate
Grusha #95 4,646 2,190 47.1%
Grusha #90 4,344 2,336 53.8%
Marill #73 2,643 2,078 78.6%
Bramblin #72 2,429 2,173 89.5%
Arctibax #76 2,228 1,979 88.8%
Chien-Pao ex #93 2,116 1,934 91.4%
Rabsca #79 2,116 1,925 91.0%
Baxcalibur #77 2,106 1,887 89.6%
Gothorita #78 2,102 1,891 90.0%
Dudunsparce #83 1,869 1,664 89.0%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Grusha #95 4,646 2,190 47.1%
Giacomo #96 410 203 49.5%
Grusha #90 4,344 2,336 53.8%
Water Energy #99 78 42 53.8%
Super Rod #98 137 74 54.0%
Giacomo #91 199 126 63.3%
Chien-Pao ex #28 83 60 72.3%
Orthworm #81 1,573 1,194 75.9%
Marill #73 2,643 2,078 78.6%
Annihilape ex #40 127 100 78.7%

Rarest PSA 10s (fewest 10s, 50+ graded)

CardGradedPSA 10Gem rate
Water Energy #99 78 42 53.8%
Squawkabilly ex #65 58 48 82.8%
Mimikyu #34 65 58 89.2%
Chien-Pao ex #28 83 60 72.3%
Super Rod #98 137 74 54.0%
Wo-Chien ex #15 107 85 79.4%
Copperajah ex #54 102 85 83.3%
Annihilape ex #40 127 100 78.7%
Giacomo #91 199 126 63.3%
Copperajah ex #88 213 181 85.0%

Easiest PSA 10s (highest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Slowking ex #86 1,044 970 92.9%
Wo-Chien ex #92 826 767 92.9%
Squawkabilly ex #94 804 747 92.9%
Chien-Pai ex #97 208 193 92.8%
Annihilape ex #87 364 337 92.6%
Chien-Pao ex #93 2,116 1,934 91.4%
Chien-Pao ex #85 320 292 91.2%
Rabsca #79 2,116 1,925 91.0%
Slowking ex #30 252 227 90.1%
Gothorita #78 2,102 1,891 90.0%

Full Japanese Snow Hazard population by card

Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Grusha #95 4,646 2,190 2,283 131 47.1% $80.00 PSA 10 page →
2 Grusha #90 4,344 2,336 1,797 168 53.8% $42.44 PSA 10 page →
3 Marill #73 2,643 2,078 454 76 78.6% $69.32 PSA 10 page →
4 Bramblin #72 2,429 2,173 188 50 89.5% $34.50 PSA 10 page →
5 Arctibax #76 2,228 1,979 178 51 88.8% $56.00 PSA 10 page →
6 Chien-Pao ex #93 2,116 1,934 109 35 91.4% $69.00 PSA 10 page →
7 Rabsca #79 2,116 1,925 131 34 91.0% $31.14 PSA 10 page →
8 Baxcalibur #77 2,106 1,887 136 48 89.6% $61.50 PSA 10 page →
9 Gothorita #78 2,102 1,891 137 43 90.0% $29.44 PSA 10 page →
10 Dudunsparce #83 1,869 1,664 162 29 89.0% $31.23 PSA 10 page →
11 Rookidee #82 1,666 1,495 117 36 89.7% $35.00 PSA 10 page →
12 Frigibax #75 1,613 1,406 136 36 87.2% $54.99 PSA 10 page →
13 Orthworm #81 1,573 1,194 296 63 75.9% $33.86 PSA 10 page →
14 Sudowoodo #80 1,460 1,250 153 37 85.6% $60.31 PSA 10 page →
15 Eiscue #74 1,138 953 139 34 83.7% $35.00 PSA 10 page →
16 Slowking ex #86 1,044 970 61 7 92.9% $49.99 PSA 10 page →
17 Wo-Chien ex #92 826 767 40 7 92.9% $62.84 PSA 10 page →
18 Squawkabilly ex #94 804 747 44 6 92.9% $36.00 PSA 10 page →
19 Giacomo #96 410 203 196 9 49.5% $45.40 PSA 10 page →
20 Annihilape ex #87 364 337 21 2 92.6% $26.21 PSA 10 page →
21 Chien-Pao ex #85 320 292 24 0 91.2% $31.26 PSA 10 page →
22 Wo-Chien ex #84 289 241 39 7 83.4% $21.12 PSA 10 page →
23 Slowking ex #30 252 227 17 7 90.1% $20.77 PSA 10 page →
24 Squawkabilly ex #89 213 189 21 1 88.7% $32.50 PSA 10 page →
25 Copperajah ex #88 213 181 24 3 85.0% $30.32 PSA 10 page →
26 Chien-Pai ex #97 208 193 12 1 92.8%
27 Giacomo #91 199 126 64 9 63.3% $26.87 PSA 10 page →
28 Super Rod #98 137 74 54 7 54.0% $45.00 PSA 10 page →
29 Annihilape ex #40 127 100 21 5 78.7% $30.50 PSA 10 page →
30 Wo-Chien ex #15 107 85 18 2 79.4% $14.00 PSA 10 page →
31 Copperajah ex #54 102 85 13 4 83.3% $31.38 PSA 10 page →
32 Chien-Pao ex #28 83 60 17 4 72.3% $34.50 PSA 10 page →
33 Water Energy #99 78 42 31 4 53.8% $31.24 PSA 10 page →
34 Mimikyu #34 65 58 6 1 89.2% $32.31 PSA 10 page →
35 Squawkabilly ex #65 58 48 7 3 82.8% $29.85 PSA 10 page →
36 Slowpoke #29 33 31 0 2 93.9% $152.50 PSA 10 page →
37 Baxcalibur #27 13 11 2 0 84.6% $23.68 PSA 10 page →
38 Grusha #68 12 12 0 0 100.0% $10.00 PSA 10 page →
39 Giacomo #69 12 10 2 0 83.3% $22.50 PSA 10 page →
40 Slaking #62 11 10 1 0 90.9% $36.38 PSA 10 page →
41 Gothita #31 11 9 2 0 81.8%
42 Gothorita #32 10 9 0 1 90.0% $36.20 PSA 10 page →
43 Veluza #23 7 6 0 0 85.7% $33.79
44 Marill #16 7 5 1 1 71.4% $35.82
45 Glimmora #44 7 5 1 1 71.4% $32.49
46 Orthworm #55 6 6 0 0 100.0% $15.00
47 Rabsca #37 6 6 0 0 100.0% $37.09
48 Abomasnow #6 5 5 0 0 100.0% $35.17
49 Sinistea #35 4 4 0 0 100.0% $36.86
50 Bronzong #51 2 2 0 0 100.0%
51 Luvdisc #18 2 2 0 0 100.0%
52 Polteageist #36 2 2 0 0 100.0%
53 Bronzor #50 2 2 0 0 100.0% $36.82
54 Gothitelle #33 1 1 0 0 100.0%
55 Cetitan #22 1 1 0 0 100.0%
56 Rookidee #63 1 1 0 0 100.0%
57 Pelipper #59 1 1 0 0 100.0%
58 Maschiff #47 1 1 0 0 100.0%
59 Mabostiff #49 1 0 1 0 0.0%
60 Azumarill #17 1 0 1 0 0.0%

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many Japanese Snow Hazard cards have been graded by PSA?

PSA has graded 40,107 Japanese Snow Hazard cards across the 60 cards in this report, and 31,522 of them (78.6%) earned a PSA 10.

What is the most graded Japanese Snow Hazard card?

Grusha #95 is the most graded card in Japanese Snow Hazard with 4,646 PSA submissions, 2,190 of which are PSA 10s (a 47.1% gem rate).

Which Japanese Snow Hazard card is hardest to get a PSA 10?

Among cards graded 50+ times, Grusha #95 has the lowest gem rate in Japanese Snow Hazard: only 47.1% of 4,646 submissions came back PSA 10.

Which Japanese Snow Hazard card has the fewest PSA 10s?

Water Energy #99 has just 42 PSA 10 copies out of 78 graded, the lowest PSA 10 population in Japanese Snow Hazard among regularly graded cards.

What is the most valuable Japanese Snow Hazard card in PSA 10?

Slowpoke #29 tops the set at about $152 in PSA 10, with a PSA 10 population of 31.