Japanese Mirage Forest PSA Population Report
PSA population data refreshed October 14, 2026 · 143 cards
Every Japanese Mirage Forest card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Regice [Gold Star] #33 at about $11048.32 with a PSA 10 pop of 18.
Most graded Japanese Mirage Forest cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Mew ex [1st Edition] #41 | 645 | 218 | 33.8% |
| Gengar [1st Edition] #40 | 523 | 167 | 31.9% |
| Arcanine ex [1st Edition] #16 | 448 | 187 | 41.7% |
| Registeel [Gold Star 1st Edition] #76 | 277 | 100 | 36.1% |
| Regice [Gold Star 1st Edition] #33 | 266 | 64 | 24.1% |
| Mew ex #41 | 248 | 72 | 29.0% |
| Gengar #40 | 229 | 58 | 25.3% |
| Flygon ex [1st Edition] #66 | 220 | 102 | 46.4% |
| Altaria ex [1st Edition] #68 | 219 | 86 | 39.3% |
| Walrein ex [1st Edition] #29 | 195 | 104 | 53.3% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Regice [Gold Star] #33 | 112 | 18 | 16.1% |
| Registeel [Gold Star] #76 | 122 | 25 | 20.5% |
| Kabutops [1st Edition] #54 | 99 | 23 | 23.2% |
| Regice [Gold Star 1st Edition] #33 | 266 | 64 | 24.1% |
| Gengar #40 | 229 | 58 | 25.3% |
| Regirock [Gold Star] #59 | 115 | 32 | 27.8% |
| Omanyte [1st Edition] #23 | 68 | 19 | 27.9% |
| Mew ex #41 | 248 | 72 | 29.0% |
| Arcanine ex #16 | 171 | 50 | 29.2% |
| Delcatty [1st Edition] #63 | 73 | 23 | 31.5% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Regice [Gold Star] #33 | 112 | 18 | 16.1% |
| Omanyte [1st Edition] #23 | 68 | 19 | 27.9% |
| Kabutops [1st Edition] #54 | 99 | 23 | 23.2% |
| Delcatty [1st Edition] #63 | 73 | 23 | 31.5% |
| Cradily [1st Edition] #14 | 52 | 23 | 44.2% |
| Dustox ex #10 | 57 | 24 | 42.1% |
| Lapras #22 | 54 | 24 | 44.4% |
| Registeel [Gold Star] #76 | 122 | 25 | 20.5% |
| Golem [1st Edition] #52 | 74 | 26 | 35.1% |
| Altaria ex #68 | 71 | 30 | 42.3% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Lanturn [1st Edition] #37 | 63 | 41 | 65.1% |
| Gorebyss [1st Edition] #32 | 57 | 36 | 63.2% |
| Wailord [1st Edition] #26 | 79 | 46 | 58.2% |
| Muk [1st Edition] #5 | 64 | 36 | 56.2% |
| Huntail [1st Edition] #31 | 61 | 34 | 55.7% |
| Walrein ex [1st Edition] #29 | 195 | 104 | 53.3% |
| Victreebel [1st Edition] #3 | 88 | 44 | 50.0% |
| Armaldo Ex [1st Edition] #58 | 166 | 82 | 49.4% |
| Aggron [1st Edition] #75 | 81 | 40 | 49.4% |
| Magmar [1st Edition] #17 | 103 | 50 | 48.5% |
Full Japanese Mirage Forest population by card
Sorted by total graded. Click a column heading to re-sort. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
How to read this report
Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.
Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.
Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.
Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.
Frequently asked questions
How many Japanese Mirage Forest cards have been graded by PSA?
PSA has graded 6,963 Japanese Mirage Forest cards across the 143 cards in this report, and 2,671 of them (38.4%) earned a PSA 10.
What is the most graded Japanese Mirage Forest card?
Mew ex [1st Edition] #41 is the most graded card in Japanese Mirage Forest with 645 PSA submissions, 218 of which are PSA 10s (a 33.8% gem rate).
Which Japanese Mirage Forest card is hardest to get a PSA 10?
Among cards graded 50+ times, Regice [Gold Star] #33 has the lowest gem rate in Japanese Mirage Forest: only 16.1% of 112 submissions came back PSA 10.
Which Japanese Mirage Forest card has the fewest PSA 10s?
Regice [Gold Star] #33 has just 18 PSA 10 copies out of 112 graded, the lowest PSA 10 population in Japanese Mirage Forest among regularly graded cards.
What is the most valuable Japanese Mirage Forest card in PSA 10?
Regice [Gold Star] #33 tops the set at about $11,048 in PSA 10, with a PSA 10 population of 18.