Japanese Fever-Burst Fighter PSA Population Report
PSA population data refreshed September 01, 2026 · 41 cards
Every Japanese Fever-Burst Fighter card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Pokemon Ranger #58 at about $675.20 with a PSA 10 pop of 10.
Most graded Japanese Fever-Burst Fighter cards
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pyroar BREAK [1st Edition] #10 | 53 | 39 | 73.6% |
| Chandelure [1st Edition] #27 | 32 | 24 | 75.0% |
| Shiftry [1st Edition] #3 | 28 | 14 | 50.0% |
| Oshawott [1st Edition] #15 | 26 | 22 | 84.6% |
| Volcanion EX #59 | 25 | 19 | 76.0% |
| Xerneas [1st Edition] #41 | 24 | 21 | 87.5% |
| Steelix EX #56 | 19 | 7 | 36.8% |
| Mega Steelix EX #57 | 18 | 12 | 66.7% |
| Pokemon Ranger #58 | 17 | 10 | 58.8% |
| Volcanion EX #55 | 14 | 7 | 50.0% |
Hardest PSA 10s (lowest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pyroar BREAK [1st Edition] #10 | 53 | 39 | 73.6% |
Rarest PSA 10s (fewest 10s, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pyroar BREAK [1st Edition] #10 | 53 | 39 | 73.6% |
Easiest PSA 10s (highest gem rate, 50+ graded)
| Card | Graded | PSA 10 | Gem rate |
|---|---|---|---|
| Pyroar BREAK [1st Edition] #10 | 53 | 39 | 73.6% |
Full Japanese Fever-Burst Fighter population by card
Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.
| # | Card | Graded | PSA 10 | PSA 9 | PSA 8 | Gem rate | PSA 10 price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyroar BREAK [1st Edition] #10 | 53 | 39 | 11 | 2 | 73.6% | $150.00 | PSA 10 page → |
| 2 | Chandelure [1st Edition] #27 | 32 | 24 | 6 | 2 | 75.0% | $99.99 | PSA 10 page → |
| 3 | Shiftry [1st Edition] #3 | 28 | 14 | 13 | 1 | 50.0% | — | |
| 4 | Oshawott [1st Edition] #15 | 26 | 22 | 3 | 1 | 84.6% | $57.00 | PSA 10 page → |
| 5 | Volcanion EX #59 | 25 | 19 | 4 | 2 | 76.0% | $279.20 | PSA 10 page → |
| 6 | Xerneas [1st Edition] #41 | 24 | 21 | 3 | 0 | 87.5% | $45.00 | PSA 10 page → |
| 7 | Steelix EX #56 | 19 | 7 | 9 | 3 | 36.8% | $192.50 | PSA 10 page → |
| 8 | Mega Steelix EX #57 | 18 | 12 | 5 | 1 | 66.7% | $265.00 | PSA 10 page → |
| 9 | Pokemon Ranger #58 | 17 | 10 | 4 | 1 | 58.8% | $675.20 | PSA 10 page → |
| 10 | Volcanion EX #55 | 14 | 7 | 4 | 2 | 50.0% | $269.28 | PSA 10 page → |
| 11 | Mega Steelix EX #33 | 12 | 9 | 3 | 0 | 75.0% | $71.58 | PSA 10 page → |
| 12 | Ponyta [1st Edition] #6 | 10 | 9 | 1 | 0 | 90.0% | $44.99 | PSA 10 page → |
| 13 | Volcanion [1st Edition] #11 | 10 | 7 | 2 | 1 | 70.0% | — | |
| 14 | Klinklang [1st Edition] #38 | 8 | 7 | 1 | 0 | 87.5% | — | |
| 15 | Xerneas BREAK #42 | 8 | 4 | 0 | 1 | 50.0% | $124.99 | |
| 16 | Rapidash [1st Edition] #7 | 7 | 7 | 0 | 0 | 100.0% | $62.49 | |
| 17 | Druddigon [1st Edition] #43 | 7 | 5 | 2 | 0 | 71.4% | $28.01 | |
| 18 | Volcanion EX #12 | 7 | 4 | 3 | 0 | 57.1% | $16.50 | |
| 19 | Pyroar BREAK #10 | 6 | 4 | 0 | 0 | 66.7% | — | |
| 20 | Drifloon [1st Edition] #23 | 5 | 4 | 0 | 0 | 80.0% | — | |
| 21 | Pyroar [1st Edition] #9 | 5 | 4 | 1 | 0 | 80.0% | $46.01 | |
| 22 | Nosepass [1st Edition] #28 | 5 | 3 | 1 | 0 | 60.0% | — | |
| 23 | Shellos [1st Edition] #13 | 4 | 4 | 0 | 0 | 100.0% | $45.00 | |
| 24 | Foongus [1st Edition] #4 | 3 | 3 | 0 | 0 | 100.0% | $53.95 | |
| 25 | Clawitzer BREAK #20 | 3 | 3 | 0 | 0 | 100.0% | — | |
| 26 | Steelix EX #32 | 3 | 2 | 1 | 0 | 66.7% | $70.70 | |
| 27 | Aipom [1st Edition] #44 | 3 | 1 | 2 | 0 | 33.3% | — | |
| 28 | Seedot [1st Edition] #1 | 2 | 2 | 0 | 0 | 100.0% | — | |
| 29 | Klefki [1st Edition] #40 | 2 | 2 | 0 | 0 | 100.0% | — | |
| 30 | Probopass [1st Edition] #29 | 2 | 2 | 0 | 0 | 100.0% | — | |
| 31 | Ambipom [1st Edition] #45 | 2 | 2 | 0 | 0 | 100.0% | — | |
| 32 | Xerneas #41 | 1 | 1 | 0 | 0 | 100.0% | $51.00 | |
| 33 | Fletchling [1st Edition] #46 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 34 | Croagunk [1st Edition] #30 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 35 | Chandelure #27 | 1 | 1 | 0 | 0 | 100.0% | $90.00 | |
| 36 | Nosepass #28 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 37 | Toxicroak #31 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 38 | Probopass #29 | 1 | 1 | 0 | 0 | 100.0% | $42.83 | |
| 39 | Klink [1st Edition] #36 | 1 | 1 | 0 | 0 | 100.0% | — | |
| 40 | Litwick [1st Edition] #25 | 1 | 0 | 1 | 0 | 0.0% | — | |
| 41 | Steelix Spirit Link #52 | 1 | 0 | 0 | 0 | 0.0% | $81.00 |
How to read this report
Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.
Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.
Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.
Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.
Frequently asked questions
How many Japanese Fever-Burst Fighter cards have been graded by PSA?
PSA has graded 380 Japanese Fever-Burst Fighter cards across the 41 cards in this report, and 271 of them (71.3%) earned a PSA 10.
What is the most graded Japanese Fever-Burst Fighter card?
Pyroar BREAK [1st Edition] #10 is the most graded card in Japanese Fever-Burst Fighter with 53 PSA submissions, 39 of which are PSA 10s (a 73.6% gem rate).
Which Japanese Fever-Burst Fighter card is hardest to get a PSA 10?
Among cards graded 50+ times, Pyroar BREAK [1st Edition] #10 has the lowest gem rate in Japanese Fever-Burst Fighter: only 73.6% of 53 submissions came back PSA 10.
Which Japanese Fever-Burst Fighter card has the fewest PSA 10s?
Pyroar BREAK [1st Edition] #10 has just 39 PSA 10 copies out of 53 graded, the lowest PSA 10 population in Japanese Fever-Burst Fighter among regularly graded cards.
What is the most valuable Japanese Fever-Burst Fighter card in PSA 10?
Pokemon Ranger #58 tops the set at about $675 in PSA 10, with a PSA 10 population of 10.