Japanese E-Starter Deck PSA Population Report

PSA population data refreshed September 01, 2026 · 39 cards

4,446
cards graded by PSA
1,971
PSA 10s
44.3%
set gem rate (10s ÷ graded)
1,291
PSA 9s

Every Japanese E-Starter Deck card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Charizard [1st Edition] #12 at about $2833.60 with a PSA 10 pop of 118.

Most graded Japanese E-Starter Deck cards

Hardest PSA 10s (lowest gem rate, 50+ graded)

Rarest PSA 10s (fewest 10s, 50+ graded)

Easiest PSA 10s (highest gem rate, 50+ graded)

Full Japanese E-Starter Deck population by card

Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Charizard [1st Edition] #12 554 118 150 136 21.3% $2833.60 PSA 10 page →
2 Charmander [1st Edition] #10 247 114 78 28 46.2% $295.75 PSA 10 page →
3 Blastoise [1st Edition] #20 244 77 82 41 31.6% $1100.00 PSA 10 page →
4 Squirtle [1st Edition] #18 229 110 61 34 48.0% $1475.00 PSA 10 page →
5 Charmander [1st Edition] #9 204 120 58 12 58.8% $695.00 PSA 10 page →
6 Charmeleon [1st Edition] #11 197 102 54 24 51.8% $407.61 PSA 10 page →
7 Bulbasaur [1st Edition] #2 186 103 49 24 55.4% $830.00 PSA 10 page →
8 Squirtle [1st Edition] #17 180 93 61 15 51.7% $688.00 PSA 10 page →
9 Venusaur [1st Edition] #4 178 42 51 49 23.6% $780.00 PSA 10 page →
10 Bulbasaur [1st Edition] #1 172 81 51 23 47.1% $910.00 PSA 10 page →
11 Wartortle [1st Edition] #19 147 82 37 13 55.8% $386.13 PSA 10 page →
12 Totodile [1st Edition] #22 145 85 40 12 58.6% $334.00 PSA 10 page →
13 Totodile [1st Edition] #21 138 85 44 7 61.6% $343.28 PSA 10 page →
14 Cyndaquil [1st Edition] #13 122 72 35 7 59.0% $450.66 PSA 10 page →
15 Ivysaur [1st Edition] #3 121 60 39 10 49.6% $253.11 PSA 10 page →
16 Cyndaquil [1st Edition] #14 119 61 40 13 51.3% $326.50 PSA 10 page →
17 Feraligatr [1st Edition] #24 119 37 47 27 31.1% $365.49 PSA 10 page →
18 Typhlosion [1st Edition] #16 118 39 35 19 33.1% $239.99 PSA 10 page →
19 Moo-Moo Milk [1st Edition] #29 114 69 26 8 60.5% $130.50 PSA 10 page →
20 Croconaw [1st Edition] #23 112 62 34 12 55.4% $172.00 PSA 10 page →
21 Quilava [1st Edition] #15 111 56 38 10 50.5% $186.50 PSA 10 page →
22 Chikorita [1st Edition] #5 102 67 24 6 65.7% $198.50 PSA 10 page →
23 Bayleef [1st Edition] #7 87 48 26 5 55.2% $148.78 PSA 10 page →
24 Meganium [1st Edition] #8 84 31 32 16 36.9% $54.31 PSA 10 page →
25 Switch [1st Edition] #27 56 33 16 2 58.9% $83.26 PSA 10 page →
26 Full Heal [1st Edition] #26 44 28 12 0 63.6% $48.00 PSA 10 page →
27 Potion [1st Edition] #25 42 24 13 1 57.1% $22.50 PSA 10 page →
28 Energy Search [1st Edition] #28 41 25 9 4 61.0% $45.88 PSA 10 page →
29 Croconaw #23 36 10 10 6 27.8% $297.18 PSA 10 page →
30 Charmeleon #11 35 7 8 9 20.0% $952.35 PSA 10 page →
31 Feraligatr #24 29 8 6 4 27.6%
32 Totodile #22 25 1 10 4 4.0% $164.00 PSA 10 page →
33 Bulbasaur #2 21 5 4 7 23.8% $2674.44 PSA 10 page →
34 Chikorita #5 20 7 4 4 35.0% $195.00 PSA 10 page →
35 Totodile #21 18 1 2 3 5.6% $1275.00 PSA 10 page →
36 Charmander #9 17 1 2 4 5.9% $462.00 PSA 10 page →
37 Charmander #10 16 3 1 1 18.8% $1273.36 PSA 10 page →
38 Cyndaquil #13 15 4 1 5 26.7% $847.86 PSA 10 page →
39 Blastoise #20 1 0 1 0 0.0% $112.25

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many Japanese E-Starter Deck cards have been graded by PSA?

PSA has graded 4,446 Japanese E-Starter Deck cards across the 39 cards in this report, and 1,971 of them (44.3%) earned a PSA 10.

What is the most graded Japanese E-Starter Deck card?

Charizard [1st Edition] #12 is the most graded card in Japanese E-Starter Deck with 554 PSA submissions, 118 of which are PSA 10s (a 21.3% gem rate).

Which Japanese E-Starter Deck card is hardest to get a PSA 10?

Among cards graded 50+ times, Charizard [1st Edition] #12 has the lowest gem rate in Japanese E-Starter Deck: only 21.3% of 554 submissions came back PSA 10.

Which Japanese E-Starter Deck card has the fewest PSA 10s?

Meganium [1st Edition] #8 has just 31 PSA 10 copies out of 84 graded, the lowest PSA 10 population in Japanese E-Starter Deck among regularly graded cards.

What is the most valuable Japanese E-Starter Deck card in PSA 10?

Charizard [1st Edition] #12 tops the set at about $2,834 in PSA 10, with a PSA 10 population of 118.