Japanese 20th Anniversary PSA Population Report

PSA population data refreshed September 01, 2026 · 114 cards

80,527
cards graded by PSA
55,136
PSA 10s
68.5%
set gem rate (10s ÷ graded)
19,167
PSA 9s

Every Japanese 20th Anniversary card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Pikachu EX [1st Edition] #94 at about $8409.00 with a PSA 10 pop of 1,879.

Most graded Japanese 20th Anniversary cards

CardGradedPSA 10Gem rate
Charizard [1st Edition] #11 14,568 8,571 58.8%
Mew [1st Edition] #51 4,405 2,217 50.3%
Mewtwo [1st Edition] #49 4,239 3,469 81.8%
Pikachu [1st Edition] #33 3,139 2,358 75.1%
Gyarados [1st Edition] #32 3,112 2,618 84.1%
Pikachu EX [1st Edition] #94 2,939 1,879 63.9%
Raichu [1st Edition] #34 2,723 1,638 60.2%
Zapdos [1st Edition] #40 2,445 2,092 85.6%
Ninetales [1st Edition] #15 2,100 1,647 78.4%
Charizard EX [1st Edition] #90 2,087 1,389 66.6%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Magneton #36 64 0 0.0%
Haunter #46 638 49 7.7%
Sandshrew #52 174 25 14.4%
Chansey [1st Edition] #68 2,042 916 44.9%
Mew [1st Edition] #51 4,405 2,217 50.3%
Hitmonchan [1st Edition] #60 1,807 1,005 55.6%
Pikachu #33 71 40 56.3%
Magneton [1st Edition] #36 1,757 1,010 57.5%
Nidoking [1st Edition] #43 2,032 1,172 57.7%
Charizard [1st Edition] #11 14,568 8,571 58.8%

Rarest PSA 10s (fewest 10s, 50+ graded)

CardGradedPSA 10Gem rate
Sandshrew #52 174 25 14.4%
Pikachu #33 71 40 56.3%
Machop [1st Edition] #55 52 41 78.8%
Machoke [1st Edition] #56 52 41 78.8%
Onix [1st Edition] #59 62 43 69.4%
Diglett [1st Edition] #53 56 43 76.8%
Magnemite [1st Edition] #35 61 44 72.1%
Nidorino [1st Edition] #42 60 44 73.3%
Electrode [1st Edition] #38 52 44 84.6%
Magmar [1st Edition] #20 52 44 84.6%

Easiest PSA 10s (highest gem rate, 50+ graded)

Full Japanese 20th Anniversary population by card

Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Charizard [1st Edition] #11 14,568 8,571 4,452 1,009 58.8% $931.47 PSA 10 page →
2 Mew [1st Edition] #51 4,405 2,217 1,527 518 50.3% $895.00 PSA 10 page →
3 Mewtwo [1st Edition] #49 4,239 3,469 612 103 81.8% $257.04 PSA 10 page →
4 Pikachu [1st Edition] #33 3,139 2,358 598 125 75.1% $223.50 PSA 10 page →
5 Gyarados [1st Edition] #32 3,112 2,618 396 65 84.1% $175.27 PSA 10 page →
6 Pikachu EX [1st Edition] #94 2,939 1,879 726 173 63.9% $8409.00 PSA 10 page →
7 Raichu [1st Edition] #34 2,723 1,638 884 161 60.2% $216.16 PSA 10 page →
8 Zapdos [1st Edition] #40 2,445 2,092 303 31 85.6% $109.50 PSA 10 page →
9 Ninetales [1st Edition] #15 2,100 1,647 400 31 78.4% $104.00 PSA 10 page →
10 Charizard EX [1st Edition] #90 2,087 1,389 504 101 66.6% $4052.63 PSA 10 page →
11 Machamp [1st Edition] #57 2,057 1,560 422 58 75.8% $92.62 PSA 10 page →
12 Chansey [1st Edition] #68 2,042 916 859 225 44.9% $83.32 PSA 10 page →
13 Nidoking [1st Edition] #43 2,032 1,172 682 161 57.7% $107.62 PSA 10 page →
14 Clefairy [1st Edition] #61 1,879 1,155 569 133 61.5% $78.00 PSA 10 page →
15 Poliwrath [1st Edition] #25 1,810 1,463 314 23 80.8% $77.55 PSA 10 page →
16 Hitmonchan [1st Edition] #60 1,807 1,005 635 149 55.6% $69.25 PSA 10 page →
17 Magneton [1st Edition] #36 1,757 1,010 594 139 57.5% $60.00 PSA 10 page →
18 Blastoise EX [1st Edition] #92 1,665 1,122 413 79 67.4% $2575.20 PSA 10 page →
19 Venusaur EX [1st Edition] #88 1,555 1,150 302 59 74.0% $1385.51 PSA 10 page →
20 M Charizard EX [1st Edition] #13 1,362 1,064 238 31 78.1% $416.02 PSA 10 page →
21 M Charizard EX [1st Edition] #91 1,061 841 158 29 79.3% $3958.54 PSA 10 page →
22 Charmander [1st Edition] #9 1,010 788 173 24 78.0% $83.00 PSA 10 page →
23 Misty's Determination [1st Edition] #99 930 674 208 33 72.5% $1030.50 PSA 10 page →
24 Charizard EX [1st Edition] #12 877 716 129 22 81.6% $180.02 PSA 10 page →
25 Mewtwo EX [1st Edition] #95 842 624 166 35 74.1% $1778.50 PSA 10 page →
26 Dragonite EX [1st Edition] #98 840 595 195 27 70.8% $1407.40 PSA 10 page →
27 Magikarp [1st Edition] #31 729 556 146 15 76.3% $148.88 PSA 10 page →
28 M Blastoise EX [1st Edition] #93 695 562 97 18 80.9% $723.75 PSA 10 page →
29 M Blastoise EX [1st Edition] #22 655 518 118 10 79.1% $172.50 PSA 10 page →
30 Haunter #46 638 49 183 166 7.7% $69.99 PSA 10 page →
31 M Venusaur EX [1st Edition] #89 631 500 101 18 79.2% $397.28 PSA 10 page →
32 Exeggutor [1st Edition] #101 623 474 104 29 76.1% $347.41 PSA 10 page →
33 Charizard Spirit Link [1st Edition] #83 602 444 109 32 73.8% $390.00 PSA 10 page →
34 Mewtwo EX [1st Edition] #50 568 444 110 10 78.2% $162.97 PSA 10 page →
35 M Venusaur EX [1st Edition] #2 550 440 93 14 80.0% $71.00 PSA 10 page →
36 Dragonite EX [1st Edition] #70 544 426 104 6 78.3% $87.29 PSA 10 page →
37 Brock's Grit [1st Edition] #100 520 393 97 19 75.6% $160.06 PSA 10 page →
38 M Pidgeot EX [1st Edition] #97 498 404 70 14 81.1% $258.40 PSA 10 page →
39 Pidgeot EX [1st Edition] #96 497 389 85 15 78.3% $248.37 PSA 10 page →
40 Imakuni's Doduo [1st Edition] #102 483 382 72 17 79.1% $367.82 PSA 10 page →
41 Charmeleon [1st Edition] #10 480 393 70 9 81.9% $47.25 PSA 10 page →
42 Blastoise EX [1st Edition] #21 404 331 64 5 81.9% $89.68 PSA 10 page →
43 Venusaur EX [1st Edition] #1 348 263 72 6 75.6% $87.08 PSA 10 page →
44 M Pidgeot EX [1st Edition] #63 312 257 45 4 82.4% $60.00 PSA 10 page →
45 Ninetales BREAK [1st Edition] #16 300 250 37 8 83.3% $141.05 PSA 10 page →
46 Here Comes Team Rocket! [1st Edition] #103 272 224 33 8 82.4% $107.49 PSA 10 page →
47 Nidoking BREAK [1st Edition] #44 270 230 31 5 85.2% $124.99 PSA 10 page →
48 Machamp BREAK [1st Edition] #58 264 230 29 4 87.1% $50.00 PSA 10 page →
49 Blastoise Spirit Link [1st Edition] #80 252 190 47 10 75.4% $99.95 PSA 10 page →
50 Pidgeot EX [1st Edition] #62 232 185 42 2 79.7% $52.97 PSA 10 page →
51 Venusaur Spirit Link [1st Edition] #82 226 180 33 6 79.6% $99.95 PSA 10 page →
52 Starmie BREAK [1st Edition] #30 225 191 27 4 84.9% $49.95 PSA 10 page →
53 Gastly [1st Edition] #45 183 146 33 3 79.8% $58.78 PSA 10 page →
54 Sandshrew #52 174 25 97 37 14.4% $50.10 PSA 10 page →
55 Arcanine [1st Edition] #18 144 122 19 3 84.7% $69.88 PSA 10 page →
56 Haunter [1st Edition] #46 138 108 25 4 78.3% $63.00 PSA 10 page →
57 Misty's Determination [1st Edition] #85 134 105 23 5 78.4% $60.58 PSA 10 page →
58 Vulpix [1st Edition] #14 101 79 19 2 78.2% $51.05 PSA 10 page →
59 Pidgeot Spirit Link [1st Edition] #81 93 77 12 4 82.8% $67.53 PSA 10 page →
60 Mewtwo EX #50 91 75 12 1 82.4% $44.00 PSA 10 page →
61 Growlithe [1st Edition] #17 91 74 13 3 81.3% $64.40 PSA 10 page →
62 Poliwag [1st Edition] #23 83 61 21 1 73.5% $44.34 PSA 10 page →
63 Koffing [1st Edition] #48 81 59 19 1 72.8% $39.67 PSA 10 page →
64 Seel [1st Edition] #26 77 53 20 4 68.8% $46.93 PSA 10 page →
65 Poliwhirl [1st Edition] #24 74 66 7 0 89.2% $60.00 PSA 10 page →
66 Nidoran♂ [1st Edition] #41 71 54 13 4 76.1% $44.11 PSA 10 page →
67 Pikachu #33 71 40 24 4 56.3% $51.66 PSA 10 page →
68 Staryu [1st Edition] #28 69 50 18 1 72.5% $52.53 PSA 10 page →
69 Dewgong [1st Edition] #27 66 45 18 2 68.2% $37.13 PSA 10 page →
70 Ponyta [1st Edition] #19 65 47 15 2 72.3% $97.83 PSA 10 page →
71 Magneton #36 64 0 1 16 0.0% $35.08
72 Porygon [1st Edition] #69 63 53 9 0 84.1% $149.99 PSA 10 page →
73 Starmie [1st Edition] #29 62 53 9 0 85.5% $32.00 PSA 10 page →
74 Onix [1st Edition] #59 62 43 16 2 69.4% $37.57 PSA 10 page →
75 Magnemite [1st Edition] #35 61 44 15 1 72.1% $37.01 PSA 10 page →
76 Nidorino [1st Edition] #42 60 44 16 0 73.3% $40.46 PSA 10 page →
77 Beedrill [1st Edition] #7 57 48 6 2 84.2%
78 Drowzee [1st Edition] #47 56 45 10 1 80.4% $78.51 PSA 10 page →
79 Diglett [1st Edition] #53 56 43 10 3 76.8%
80 Electrode [1st Edition] #38 52 44 7 1 84.6% $75.18 PSA 10 page →
81 Magmar [1st Edition] #20 52 44 7 1 84.6% $107.23 PSA 10 page →
82 Machop [1st Edition] #55 52 41 9 0 78.8% $80.42 PSA 10 page →
83 Machoke [1st Edition] #56 52 41 8 3 78.8% $33.70 PSA 10 page →
84 Electabuzz [1st Edition] #39 51 44 5 2 86.3% $50.00 PSA 10 page →
85 Brock's Grit [1st Edition] #86 49 41 6 2 83.7% $48.30 PSA 10 page →
86 Farfetch'd [1st Edition] #66 48 38 7 3 79.2%
87 Doduo [1st Edition] #67 48 36 12 0 75.0% $52.80 PSA 10 page →
88 Rattata [1st Edition] #64 47 35 11 0 74.5%
89 Dugtrio [1st Edition] #54 46 40 4 2 87.0% $83.74 PSA 10 page →
90 Voltorb [1st Edition] #37 46 39 5 1 84.8% $55.67 PSA 10 page →
91 Sandshrew [1st Edition] #52 43 36 6 1 83.7% $18.81 PSA 10 page →
92 Caterpie [1st Edition] #3 42 35 6 1 83.3% $78.99 PSA 10 page →
93 Tangela [1st Edition] #8 41 31 8 1 75.6% $50.89 PSA 10 page →
94 Raticate [1st Edition] #65 40 31 6 1 77.5%
95 Weedle [1st Edition] #5 39 33 4 2 84.6% $71.75 PSA 10 page →
96 Starmie #29 38 8 25 4 21.1%
97 Kakuna [1st Edition] #6 33 25 6 1 75.8% $10.00 PSA 10 page →
98 Professor Oak's Hint [1st Edition] #84 32 27 3 2 84.4% $99.99 PSA 10 page →
99 Metapod [1st Edition] #4 31 25 3 2 80.6% $31.00 PSA 10 page →
100 Pokedex [1st Edition] #78 27 23 3 1 85.2%
101 Zapdos #40 19 6 11 2 31.6% $62.40 PSA 10 page →
102 Maintenance [1st Edition] #79 16 14 1 1 87.5% $216.00 PSA 10 page →
103 Potion [1st Edition] #73 16 13 3 0 81.2%
104 Full Heal [1st Edition] #76 14 12 2 0 85.7% $18.20 PSA 10 page →
105 Energy Retrieval [1st Edition] #72 14 12 2 0 85.7%
106 Revive [1st Edition] #74 14 12 2 0 85.7%
107 Double Colorless Energy [1st Edition] #87 14 12 2 0 85.7%
108 Switch [1st Edition] #77 14 10 4 0 71.4%
109 Devolution Spray [1st Edition] #75 13 13 0 0 100.0%
110 Super Potion [1st Edition] #71 12 9 3 0 75.0%
111 Porygon #69 12 5 3 3 41.7%
112 Raichu #34 7 4 3 0 57.1% $54.69
113 Rattata #64 4 0 2 1 0.0% $26.91
114 Staryu #28 1 0 0 0 0.0%

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many Japanese 20th Anniversary cards have been graded by PSA?

PSA has graded 80,527 Japanese 20th Anniversary cards across the 114 cards in this report, and 55,136 of them (68.5%) earned a PSA 10.

What is the most graded Japanese 20th Anniversary card?

Charizard [1st Edition] #11 is the most graded card in Japanese 20th Anniversary with 14,568 PSA submissions, 8,571 of which are PSA 10s (a 58.8% gem rate).

Which Japanese 20th Anniversary card is hardest to get a PSA 10?

Among cards graded 50+ times, Magneton #36 has the lowest gem rate in Japanese 20th Anniversary: only 0.0% of 64 submissions came back PSA 10.

Which Japanese 20th Anniversary card has the fewest PSA 10s?

Sandshrew #52 has just 25 PSA 10 copies out of 174 graded, the lowest PSA 10 population in Japanese 20th Anniversary among regularly graded cards.

What is the most valuable Japanese 20th Anniversary card in PSA 10?

Pikachu EX [1st Edition] #94 tops the set at about $8,409 in PSA 10, with a PSA 10 population of 1,879.