Burger King PSA Population Report

PSA population data refreshed January 04, 2026 · 151 cards

2,066
cards graded by PSA
55
PSA 10s
2.7%
set gem rate (10s ÷ graded)
400
PSA 9s

Every Burger King card PSA has graded, with its population by grade and the real gem rate. Use it to see which cards are flooded with 10s, which ones almost never gem, and where a PSA 10 is genuinely scarce. The most valuable PSA 10 in the set is Mew #151 at about $760.28 with a PSA 10 pop of 1.

Most graded Burger King cards

CardGradedPSA 10Gem rate
Charizard #6 690 34 4.9%
Pikachu #25 91 0 0.0%
Mew #151 79 1 1.3%
Gengar #94 61 0 0.0%
Blastoise #9 60 0 0.0%
Venusaur #3 51 0 0.0%
Magikarp #129 46 1 2.2%
Wartortle #8 32 4 12.5%
Haunter #93 30 0 0.0%
Mewtwo #150 30 0 0.0%

Hardest PSA 10s (lowest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Pikachu #25 91 0 0.0%
Gengar #94 61 0 0.0%
Blastoise #9 60 0 0.0%
Venusaur #3 51 0 0.0%
Mew #151 79 1 1.3%
Charizard #6 690 34 4.9%

Rarest PSA 10s (fewest 10s, 50+ graded)

CardGradedPSA 10Gem rate
Mew #151 79 1 1.3%
Charizard #6 690 34 4.9%

Easiest PSA 10s (highest gem rate, 50+ graded)

CardGradedPSA 10Gem rate
Charizard #6 690 34 4.9%
Mew #151 79 1 1.3%
Pikachu #25 91 0 0.0%
Gengar #94 61 0 0.0%
Blastoise #9 60 0 0.0%
Venusaur #3 51 0 0.0%

Full Burger King population by card

Sorted by total graded. Tap a card for prices and grading math; the PSA 10 link opens that card's PSA 10 price and pop page.

# Card Graded PSA 10 PSA 9 PSA 8 Gem rate PSA 10 price
1 Charizard #6 690 34 162 205 4.9% $480.62 PSA 10 page →
2 Pikachu #25 91 0 25 40 0.0% $600.00
3 Mew #151 79 1 25 18 1.3% $760.28 PSA 10 page →
4 Gengar #94 61 0 2 25 0.0% $212.77
5 Blastoise #9 60 0 14 25 0.0% $233.89
6 Venusaur #3 51 0 9 25 0.0% $145.87
7 Magikarp #129 46 1 9 19 2.2% $165.00 PSA 10 page →
8 Wartortle #8 32 4 1 16 12.5% $400.00 PSA 10 page →
9 Haunter #93 30 0 2 7 0.0%
10 Mewtwo #150 30 0 10 10 0.0%
11 Snorlax #143 29 1 12 7 3.4% $314.18 PSA 10 page →
12 Raichu #26 27 0 5 17 0.0% $141.06
13 Articuno #144 25 0 8 5 0.0% $96.50
14 Jolteon #135 23 0 5 14 0.0% $197.92
15 Ivysaur #2 22 0 6 9 0.0%
16 Charmander #4 22 0 2 9 0.0% $294.19
17 Dragonite #149 20 0 1 6 0.0% $250.72
18 Moltres #146 20 0 0 6 0.0% $128.91
19 Sandshrew #27 19 0 1 2 0.0% $151.06
20 Gyarados #130 18 0 5 6 0.0% $351.59
21 Hitmonchan #107 17 0 1 10 0.0%
22 Scyther #123 17 0 4 8 0.0% $191.27
23 Exeggcute #102 16 0 2 7 0.0% $117.38
24 Hitmonlee #106 15 2 2 3 13.3% $252.00 PSA 10 page →
25 Vaporeon #134 15 1 2 4 6.7% $375.00 PSA 10 page →
26 Ekans #23 15 1 2 2 6.7%
27 Bulbasaur #1 15 0 3 3 0.0% $150.74
28 Lapras #131 15 0 0 8 0.0% $147.28
29 Ditto #132 14 0 3 7 0.0% $296.02
30 Zapdos #145 14 0 4 3 0.0%
31 Eevee #133 14 0 1 5 0.0% $216.32
32 Dratini #147 13 0 0 5 0.0% $114.39
33 Flareon #136 13 0 4 4 0.0% $125.41
34 Kangaskhan #115 12 2 2 4 16.7%
35 Rapidash #78 12 0 1 6 0.0%
36 Alakazam #65 12 0 1 9 0.0% $213.28
37 Hypno #97 11 1 2 2 9.1% $42.00 PSA 10 page →
38 Charmeleon #5 11 0 2 6 0.0%
39 Gastly #92 11 0 2 6 0.0% $137.83
40 Horsea #116 11 0 0 1 0.0% $109.48
41 Arbok #24 11 0 0 4 0.0%
42 Bellsprout #69 10 1 2 0 10.0%
43 Pinsir #127 10 0 0 5 0.0%
44 Slowpoke #79 10 0 1 7 0.0%
45 Jigglypuff #39 9 1 2 4 11.1%
46 Poliwag #60 9 0 1 4 0.0%
47 Oddish #43 8 4 3 1 50.0% $94.99
48 Kadabra #64 8 0 3 3 0.0%
49 Nidoking #34 8 0 1 1 0.0% $223.20
50 Dragonair #148 8 0 0 3 0.0% $133.84
51 Machoke #67 8 0 0 4 0.0%
52 Squirtle #7 7 0 2 1 0.0%
53 Drowzee #96 7 0 0 1 0.0%
54 Kabutops #141 7 0 1 5 0.0%
55 Seadra #117 7 0 4 0 0.0%
56 Clefairy #35 7 0 2 3 0.0%
57 Ninetales #38 6 0 1 0 0.0%
58 Poliwrath #62 6 0 4 1 0.0%
59 Seaking #119 6 0 0 4 0.0%
60 Golbat #42 6 0 1 2 0.0%
61 Starmie #121 6 0 0 0 0.0% $196.42
62 Arcanine #59 6 0 0 1 0.0%
63 Weezing #110 6 0 1 3 0.0%
64 Beedrill #15 5 0 1 2 0.0%
65 Poliwhirl #61 5 0 2 1 0.0%
66 Vileplume #45 5 0 0 1 0.0%
67 Nidoran #29 5 0 3 1 0.0%
68 Clefable #36 5 0 0 2 0.0%
69 Kabuto #140 5 0 0 2 0.0% $105.93
70 Electrode #101 5 0 0 5 0.0%
71 Seel #86 5 0 0 2 0.0% $140.89
72 Exeggutor #103 5 0 0 3 0.0% $132.15
73 Dodrio #85 5 0 0 2 0.0%
74 Krabby #98 4 0 0 2 0.0%
75 Rhydon #112 4 0 0 4 0.0%
76 Golduck #55 4 0 0 1 0.0%
77 Tangela #114 4 0 1 3 0.0%
78 Staryu #120 4 0 1 1 0.0%
79 Muk #89 4 0 0 2 0.0%
80 Paras #46 4 0 0 1 0.0%
81 Electabuzz #125 4 0 2 1 0.0% $149.85
82 Machamp #68 4 0 2 0 0.0%
83 Omanyte #138 4 0 0 1 0.0% $75.26
84 Persian #53 4 0 1 3 0.0%
85 Kakuna #14 4 0 0 3 0.0%
86 Spearow #21 3 0 1 1 0.0%
87 Onix #95 3 0 0 0 0.0%
88 Dewgong #87 3 0 0 3 0.0% $80.98
89 Growlithe #58 3 0 1 0 0.0%
90 Omastar #139 3 0 0 1 0.0%
91 Sandslash #28 3 0 0 1 0.0%
92 Rattata #19 3 0 0 2 0.0%
93 Magnemite #81 3 0 0 0 0.0%
94 Wigglytuff #40 3 0 1 1 0.0%
95 Cloyster #91 3 0 1 0 0.0%
96 Tentacool #72 3 0 0 0 0.0%
97 Slowbro #80 3 0 1 0 0.0%
98 Chansey #113 3 0 0 2 0.0%
99 Nidoqueen #31 3 0 0 2 0.0%
100 Diglett #50 3 0 2 1 0.0%
101 Primeape #57 3 0 0 3 0.0% $125.05
102 Zubat #41 3 0 0 3 0.0%
103 Venonat #48 3 0 0 3 0.0%
104 Doduo #84 3 0 0 1 0.0%
105 Fearow #22 2 0 0 0 0.0%
106 Koffing #109 2 0 0 2 0.0%
107 Parasect #47 2 0 0 0 0.0%
108 Kingler #99 2 0 0 1 0.0%
109 Mr. Mime #122 2 0 1 0 0.0%
110 Venomoth #49 2 0 1 1 0.0%
111 Lickitung #108 2 0 0 2 0.0%
112 Voltorb #100 2 0 0 0 0.0%
113 Marowak #105 2 0 0 1 0.0%
114 Goldeen #118 2 0 0 1 0.0%
115 Golem #76 2 0 0 1 0.0%
116 Graveler #75 2 0 0 0 0.0% $74.41
117 Nidorina #30 2 0 0 1 0.0%
118 Mankey #56 2 0 0 0 0.0%
119 Jynx #124 2 0 0 1 0.0%
120 Abra #63 2 0 0 1 0.0% $172.89
121 Magmar #126 2 0 1 0 0.0%
122 Ponyta #77 2 0 0 1 0.0%
123 Aerodactyl #142 2 0 1 1 0.0%
124 Weepinbell #70 2 0 0 1 0.0%
125 Pidgey #16 1 1 0 0 100.0%
126 Magneton #82 1 0 0 0 0.0%
127 Rhyhorn #111 1 0 0 0 0.0%
128 Pidgeotto #17 1 0 0 0 0.0%
129 Grimer #88 1 0 1 0 0.0%
130 Cubone #104 1 0 0 0 0.0%
131 Farfetch'D #83 1 0 0 1 0.0%
132 Shellder #90 1 0 0 0 0.0%
133 Victreebel #71 1 0 1 0 0.0% $139.18
134 Caterpie #10 1 0 0 1 0.0% $99.99
135 Raticate #20 1 0 0 0 0.0%
136 Porygon #137 1 0 0 0 0.0%
137 Pidgeot #18 1 0 0 1 0.0%
138 Vulpix #37 1 0 0 0 0.0%
139 Meowth #52 1 0 0 0 0.0% $147.26
140 Dugtrio #51 1 0 1 0 0.0%
141 Psyduck #54 1 0 0 0 0.0%
142 Machop #66 1 0 0 1 0.0%
143 Nidorino #33 1 0 0 0 0.0%
144 Weedle #13 1 0 0 0 0.0%
145 Gloom #44 1 0 0 0 0.0%
146 Tauros #128 1 0 0 1 0.0%
147 Metapod #11 1 0 0 0 0.0%
148 Butterfree #12 1 0 1 0 0.0%
149 Geodude #74 1 0 0 0 0.0%
150 Tentacruel #73 1 0 1 0 0.0%
151 Nidoran #32 1 0 0 0 0.0%

How to read this report

Graded is every copy PSA has ever slabbed, all grades combined. It measures how much a card gets submitted, which tracks demand more than rarity.

Gem rate is PSA 10s divided by graded. High gem rates mean the card is easy to gem and PSA 10s are not scarce; low gem rates mean surviving 10s are hard to make and usually carry a bigger premium over a PSA 9.

Rarest 10s only counts cards graded 50+ times, so a card with 3 PSA 10s out of 4 submissions does not show up as "rare". Populations only go up over time; check the refresh date above.

Deciding whether to grade one of these? Run the numbers in the PSA grading calculator or look up any single card in the pop checker.

Frequently asked questions

How many Burger King cards have been graded by PSA?

PSA has graded 2,066 Burger King cards across the 151 cards in this report, and 55 of them (2.7%) earned a PSA 10.

What is the most graded Burger King card?

Charizard #6 is the most graded card in Burger King with 690 PSA submissions, 34 of which are PSA 10s (a 4.9% gem rate).

Which Burger King card is hardest to get a PSA 10?

Among cards graded 50+ times, Pikachu #25 has the lowest gem rate in Burger King: only 0.0% of 91 submissions came back PSA 10.

Which Burger King card has the fewest PSA 10s?

Mew #151 has just 1 PSA 10 copies out of 79 graded, the lowest PSA 10 population in Burger King among regularly graded cards.

What is the most valuable Burger King card in PSA 10?

Mew #151 tops the set at about $760 in PSA 10, with a PSA 10 population of 1.