SGC Grading Calculator
Sportscard Guaranty Co. · 2026 fees. Net profit and ROI for grading any card to a SGC 10.
0 free calculations left this month
Mew [Holo] #3
Raw $257.50
· SGC 10 $3,317
| Tier | Fee | Days | Net profit | ROI |
|---|---|---|---|---|
| Up to $1,500 | $15.00 | — | $2,590 | 900.7% |
| Up to $3,500 | $85.00 | — | $2,520 | 704.8% |
| Up to $7,500 | $250.00 | — | $2,355 | 450.6% |
| Up to $20,000 | $500.00 | — | $2,105 | 272.4% |
| Up to $50,000 | $1,000 | — | $1,605 | 126.1% |
| Up to $100,000 | $2,000 | — | $604.60 | 26.6% |
| $100,000+ (+$375 per $10k over $100k) | $3,750 | — | $-1,145 | -28.5% |
Net profit = SGC 10 price − raw price − grading fee − $15.00 shipping − 13.25% seller fee − $0.40 per-order fee. Assumes a 10. Dimmed tiers don't accept this card's declared value.
Compare all companies for this card →