SGC Grading Calculator
Sportscard Guaranty Co. · 2026 fees. Net profit and ROI for grading any card to a SGC 10.
2 free calculations left this month
Moltres [All Nippon Airways] #146
Raw $60.90
· SGC 10 $1,073
| Tier | Fee | Days | Net profit | ROI |
|---|---|---|---|---|
| Up to $1,500 | $15.00 | — | $839.53 | 923.6% |
| Up to $3,500 | $85.00 | — | $769.53 | 478.3% |
| Up to $7,500 | $250.00 | — | $604.53 | 185.5% |
| Up to $20,000 | $500.00 | — | $354.53 | 61.6% |
| Up to $50,000 | $1,000 | — | $-145.47 | -13.5% |
| Up to $100,000 | $2,000 | — | $-1,145 | -55.2% |
| $100,000+ (+$375 per $10k over $100k) | $3,750 | — | $-2,895 | -75.7% |
Net profit = SGC 10 price − raw price − grading fee − $15.00 shipping − 13.25% seller fee − $0.40 per-order fee. Assumes a 10. Dimmed tiers don't accept this card's declared value.
Compare all companies for this card →