SGC Grading Calculator
Sportscard Guaranty Co. · 2026 fees. Net profit and ROI for grading any card to a SGC 10.
2 free calculations left this month
Rayquaza [Foil] #54
Raw $85.00
· SGC 10 $545.00
| Tier | Fee | Days | Net profit | ROI |
|---|---|---|---|---|
| Up to $1,500 | $15.00 | — | $357.39 | 310.8% |
| Up to $3,500 | $85.00 | — | $287.39 | 155.3% |
| Up to $7,500 | $250.00 | — | $122.39 | 35.0% |
| Up to $20,000 | $500.00 | — | $-127.61 | -21.3% |
| Up to $50,000 | $1,000 | — | $-627.61 | -57.1% |
| Up to $100,000 | $2,000 | — | $-1,628 | -77.5% |
| $100,000+ (+$375 per $10k over $100k) | $3,750 | — | $-3,378 | -87.7% |
Net profit = SGC 10 price − raw price − grading fee − $15.00 shipping − 13.25% seller fee − $0.40 per-order fee. Assumes a 10. Dimmed tiers don't accept this card's declared value.
Compare all companies for this card →