SGC Grading Calculator
Sportscard Guaranty Co. · 2026 fees. Net profit and ROI for grading any card to a SGC 10.
0 free calculations left this month
Slowking #14
Raw $55.80
· SGC 10 $3,104
| Tier | Fee | Days | Net profit | ROI |
|---|---|---|---|---|
| Up to $1,500 | $15.00 | — | $2,607 | 3037.9% |
| Up to $3,500 | $85.00 | — | $2,537 | 1628.1% |
| Up to $7,500 | $250.00 | — | $2,372 | 739.3% |
| Up to $20,000 | $500.00 | — | $2,122 | 371.7% |
| Up to $50,000 | $1,000 | — | $1,622 | 151.4% |
| Up to $100,000 | $2,000 | — | $621.52 | 30.0% |
| $100,000+ (+$375 per $10k over $100k) | $3,750 | — | $-1,128 | -29.5% |
Net profit = SGC 10 price − raw price − grading fee − $15.00 shipping − 13.25% seller fee − $0.40 per-order fee. Assumes a 10. Dimmed tiers don't accept this card's declared value.
Compare all companies for this card →📊
This is the math for one card. We ran it on all of them.
The August 2026 Grade Report ranks the top 30 cards by expected grading profit — plus the big-spread traps that lose money. See the list →