SGC Grading Calculator
Sportscard Guaranty Co. · 2026 fees. Net profit and ROI for grading any card to a SGC 10.
2 free calculations left this month
Togepi [Corocoro Comics]
Raw $9.74
· SGC 10 $8,280
| Tier | Fee | Days | Net profit | ROI |
|---|---|---|---|---|
| Up to $1,500 | $15.00 | — | $7,143 | 17973.7% |
| Up to $3,500 | $85.00 | — | $7,073 | 6445.0% |
| Up to $7,500 | $250.00 | — | $6,908 | 2514.3% |
| Up to $20,000 | $500.00 | — | $6,658 | 1268.8% |
| Up to $50,000 | $1,000 | — | $6,158 | 600.9% |
| Up to $100,000 | $2,000 | — | $5,158 | 254.7% |
| $100,000+ (+$375 per $10k over $100k) | $3,750 | — | $3,408 | 90.3% |
Net profit = SGC 10 price − raw price − grading fee − $15.00 shipping − 13.25% seller fee − $0.40 per-order fee. Assumes a 10. Dimmed tiers don't accept this card's declared value.
Compare all companies for this card →